Takeshi Urakami
Personal information | |||
---|---|---|---|
Full name | Takeshi Urakami | ||
Date of birth | February 7, 1969 | ||
Place of birth | Osaka, Japan | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1994 | Yokohama Marinos | 2 | (0) |
1995–1996 | Shimizu S-Pulse | 5 | (0) |
1997–2004 | Kawasaki Frontale | 175 | (0) |
Total | 182 | (0) | |
* Senior club appearances and goals counted for the domestic league only. |
Takeshi Urakami (浦上 壮史 Urakami Takeshi, born February 7, 1969) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1992 | Yokohama Marinos | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
1994 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
1995 | Shimizu S-Pulse | J1 League | 5 | 0 | 0 | 0 | - | 5 | 0 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | Kawasaki Frontale | Football League | 30 | 0 | 3 | 0 | - | 33 | 0 | |
1998 | 28 | 0 | 3 | 0 | 4 | 0 | 35 | 0 | ||
1999 | J2 League | 35 | 0 | 4 | 0 | 2 | 0 | 41 | 0 | |
2000 | J1 League | 24 | 0 | 1 | 0 | 9 | 0 | 34 | 0 | |
2001 | J2 League | 16 | 0 | 4 | 0 | 2 | 0 | 22 | 0 | |
2002 | 42 | 0 | 0 | 0 | - | 42 | 0 | |||
2003 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2004 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
Country | Japan | 182 | 0 | 15 | 0 | 19 | 0 | 216 | 0 | |
Total | 182 | 0 | 15 | 0 | 19 | 0 | 216 | 0 |
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.