Table tennis at the 2008 Summer Olympics – Men's singles
Table tennis – Men's singles at the Games of the XXIX Olympiad | |
Venue | Peking University Gymnasium |
---|---|
Date | August 19 to August 23, 2008 |
Competitors | 77 from 44 nations |
Table tennis at the 2008 Summer Olympics | ||||||
---|---|---|---|---|---|---|
Singles | men | women | ||||
Teams | men | women |
Main article: Table tennis at the 2008 Summer Olympics
The Men's singles table tennis event was a part of the Table Tennis program and took place at the Peking University Gymnasium. The tournament started on August 19 and the finals took place on August 23.
77 athletes from 44 countries took part in the men's singles event. The tournament was a single elimination tournament with a third place playoff played between the two losing semi-finalists. The top 16 seeds in the tournament received a bye to the third round. Seeds 17 through 32 received a bye to the second round, seeds 33 to 51 received a bye to the first round and seeds 52 to 77 contested the preliminary round.
Medalists
Gold | Ma Lin China |
Silver | Wang Hao China |
Bronze | Wang Liqin China |
Competition schedule
Tuesday, August 19, 2008
Start Time | End Time | Event | Round |
---|---|---|---|
10:00 | 13:00 | Men's Singles | Preliminary Round |
13:45 | 14:30 | Men's Singles | First Round |
15:15 | 16:00 | Men's Singles | First Round |
18:45 | 19:30 | Men's Singles | First Round |
20:15 | 21:00 | Men's Singles | First Round |
Wednesday, August 20, 2008
Start Time | End Time | Event | Round |
---|---|---|---|
11:00 | 12:00 | Men's Singles | Second Round |
14:00 | 15:00 | Men's Singles | Second Round |
19:00 | 20:00 | Men's Singles | Second Round |
22:00 | 23:00 | Men's Singles | Second Round |
Thursday, August 21, 2008
Start Time | End Time | Event | Round |
---|---|---|---|
12:00 | 13:00 | Men's Singles | Third Round |
13:00 | 14:00 | Men's Singles | Third Round |
14:00 | 15:00 | Men's Singles | Third Round |
15:00 | 16:00 | Men's Singles | Third Round |
20:00 | 21:00 | Men's Singles | Fourth Round |
21:00 | 22:00 | Men's Singles | Fourth Round |
Friday, August 22, 2008
Start Time | End Time | Event | Round |
---|---|---|---|
13:30 | 14:30 | Men's Singles | Quarterfinal |
14:30 | 15:30 | Men's Singles | Quarterfinal |
15:30 | 16:30 | Men's Singles | Quarterfinal |
16:30 | 17:30 | Men's Singles | Quarterfinal |
Saturday, August 23, 2008
Start Time | End Time | Event | Round |
---|---|---|---|
10:00 | 11:00 | Men's Singles | Semifinal |
11:00 | 12:00 | Men's Singles | Semifinal |
19:30 | 20:30 | Men's Singles | Bronze Medal |
20:30 | 21:30 | Men's Singles | Gold Medal |
Seeds
|
|
Tournament Bracket
Preliminary Rounds
Preliminary Round | First Round | Second Round | Third Round | ||||||||||||||||||||||||||||||||||||
Alfredo Carneros (ESP) | 11 | 12 | 11 | 9 | 8 | 11 | Achanta Sharath Kamal (IND) | 6 | 12 | 11 | 9 | 11 | 11 | Chen Weixing (AUT) | 11 | 14 | 11 | 8 | 12 | 1 | Wang Hao (CHN) | 11 | 11 | 11 | 11 | ||||||||||||||
Adel Massaad (EGY) | 9 | 10 | 8 | 11 | 11 | 8 | Alfredo Carneros (ESP) | 11 | 10 | 8 | 11 | 6 | 7 | Achanta Sharath Kamal (IND) | 5 | 12 | 2 | 11 | 10 | Chen Weixing (AUT) | 7 | 7 | 5 | 5 | |||||||||||||||
Doan Kien Quoc (VIE) | 11 | 11 | 12 | 11 | Christophe Legout (FRA) | 12 | 7 | 6 | 11 | 9 | 12 | Alexei Smirnov (RUS) | 11 | 5 | 11 | 14 | 11 | 15 | Yo Kan (JPN) | 9 | 11 | 11 | 14 | 17 | |||||||||||||||
David Zalcberg (AUS) | 8 | 7 | 10 | 5 | Doan Kien Quoc (VIE) | 10 | 11 | 11 | 6 | 11 | 14 | Doan Kien Quoc (VIE) | 3 | 11 | 4 | 12 | 8 | Alexei Smirnov (RUS) | 11 | 8 | 9 | 12 | 15 | ||||||||||||||||
Lin Ju (DOM) | 2 | 13 | 11 | 11 | 12 | Adrian Crisan (ROU) | 11 | 11 | 11 | 9 | 11 | 11 | Dimitrij Ovtcharov (GER) | 8 | 7 | 11 | 11 | 11 | 10 | 11 | |||||||||||||||||||
Tiago Apolonia (POR) | 11 | 11 | 4 | 5 | 10 | Lin Ju (DOM) | 4 | 2 | 7 | 11 | 6 | Adrian Crisan (ROU) | 11 | 11 | 7 | 9 | 6 | 12 | 8 | ||||||||||||||||||||
Gustavo Tsuboi (BRA) | 11 | 11 | 10 | 11 | 7 | 9 | 12 | Panagiotis Gionis (GRE) | 11 | 11 | 11 | 11 | Ko Lai Chak (HKG) | 11 | 7 | 11 | 10 | 11 | 4 | 11 | 6 | Ryu Seung Min (KOR) | 7 | 8 | 6 | 11 | 11 | 10 | |||||||||||
Pradeeban Peter-Paul (CAN) | 7 | 6 | 12 | 7 | 11 | 11 | 10 | Gustavo Tsuboi (BRA) | 7 | 3 | 5 | 5 | Panagiotis Gionis (GRE) | 5 | 11 | 4 | 12 | 8 | 11 | 4 | Ko Lai Chak (HKG) | 11 | 11 | 11 | 4 | 5 | 12 | ||||||||||||
El-Sayed Lashin (EGY) | 11 | 9 | 11 | 11 | 13 | 17 | Marcos Freitas (POR) | 10 | 11 | 11 | 11 | 11 | Yang Zi (SIN) | 11 | 6 | 2 | 11 | 11 | 11 | 7 | Chuang Chih-Yuan (TPE) | 12 | 11 | 8 | 11 | 11 | 7 | 10 | |||||||||||
Pablo Tabachnik (ARG) | 4 | 11 | 13 | 4 | 11 | 15 | El-Sayed Lashin (EGY) | 12 | 4 | 8 | 8 | 6 | Marcos Freitas (POR) | 4 | 11 | 11 | 3 | 9 | 6 | Yang Zi (SIN) | 14 | 7 | 11 | 7 | 5 | 11 | 12 | ||||||||||||
Robert Gardos (AUT) | 6 | 8 | 9 | 11 | 11 | 11 | 11 | Zoran Primorac (CRO) | 12 | 11 | 6 | 11 | 5 | 11 | 16 | Michael Maze (DEN) | 8 | 11 | 10 | 12 | 7 | 11 | |||||||||||||||||
Ri Chol Guk (PRK) | 11 | 11 | 11 | 9 | 1 | 5 | 9 | Robert Gardos (AUT) | 10 | 8 | 11 | 5 | 11 | 9 | Zoran Primorac (CRO) | 11 | 9 | 12 | 10 | 11 | 13 | ||||||||||||||||||
Cem Zeng (TUR) | 10 | 11 | 11 | 8 | 12 | 11 | Aleksandar Karakašević (SRB) | 11 | 13 | 11 | 9 | 11 | Jörgen Persson (SWE) | 11 | 8 | 12 | 8 | 11 | 11 | 9 | Cheung Yuk (HKG) | 9 | 7 | 4 | 11 | 2 | |||||||||||||
Monday Merotohun (NGR) | 12 | 5 | 8 | 11 | 10 | 9 | Cem Zeng (TUR) | 8 | 11 | 7 | 11 | 1 | Aleksandar Karakašević (SRB) | 8 | 11 | 10 | 11 | 8 | 7 | Jörgen Persson (SWE) | 11 | 11 | 11 | 9 | 11 | ||||||||||||||
Patrick Chila (FRA) | 11 | 12 | 11 | 7 | 1 | 8 | 9 | Christian Süß (GER) | 11 | 4 | 11 | 11 | 11 | 4 | Vladimir Samsonov (BLR) | 15 | 11 | 11 | 11 | ||||||||||||||||||||
János Jakab (HUN) | 7 | 10 | 9 | 11 | 11 | 11 | 11 | János Jakab (HUN) | 7 | 11 | 8 | 8 | 8 | Christian Süß (GER) | 13 | 6 | 9 | 4 | |||||||||||||||||||||
Kou Lei (UKR) | 11 | 9 | 8 | 6 | 9 | Lucjan Błaszczyk (POL) | 11 | 11 | 13 | 11 | Petr Korbel (CZE) | 9 | 9 | 11 | 4 | 12 | 8 | 3 | Wang Liqin (CHN) | 11 | 11 | 11 | 11 | ||||||||||||||||
Suraju Saka (CGO) | 5 | 11 | 11 | 11 | 11 | Suraju Saka (CGO) | 9 | 3 | 11 | 2 | Lucjan Błaszczyk (POL) | 11 | 11 | 7 | 11 | 10 | 11 | Lucjan Błaszczyk (POL) | 2 | 6 | 7 | 8 | |||||||||||||||||
William Henzell (AUS) | 8 | 11 | 11 | 11 | 11 | Jens Lundqvist (SWE) | 13 | 9 | 11 | 11 | 10 | 3 | Yoon Jae Young (KOR) | 4 | 7 | 11 | 10 | 11 | 11 | 11 | 13 | Werner Schlager (AUT) | 10 | 11 | 6 | 11 | 9 | 11 | 11 | ||||||||||
Idir Khourta (ALG) | 11 | 3 | 2 | 5 | 8 | William Henzell (AUS) | 15 | 11 | 8 | 5 | 12 | 11 | William Henzell (AUS) | 11 | 11 | 9 | 12 | 5 | 7 | 4 | Yoon Jae Young (KOR) | 12 | 8 | 11 | 4 | 11 | 6 | 8 | |||||||||||
Zhang Peng (CAN) | 11 | 11 | 12 | 11 | Seiya Kishikawa (JPN) | 11 | 9 | 11 | 8 | 11 | 11 | Tan Ruiwu (CRO) | 7 | 11 | 11 | 11 | 11 | 10 | Gao Ning (SIN) | 6 | 12 | 4 | 7 | ||||||||||||||||
Dexter St Louis (TRI) | 6 | 7 | 10 | 4 | Zhang Peng (CAN) | 9 | 11 | 6 | 11 | 5 | 9 | Seiya Kishikawa (JPN) | 11 | 9 | 4 | 4 | 3 | Tan Ruiwu (CRO) | 11 | 14 | 11 | 11 | |||||||||||||||||
Jang Song Man (PRK) | 11 | 11 | 11 | 11 | Liu Song (ARG) | 9 | 11 | 11 | 4 | 9 | 11 | He Zhi Wen (ESP) | 9 | 11 | 11 | 7 | 10 | 8 | 8 | Li Ching (HKG) | 11 | 11 | 11 | 9 | 11 | ||||||||||||||
WC | Marcelo Aguirre (PAR) | 7 | 3 | 8 | 3 | Jang Song Man (PRK) | 11 | 9 | 5 | 11 | 11 | 13 | Jang Song Man (PRK) | 11 | 8 | 9 | 11 | 12 | 11 | Jang Song Man (PRK) | 4 | 9 | 8 | 11 | 8 | ||||||||||||||
Kim Hyok Bong (PRK) | 11 | 9 | 6 | 11 | 11 | 11 | Thiago Monteiro (BRA) | 6 | 9 | 6 | 11 | 5 | Chiang Peng-Lung (TPE) | 7 | 11 | 8 | 11 | 4 | 10 | 5 | Timo Boll (GER) | 13 | 11 | 11 | 10 | 11 | |||||||||||||
Ibrahem Al-Hasan (KUW) | 7 | 11 | 11 | 5 | 9 | 9 | Kim Hyok Bong (PRK) | 11 | 11 | 11 | 7 | 11 | Kim Hyok Bong (PRK) | 11 | 8 | 11 | 7 | 11 | 12 | Kim Hyok Bong (PRK) | 11 | 3 | 4 | 12 | 8 | ||||||||||||||
Segun Toriola (NGR) | 8 | 11 | 2 | 11 | 9 | 11 | 11 | Joao Monteiro (POR) | 11 | 7 | 7 | 11 | 9 | 11 | 7 | Jean-Michel Saive (BEL) | 8 | 7 | 11 | 11 | 3 | 10 | 12 | Oh Sang Eun (KOR) | 12 | 15 | 11 | 11 | 9 | 9 | 11 | ||||||||
David Zhuang (USA) | 11 | 8 | 11 | 6 | 11 | 7 | 8 | Segun Toriola (NGR) | 5 | 11 | 11 | 5 | 11 | 9 | 11 | Segun Toriola (NGR) | 11 | 11 | 8 | 9 | 11 | 12 | Segun Toriola (NGR) | 14 | 13 | 6 | 5 | 11 | 11 | 7 | |||||||||
Ahmed Saleh (EGY) | 11 | 11 | 10 | 11 | 11 | Damien Eloi (FRA) | 7 | 14 | 11 | 8 | 11 | 11 | 11 | Jun Mizutani (JPN) | 11 | 7 | 15 | 7 | 8 | 11 | 11 | 14 | Kalinikos Kreanga (GRE) | 9 | 11 | 11 | 11 | 11 | |||||||||||
Kyle Davis (AUS) | 7 | 6 | 12 | 7 | 8 | Ahmed Saleh (EGY) | 11 | 16 | 8 | 11 | 7 | 8 | 6 | Damien Eloi (FRA) | 9 | 11 | 13 | 11 | 11 | 8 | 1 | Jun Mizutani (JPN) | 11 | 9 | 4 | 8 | 3 | ||||||||||||
Mihai Bobocica (ITA) | 11 | 10 | 11 | 9 | 11 | 12 | Fedor Kuzmin (RUS) | 7 | 11 | 5 | 7 | 10 | Bojan Tokič (SLO) | 14 | 6 | 5 | 11 | 11 | 8 | 11 | 2 | Ma Lin (CHN) | 11 | 11 | 11 | 9 | 11 | ||||||||||||
Afshin Norouzi (IRI) | 7 | 12 | 6 | 11 | 4 | 10 | Mihai Bobocica (ITA) | 11 | 3 | 11 | 11 | 12 | Mihai Bobocica (ITA) | 12 | 11 | 11 | 8 | 9 | 11 | 6 | Bojan Tokič (SLO) | 5 | 6 | 8 | 11 | 5 |
Final Rounds
Fourth Round | Quarterfinals | Semifinals | Gold Medal Match | ||||||||||||||||||||||||||||||||||||||
1 | Wang Hao (CHN) | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
15 | Yo Kan (JPN) | 6 | 11 | 8 | 5 | 4 | 1 | Wang Hao (CHN) | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
11 | Dimitrij Ovtcharov (GER) | 4 | 7 | 4 | 11 | 1 | Ko Lai Chak (HKG) | 7 | 11 | 6 | 7 | 9 | |||||||||||||||||||||||||||||
Ko Lai Chak (HKG) | 11 | 11 | 11 | 1 | 11 | 1 | Wang Hao (CHN) | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||
Yang Zi (SIN) | 7 | 7 | 11 | 11 | 7 | 6 | Jörgen Persson (SWE) | 9 | 9 | 11 | 7 | 9 | |||||||||||||||||||||||||||||
Zoran Primorac (CRO) | 11 | 11 | 4 | 8 | 11 | 11 | Zoran Primorac (CRO) | 11 | 6 | 8 | 12 | 9 | |||||||||||||||||||||||||||||
Jörgen Persson (SWE) | 7 | 8 | 11 | 11 | 11 | 12 | 11 | Jörgen Persson (SWE) | 7 | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||
4 | Vladimir Samsonov (BLR) | 11 | 11 | 9 | 13 | 7 | 10 | 9 | 1 | Wang Hao (CHN) | 9 | 9 | 11 | 7 | 9 | ||||||||||||||||||||||||||
3 | Wang Liqin (CHN) | 11 | 11 | 11 | 11 | 2 | Ma Lin (CHN) | 11 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||
13 | Werner Schlager (AUT) | 6 | 4 | 8 | 2 | 3 | Wang Liqin (CHN) | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Tan Ruiwu (CRO) | 9 | 11 | 10 | 11 | 13 | 11 | Tan Ruiwu (CRO) | 7 | 5 | 8 | 8 | ||||||||||||||||||||||||||||||
8 | Li Ching (HKG) | 11 | 6 | 12 | 8 | 11 | 5 | 3 | Wang Liqin (CHN) | 5 | 9 | 9 | 12 | 11 | 8 | ||||||||||||||||||||||||||
5 | Timo Boll (GER) | 9 | 4 | 9 | 11 | 4 | 2 | Ma Lin (CHN) | 11 | 11 | 11 | 10 | 3 | 11 | |||||||||||||||||||||||||||
12 | Oh Sang Eun (KOR) | 11 | 11 | 11 | 8 | 11 | 12 | Oh Sang Eun (KOR) | 3 | 5 | 9 | 10 | Bronze Medal Match | ||||||||||||||||||||||||||||
14 | Kalinikos Kreanga (GRE) | 5 | 5 | 3 | 7 | 2 | Ma Lin (CHN) | 11 | 11 | 11 | 12 | Jörgen Persson (SWE) | 11 | 2 | 5 | 9 | |||||||||||||||||||||||||
2 | Ma Lin (CHN) | 11 | 11 | 11 | 11 | 3 | Wang Liqin (CHN) | 13 | 11 | 11 | 11 |
References
This article is issued from Wikipedia - version of the 6/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.