Szabolcs Kemenes
The native form of this personal name is Kemenes Szabolcs. This article uses the Western name order.
Personal information | |||
---|---|---|---|
Date of birth | 18 May 1986 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Paks | ||
Number | 71 | ||
Youth career | |||
1993–2004 | Ferencváros | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Charlton | 0 | (0) |
2005–2007 | Ferencváros | 48 | (0) |
2007–2008 | Ethnikos Achnas | 19 | (0) |
2008–2009 | Ermis Aradippou | 21 | (0) |
2009–2010 | MTK | 0 | (0) |
2010–2016 | Honvéd | 152 | (0) |
2016- | Paks | 3 | (0) |
National team | |||
2002–2003 | Hungary U-17 | 5 | (0) |
2003–2005 | Hungary U-19 | 12 | (0) |
2005–2006 | Hungary U-20 | 5 | (0) |
2006–2007 | Hungary U-21 | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 6 May 2016. |
Szabolcs Kemenes (born 18 May 1986, in Budapest) is a Hungarian football player who played for MTK Hungaria. In 2003, he was the first choice goalkeeper of the Hungarian National U17 squad at the European U17 championship in Portugal. In season 2006/07, he was the second choice goalkeeper for the Hungary U21 side after Zoltán Kovács.In season 2008/09, Kemenes was the key figure as Ermis Aradippou won the Cypriot Second Division and obtained the right to compete again in the First Division.
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ferencváros | |||||||||||
2005–06 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
2006–07 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | |
Total | 44 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | |
Ethnikos | |||||||||||
2007–08 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
Total | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 0 | |
Ermis | |||||||||||
2008–09 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
Total | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 0 | |
Honvéd | |||||||||||
2009–10 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | |
2010–11 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | |
2011–12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
2012–13 | 26 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 37 | 0 | |
2013–14 | 29 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 36 | 0 | |
2014–15 | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 34 | 0 | |
Total | 133 | 0 | 12 | 0 | 13 | 0 | 8 | 0 | 166 | 0 | |
Career Total | 217 | 0 | 17 | 0 | 19 | 0 | 8 | 0 | 255 | 0 |
Updated to games played as of 6 December 2014.
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.