Swimming at the 2016 Summer Paralympics – Men's 50 metre butterfly S6
Men's 50 metre butterfly S6 at the XV Paralympic Games | ||||||||||
Venue | Olympic Aquatics Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 9 September 2016 | |||||||||
Competitors | 13 from 10 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The Men's 50 metre butterfly S6 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
9:54 9 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Crispin Corzo, NelsonNelson Crispin Corzo | Colombia | 31.27 | Q |
2 | 5 | Kindred, SaschaSascha Kindred | Great Britain | 32.76 | Q |
3 | 3 | Glock, TalissonTalisson Glock | Brazil | 33.74 | Q |
4 | 6 | Clement, NathanNathan Clement | Canada | 34.04 | Q |
5 | 2 | Semenenko, IaroslavIaroslav Semenenko | Ukraine | 34.38 | |
7 | Ngaimin, AgusAgus Ngaimin | Indonesia | DSQ |
Heat 2
9:57 9 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 6 | Wang, LichaoLichao Wang | China | 30.89 | Q |
2 | 4 | Zheng, TaoTao Zheng | China | 31.25 | Q |
3 | 5 | Xu, QingQing Xu | China | 31.74 | Q |
4 | 3 | Oyama, KyosukeKyosuke Oyama | Japan | 33.06 | Q |
5 | 2 | Martinez Valdes, Raul AlbertoRaul Alberto Martinez Valdes | Mexico | 34.38 | |
6 | 7 | Christakis, PanagiotisPanagiotis Christakis | Greece | 35.46 | |
7 | 1 | Osorio Campaz, OscarOscar Osorio Campaz | Colombia | 37.29 |
Final
18:11 9 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
6 | Xu, QingQing Xu | China | 29.89 | WR | |
5 | Zheng, TaoTao Zheng | China | 29.93 | ||
4 | Wang, LichaoLichao Wang | China | 30.95 | ||
4 | 3 | Crispin Corzo, NelsonNelson Crispin Corzo | Colombia | 31.30 | |
5 | 7 | Oyama, KyosukeKyosuke Oyama | Japan | 31.98 | |
6 | 2 | Kindred, SaschaSascha Kindred | Great Britain | 32.91 | |
7 | 8 | Clement, NathanNathan Clement | Canada | 33.13 | |
8 | 1 | Glock, TalissonTalisson Glock | Brazil | 33.14 |
Notes
- 1 2 "Men's 50m Butterfly - S6 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 50m Butterfly - S6 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.