Swimming at the 2015 African Games – 4×100 metre freestyle mixed
4×100 metre freestyle mixed at the 2015 All-Africa Games | ||||||||||
Venue | Kintele Aquatic Complex | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | September 7, 2015 | |||||||||
Competitors | 32 from 8 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2015 African Games | ||||||
---|---|---|---|---|---|---|
Freestyle | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | men | women | ||||
1500 m | men | women | ||||
Backstroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Breaststroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Butterfly | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Individual medley | ||||||
200 m | men | women | ||||
400 m | men | women | ||||
Freestyle relay | ||||||
4×100 m | men | women | ||||
4×200 m | men | women | ||||
Medley relay | ||||||
4×100 m | men | women | ||||
Main article: Swimming at the 2015 All-Africa Games
The 4×100 metre freestyle mixed event at the 2015 All-Africa Games took place on 7 September 2015 at Kintele Aquatic Complex.
Schedule
All times are Congo Standard Time (UTC+01:00)
Date | Time | Event |
---|---|---|
Monday, 7 September 2015 | 18:46 | Final |
Results
Final
Rank | Team | Time | Notes |
---|---|---|---|
South Africa (RSA) | 3:31.56 | ||
Chad le Clos | 48.50 | ||
Clayton Jimmie | 50.22 | ||
Marlies Ross | 57.10 | ||
Karin Prinsloo | 55.74 | ||
Egypt (EGY) | 3:32.52 | ||
Rowan El Badry | 56.71 | ||
Mohammed Khaled | 50.69 | ||
Farida Osman | 55.69 | ||
Mohamed Samy | 49.43 | ||
Algeria (ALG) | 3:49.04 | ||
Nazim Belkhodja | 50.70 | ||
Souad Nafissa Cherouati | 58.36 | ||
Badis Djendouci | 52.25 | ||
Majda Chebaraka | 59.62 | ||
4 | Tunisia (TUN) | 3'41.18 | |
Farah Ben Khelil | 59.24 | ||
Mohamed Ali Chaouachi | 52.09 | ||
Rim Ouennich | 58.38 | ||
Mohamed Mehdi Laagili | 51.47 | ||
5 | Zimbabwe (ZIM) | 3'42.05 | |
Peter Wetzlar | 52.89 | ||
Tarryn Rennie | 1:00.53 | ||
Kirsty Coventry | 57.91 | ||
Sean Gunn | 50.72 | ||
6 | Mauritius (MRI) | 3'42.89 | |
Bradley Vincent | 51.37 | ||
Olivia De Maroussem | 1:01.31 | ||
Heather Arseth | 58.35 | ||
Mathieu Marquet | 51.86 | ||
7 | Kenya (KEN) | 3'49.86 | |
Edward Ilako | 54.99 | ||
Sylvia Brunlehner | 59.67 | ||
Emily Muteti | 1:01.80 | ||
Issa Abdellah | 53.40 | ||
8 | Mozambique (MOZ) | 3'55.93 | |
Igor Mogne | 52.39 | ||
Denilson Da Costa | 55.09 | ||
Gessica Stagno | 1:03.12 | ||
Gisela Cossa | 1:05.33 |
External links
This article is issued from Wikipedia - version of the 12/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.