Swimming at the 2013 World Aquatics Championships – Men's 50 metre freestyle

Men's 50 metre freestyle
at the 2013 World Aquatics Championships
Venue Palau Sant Jordi
Dates August 2, 2013 (heats &
semifinals)
August 3, 2013 (final)
Competitors 106 from 98 nations
Winning time 21.32
Medalists
    Brazil
    Russia
    Trinidad and Tobago
2013 FINA
World Championships

Barcelona, Spain
Diving
Individual
1 m men women
3 m men women
10 m men women
Synchronised
3 m men women
10 m men women
High diving
Open water swimming
5 km men women
10 km men women
25 km men women
Team team
Swimming
Freestyle
50 m men women
100 m men women
200 m men women
400 m men women
800 m men women
1500 m men women
Backstroke
50 m men women
100 m men women
200 m men women
Breaststroke
50 m men women
100 m men women
200 m men women
Butterfly
50 m men women
100 m men women
200 m men women
Individual medley
200 m men women
400 m men women
Freestyle relay
4×100 m men women
4×200 m men women
Medley relay
4×100 m men women
Synchronised swimming
Solo technical free
Duet technical free
Team technical free
combination
Water polo

The men's 50 metre freestyle event in swimming at the 2013 World Aquatics Championships took place on 2–3 August at the Palau Sant Jordi in Barcelona, Spain.[1][2]

Records

Prior to this competition, the existing world and championship records were:

World record  César Cielo (BRA) 20.91 São Paulo, Brazil 18 December 2009 [3][4]
Championship record  César Cielo (BRA) 21.08 Rome, Italy 1 August 2009 [5]

Results

Heats

The heats were held at 10:00.[6]

Rank Heat Lane Name Nationality Time Notes
1 11 4 Manaudou, FlorentFlorent Manaudou  France 21.72 Q
2 11 5 Cielo, CésarCésar Cielo  Brazil 21.76 Q
3 9 7 Hovorov, AndriyAndriy Hovorov  Ukraine 21.80 Q, NR
4 9 6 Abood, MatthewMatthew Abood  Australia 21.84 Q
5 10 5 Ervin, AnthonyAnthony Ervin  United States 21.87 Q
6 10 4 Adrian, NathanNathan Adrian  United States 21.88 Q
7 9 5 Morozov, VladimirVladimir Morozov  Russia 21.95 Q
8 11 6 Chierighini, MarceloMarcelo Chierighini  Brazil 22.01 Q
8 11 7 Takács, KrisztiánKrisztián Takács  Hungary 22.01 Q
10 10 7 Shioura, ShinriShinri Shioura  Japan 22.02 Q, NR
11 9 4 Magnussen, JamesJames Magnussen  Australia 22.04 Q
11 9 3 Schoeman, RolandRoland Schoeman  South Africa 22.04 Q
13 1 1 Grechin, AndreyAndrey Grechin  Russia 22.08 Q
14 10 3 Bovell, GeorgeGeorge Bovell  Trinidad and Tobago 22.09 Q
15 11 3 Bousquet, FrédérickFrédérick Bousquet  France 22.11 Q
16 10 8 Trandafir, NorbertNorbert Trandafir  Romania 22.25 Q
17 10 6 Brown, AdamAdam Brown  Great Britain 22.30
18 9 2 Proud, BenjaminBenjamin Proud  Great Britain 22.31
19 9 8 Liukkonen, Ari-PekkaAri-Pekka Liukkonen  Finland 22.38
20 10 9 Sahnoune, OussamaOussama Sahnoune  Algeria 22.41
21 11 2 Dotto, LucaLuca Dotto  Italy 22.45
22 8 7 Yang Jung-Doo  South Korea 22.48 NR
23 10 2 Orsi, MarcoMarco Orsi  Italy 22.61
24 11 1 Golomeev, KristianKristian Golomeev  Greece 22.62
25 9 9 Fildebrandt, ChristophChristoph Fildebrandt  Germany 22.64
26 7 5 Sadauskas, MindaugasMindaugas Sadauskas  Lithuania 22.69
27 7 6 Plevko, TomášTomáš Plevko  Czech Republic 22.71 NR
28 10 1 Ito, KentaKenta Ito  Japan 22.77
29 11 0 García, HanserHanser García  Cuba 22.78
29 8 4 Verschuren, SebastiaanSebastiaan Verschuren  Netherlands 22.78
31 8 9 Stojanović, BorisBoris Stojanović  Serbia 22.81
32 7 3 Degtjarjov, PjotrPjotr Degtjarjov  Estonia 22.84
33 10 0 Grandjean, YorisYoris Grandjean  Belgium 22.85
34 8 5 Celik, DogaDoğa Çelik  Turkey 22.89
35 7 7 Elliot, OliverOliver Elliot  Chile 22.90
35 7 0 Cheah, GeoffreyGeoffrey Cheah  Hong Kong 22.90
37 9 0 Burch, Roy-AllanRoy-Allan Burch  Bermuda 22.93
38 7 2 Burrows, ElvisElvis Burrows  Bahamas 22.98
39 8 3 Manning, ChristopherChristopher Manning  Canada 22.99
40 8 1 Grabich, FedericoFederico Grabich  Argentina 23.00
41 7 4 Escudero, AlejandroAlejandro Escudero  Mexico 23.07
42 8 6 Melconian Alvez, GabrielGabriel Melconian Alvez  Uruguay 23.11
43 8 2 Murphy, BarryBarry Murphy  Ireland 23.13
44 7 8 Sidiq, Triady FauziTriady Fauzi Sidiq  Indonesia 23.14
45 6 6 Gunn, SeanSean Gunn  Zimbabwe 23.25 NR
46 8 8 Madwa, MohammadMohammad Madwa  Kuwait 23.34 NR
47 6 7 Clark, AnthonyAnthony Clark  French Polynesia 23.47 NR
47 6 8 Gutiérrez Castro, AllanAllan Gutiérrez Castro  Honduras 23.47
49 7 1 Younis, ShehabShehab Younis  Egypt 23.49
50 6 9 Mkhitaryan, VahanVahan Mkhitaryan  Armenia 23.58
51 11 9 Lü Zhiwu  China 23.64
52 1 4 Vincent, BradleyBradley Vincent  Mauritius 23.82
53 6 5 Mirzaei, ArshamArsham Mirzaei  Iran 24.00
54 8 0 Khade, VirdhawalVirdhawal Khade  India 24.07
55 5 5 El Hazzaz, MehdiMehdi El Hazzaz  Morocco 24.10
56 6 2 Zammit, MatthewMatthew Zammit  Malta 24.11
57 5 3 Daniel, JoshuaJoshua Daniel  Saint Lucia 24.16
58 5 6 Suriano, RodrigoRodrigo Suriano  El Salvador 24.32
59 2 1 Sagor, Mahfizur RahmanMahfizur Rahman Sagor  Bangladesh 24.39
60 5 8 Attellesey, AhmadAhmad Attellesey  Libya 24.45
61 6 1 Sikharulidze, DavitDavit Sikharulidze  Georgia 24.49
62 6 0 Jahnsen Madico, SebastiánSebastián Jahnsen Madico  Peru 24.54
63 6 4 Lei Cheok Fong  Macau 24.55
64 5 2 Todd, AdrianAdrian Todd  Botswana 24.65
65 7 9 Vais, KirillKirill Vais  Kyrgyzstan 24.69
66 4 4 Duenas, ChristopherChristopher Duenas  Guam 25.00
67 5 7 Al-Dulaimi, AhmedAhmed Al-Dulaimi  Iraq 25.32
68 5 0 Roberts, NiallNiall Roberts  Guyana 25.33
69 4 3 Sultan, FarhanFarhan Sultan  Bahrain 25.39
70 4 9 Addo, KwakuKwaku Addo  Ghana 25.47
71 4 5 Nikles, ChristianChristian Nikles  Brunei 25.52
72 5 9 Lourenco, ValdoValdo Lourenco  Mozambique 25.58
73 4 1 Regis, ChrisChris Regis  Grenada 25.61
74 4 2 Hilal, Hilal HemedHilal Hemed Hilal  Tanzania 25.64
75 4 6 Atayev, SuleymanSuleyman Atayev  Turkmenistan 25.81
76 5 4 Abdo, MohammadMohammad Abdo  Palestine 25.85
77 1 7 Dainard, DerekDerek Dainard  F.S. Micronesia 25.99
78 3 5 Smith, J'AirJ'Air Smith  Antigua and Barbuda 26.04
79 3 5 Harris, GiordanGiordan Harris  Marshall Islands 26.41
79 4 8 Tano, PierrePierre Tano  Ivory Coast 26.41
81 2 0 Borhane, AhmedAhmed Borhane  Djibouti 26.92
82 3 4 Ogunsola, FolarinFolarin Ogunsola  Gambia 26.93
83 3 3 Alizoda, UmarkhonUmarkhon Alizoda  Tajikistan 27.14
84 3 1 Rukundo, PatrickPatrick Rukundo  Rwanda 27.27
85 9 1 Ponleu, Hem ThonHem Thon Ponleu  Cambodia 27.34
86 2 3 Camara, Ibrahima ElaIbrahima Ela Camara  Guinea 27.46
86 3 7 Phommasen, SoulasenSoulasen Phommasen  Laos 27.46
88 3 8 Habte, Robel KirosRobel Kiros Habte  Ethiopia 27.48
89 2 9 Mohamed Muthasim, AdnanAdnan Mohamed Muthasim  Maldives 27.53
90 2 5 Sylvester, NikolasNikolas Sylvester  Saint Vincent and the Grenadines 28.25
91 4 7 Kamara, OsmanOsman Kamara  Sierra Leone 28.30
92 3 0 Dingilius, ShawnShawn Dingilius  Palau 28.38
93 4 0 Kisulo, ArnoldArnold Kisulo  Uganda 28.41
94 2 2 Bavuna, CarmelCarmel Bavuna  Burundi 28.42
95 3 2 Prajapati, MirajMiraj Prajapati    Nepal 28.74
96 3 9 Al-Nehmi, YousefYousef Al-Nehmi  Yemen 28.75
97 2 4 Abdelrahim, Abdelrahim MohamedAbdelrahim Mohamed Abdelrahim  Sudan 28.78
98 2 6 Tevoedjre, WilfriedWilfried Tevoedjre  Benin 29.00
99 2 7 Albachir, MoctarMoctar Albachir  Niger 29.05
100 11 8 Ngondo, MoiseMoise Ngondo  Democratic Republic of the Congo 29.08
101 1 2 Nassif, ChristianChristian Nassif  Central African Republic 29.79
102 1 6 Kpegba, EmericEmeric Kpegba  Togo 30.54
103 1 5 Hamadou, TarnagdaTarnagda Hamadou  Burkina Faso 31.10
104 1 3 Togo, BoubouBoubou Togo  Mali 31.78
105 2 8 Oniange, KurtKurt Oniange  Congo 33.15
106 5 1 Yeiyah, YellowYellow Yeiyah  Nigeria 99.98 DSQ
107 6 3 Zagkas, OmirosOmiros Zagkas  Cyprus 99.99 DNS

Semifinals

The semifinals were held at 18:38.[7]

Semifinal 1

Rank Lane Name Nationality Time Notes
1 3 Adrian, NathanNathan Adrian  United States 21.60 Q
1 4 Cielo, CésarCésar Cielo  Brazil 21.60 Q
3 7 Schoeman, RolandRoland Schoeman  South Africa 21.67 Q, =AF
4 1 Bovell, GeorgeGeorge Bovell  Trinidad and Tobago 21.74 Q
5 6 Chierighini, MarceloMarcelo Chierighini  Brazil 21.84
6 5 Abood, MatthewMatthew Abood  Australia 21.91
7 8 Trandafir, NorbertNorbert Trandafir  Romania 21.98 NR
8 2 Shioura, ShinriShinri Shioura  Japan 22.04

Semifinal 2

Rank Lane Name Nationality Time Notes
1 4 Manaudou, FlorentFlorent Manaudou  France 21.37 Q
2 3 Ervin, AnthonyAnthony Ervin  United States 21.42 Q
3 8 Bousquet, FrédérickFrédérick Bousquet  France 21.62 Q
4 6 Morozov, VladimirVladimir Morozov  Russia 21.63 Q, NR
5 7 Magnussen, JamesJames Magnussen  Australia 21.79
6 5 Hovorov, AndriyAndriy Hovorov  Ukraine 21.96
7 1 Grechin, AndreyAndrey Grechin  Russia 22.00
8 2 Takács, KrisztiánKrisztián Takács  Hungary 22.28

Final

The final was held at 18:09.[8]

Rank Lane Name Nationality Time Notes
1st, gold medalist(s) 6 Cielo, CésarCésar Cielo  Brazil 21.32
2nd, silver medalist(s) 7 Morozov, VladimirVladimir Morozov  Russia 21.47 NR
3rd, bronze medalist(s) 8 Bovell, GeorgeGeorge Bovell  Trinidad and Tobago 21.51
4 3 Adrian, NathanNathan Adrian  United States 21.60
5 4 Manaudou, FlorentFlorent Manaudou  France 21.64
6 5 Ervin, AnthonyAnthony Ervin  United States 21.65
7 1 Schoeman, RolandRoland Schoeman  South Africa 21.85
8 2 Bousquet, FrédérickFrédérick Bousquet  France 21.93

References

This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.