Swimming at the 2012 Summer Paralympics – Men's 50 metre freestyle S6
Men's 50 metre freestyle S2 at the XIV Paralympic Games | ||||||||||
Venue | London Aquatics Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 4 September | |||||||||
Competitors | 12 from 12 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2012 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S4 | S5 | ||
S14 | |||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | ||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) |
The men's 50 metre freestyle S6 event at the 2012 Paralympic Games took place on 4 September at the London Aquatics Centre.
Three heats were held, heat one with five competitors, the rest of the heats with six competitors. The swimmers with the eight fastest times advanced to the final.
Heat
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Sebastian Iwanow | Germany | 31.29 | Q |
2 | 6 | Yuan Tang | China | 31.99 | Q |
3 | 5 | Darragh McDonald | Ireland | 33.15 | Q |
4 | 3 | Anders Olsson | Sweden | 33.88 | |
5 | 2 | Reagan Wickens | Australia | 37.19 | |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Lorenzo Perez Escalona | Cuba | 29.98 | Q, AM |
2 | 5 | Matthew Haanappel | Australia | 32.58 | Q, OC |
3 | 3 | Sascha Kindred | Great Britain | 33.36 | |
4 | 2 | Iaroslav Semenenko | Ukraine | 33.53 | |
5 | 6 | Matthew Whorwood | Great Britain | 33.91 | |
6 | 7 | Ju Song Rim | North Korea | 47.87 | |
Heat 3
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Xu Qing | China | 30.11 | Q |
2 | 5 | Tao Zheng | China | 30.33 | Q |
3 | 3 | Kyosuke Oyama | Japan | 32.04 | Q |
4 | 6 | Adriano de Lima | Brazil | 33.18 | |
5 | 2 | Aaron Rhind | Australia | 34.74 | |
6 | 7 | Daniel Londono | Colombia | 34.98 | |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Xu Qing | China | 28.57 | WR | |
4 | Lorenzo Perez Escalona | Cuba | 30.04 | ||
3 | Tao Zheng | China | 30.06 | ||
4 | 6 | Sebastian Iwanow | Germany | 30.83 | |
5 | 7 | Kyosuke Oyama | Japan | 31.94 | |
6 | 1 | Matthew Haanappel | Australia | 32.13 | OC |
7 | 2 | Yuan Tang | China | 32.20 | |
8 | 8 | Darragh McDonald | Ireland | 33.26 |
This article is issued from Wikipedia - version of the 6/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.