Swimming at the 2012 Summer Paralympics – Men's 400 metre freestyle S6
Men's 400 metre freestyle S6 at the XIV Paralympic Games | ||||||||||
Venue | London Aquatics Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 1 September | |||||||||
Competitors | 10 from 9 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2012 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S4 | S5 | ||
S14 | |||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | ||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) |
The men's 400 metre freestyle S6 event at the 2012 Paralympic Games took place on 1 September, at the London Aquatics Centre.
Two heats were held, each with five swimmers. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Darragh McDonald | Ireland | 5:02.38 | Q |
2 | 3 | Reagan Wickens | Australia | 5:28.56 | Q |
3 | 5 | Sebastian Iwnanow | Germany | 5:33.28 | Q |
4 | 6 | Daniel Londono | Colombia | 5:34.10 | Q |
5 | 2 | Kyosuke Oyama | Japan | 5:39.89 | |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Anders Olsson | Sweden | 5:06.90 | Q |
2 | 5 | Matthew Whorwood | Great Britain | 5:17.28 | Q |
3 | 2 | Swen Michaelis | Germany | 5:30.43 | Q |
4 | 6 | Adriano de Lima | Brazil | 5:30.75 | Q |
5 | 2 | Lorenzo Perez Escalona | Cuba | 5:48.86 | |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Darragh McDonald | Ireland | 4:55.56 | ||
5 | Anders Olsson | Sweden | 5:03.44 | ||
3 | Matthew Whorwood | Great Britain | 5:11.59 | ||
4 | 6 | Reagan Wickens | Australia | 5:26.67 | OC |
5 | 8 | Daniel Londono | Colombia | 5:29.13 | |
6 | 1 | Sebastian Iwanow | Germany | 5:29.70 | |
7 | 7 | Adriano de Lima | Brazil | 5:33.79 | |
8 | 2 | Swen Michaelis | Germany | 5:37.38 |
References
- "Men's 400m Freestyle - S6". The London Organising Committee of the Olympic Games and Paralympic Games Limited. Retrieved 1 September 2012.
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.