Sweden at the Olympics

Sweden at the
Olympics
IOC code SWE
NOC Swedish Olympic Committee
Website www.sok.se (Swedish) (English)
Medals
Gold Silver Bronze Total
0 0 0 0
Summer appearances
Winter appearances
Other related appearances
1906 Intercalated Games

Sweden first participated at the Olympic Games at the inaugural 1896 Games, and has sent athletes to compete in every Games since then with one exception, the sparsely attended 1904 Summer Olympics. Sweden has earned medals at all Olympic games except for two, the 1896 Games and the 1904 Games. The only other nation having earned medals at every Olympic game since 1908 is Sweden's neighboring country Finland.

Sweden hosted the Games on one occasion, the 1912 Summer Olympics in Stockholm. The equestrian events of the 1956 Summer Olympics in Melbourne were held in Stockholm, due to quarantine reasons.

Swedish athletes have won a total of 494 medals at the Summer Olympic Games, and another 144 at the Winter Olympic Games.

The International Olympic Committee had Swedish officer and sports instructor Viktor Balck as one of its original members. The Swedish Olympic Committee was created and recognized in 1913.

Medal tables

*Red border color indicates tournament was held on home soil.

Medals by Summer Games

Games Athletes Gold Silver Bronze Total Rank
Greece 1896 Athens 1 0 0 0 0
France 1900 Paris 10 0 0 1 1 20
United States 1904 St. Louis did not participate
United Kingdom 1908 London 168 8 6 11 25 3
Sweden 1912 Stockholm 444 24 24 17 65 2
Belgium 1920 Antwerp 260 19 20 25 64 2
France 1924 Paris 159 4 13 12 29 8
Netherlands 1928 Amsterdam 100 7 6 12 25 4
United States 1932 Los Angeles 81 9 5 9 23 4
Germany 1936 Berlin 171 6 5 9 20 7
United Kingdom 1948 London 181 16 11 17 44 2
Finland 1952 Helsinki 206 12 13 10 35 4
Australia 1956 Melbourne 88 8 5 6 19 6
Italy 1960 Rome 134 1 2 3 6 16
Japan 1964 Tokyo 94 2 2 4 8 17
Mexico 1968 Mexico City 100 2 1 1 4 20
West Germany 1972 Munich 131 4 6 6 16 11
Canada 1976 Montreal 116 4 1 0 5 12
Soviet Union 1980 Moscow 145 3 3 6 12 11
United States 1984 Los Angeles 174 2 11 6 19 16
South Korea 1988 Seoul 185 0 4 7 11 32
Spain 1992 Barcelona 187 1 7 4 12 27
United States 1996 Atlanta 177 2 4 2 8 29
Australia 2000 Sydney 150 4 5 3 12 18
Greece 2004 Athens 115 4 2 1 7 19
China 2008 Beijing 134 0 4 1 5 55
United Kingdom 2012 London 134 1 4 3 8 37
Brazil 2016 Rio de Janeiro 152 2 6 3 11 29
Japan 2020 Tokyo future event
Total 145 170 179 494 10

Medals overall

Games Gold Silver Bronze Total Rank
Summer Olympics 145 170 179 494 10
Winter Olympics 50 40 54 144 7
Total 195 210 233 638 9

Medals by Winter Games

Games Athletes Gold Silver Bronze Total Rank
France 1924 Chamonix 31 1 1 0 2 7
Switzerland 1928 St. Moritz 24 2 2 1 5 3
United States 1932 Lake Placid 12 1 2 0 3 3
Germany 1936 Garmisch-Partenkirchen 32 2 2 3 7 3
Switzerland 1948 St. Moritz 43 4 3 3 10 1
Norway 1952 Oslo 65 0 0 4 4 10
Italy 1956 Cortina d'Ampezzo 58 2 4 4 10 5
United States 1960 Squaw Valley 47 3 2 2 7 5
Austria 1964 Innsbruck 57 3 3 1 7 7
France 1968 Grenoble 68 3 2 3 8 7
Japan 1972 Sapporo 58 1 1 2 4 10
Austria 1976 Innsbruck 39 0 0 2 2 14
United States 1980 Lake Placid 61 3 0 1 4 5
Socialist Federal Republic of Yugoslavia 1984 Sarajevo 60 4 2 2 8 5
Canada 1988 Calgary 67 4 0 2 6 5
France 1992 Albertville 73 1 0 3 4 13
Norway 1994 Lillehammer 84 2 1 0 3 10
Japan 1998 Nagano 99 0 2 1 3 17
United States 2002 Salt Lake City 102 0 2 5 7 19
Italy 2006 Turin 106 7 2 5 14 6
Canada 2010 Vancouver 106 5 2 4 11 7
Russia 2014 Sochi 106 2 7 6 15 14
South Korea 2018 Pyeongchang Future event
China 2022 Beijing Future event
Total 50 40 54 144 7

Medals by summer sport

Sport Gold Silver Bronze Total Rank
Wrestling 28 27 31 86 3
Athletics 19 21 41 81 11
Equestrian 17 12 14 43 2
Shooting 15 24 18 57 5
Canoeing 15 11 4 30 4
Sailing 10 12 13 35 7
Modern pentathlon 9 7 5 21 2
Swimming 9 15 14 38 11
Diving 6 8 7 21 3
Gymnastics 5 2 1 8 16
Cycling 4 5 8 17 16
Fencing 2 3 2 7 15
Football 1 1 2 4 15
Table tennis 1 1 1 3 3
Tug of war 1 0 0 1 3
Boxing 0 5 6 11 42
Handball 0 4 0 4 8
Tennis 0 3 5 8 19
Archery 0 2 0 2 15
Rowing 0 2 0 2 35
Water polo 0 1 2 3 12
Golf 0 1 0 1 5
Triathlon 0 1 0 1 9
Weightlifting 0 0 4 4 52
Total* 142 168 178 488 10

*This table does not include six medals – three gold, two silver, and one bronze – awarded in the 1908 and 1920 figure skating events.

Medals by winter sport

Sport Gold Silver Bronze Total Rank
Cross country skiing 29 22 23 74 2
Speed skating 7 4 5 16 9
Figure skating 5 3 2 10 6
Alpine skiing 5 2 9 16 8
Biathlon 3 1 6 10 8
Ice hockey 2 4 5 11 4
Curling 2 2 2 6 2
Ski jumping 0 1 1 2 13
Nordic combined 0 1 1 2 13
Freestyle skiing 0 1 1 2 14
Snowboarding 0 1 0 1 12
Total* 53 42 55 150 7

*This table includes six medals – three gold, two silver, and one bronze – awarded in the 1908 and 1920 figure skating events.

Olympic Games bidding

Swedish Summer Olympics bids

Games Location Result
1912 Stockholm Only application
1956 Stockholm Shared games alongside Melbourne
2004 Stockholm Eliminated against Athens and Cape Town

Swedish Winter Olympics bids

Games Location Result
1984 Gothenburg Eliminated against Sarajevo and Sapporo
1988 Falun Eliminated against Calgary
1992 Falun Eliminated against Albertville and Sofia
1994 Östersund Eliminated against Lillehammer
1998 Östersund Eliminated against Nagano and Salt Lake City
2002 Östersund Eliminated against Salt Lake City

2006, 2010, 2014 and 2018 Winter Games bids were declared non-finished applications by the Swedish Olympic Committee, due to lack of political support from the Swedish government. The explanation has been that the bidding is financially insecure for the Swedish society as a nation. 2018 Winter Olympic Games bids were promised support by the former government, but when the new government was elected, the bid was withdrawn. Östersund and Åre were the only applicant cities.

See also

This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.