Stuart Hall (boxer)
Stuart Hall | |
---|---|
Statistics | |
Nickname(s) | Stuey |
Rated at | Bantamweight |
Height | 5 ft 8 in (1.73 m) |
Reach | 69.5 in (177 cm) |
Nationality | British |
Born |
England | 24 February 1980
Stance | Orthodox |
Boxing record | |
Total fights | 27 |
Wins | 20 |
Wins by KO | 7 |
Losses | 5 |
Draws | 2 |
No contests | 0 |
Stuart Hall (born 24 February 1980) is a professional British bantamweight boxer from Darlington, England and a former IBF Bantamweight Champion.
Early professional career
Hall made his professional boxing debut on 26 April 2008 with a win over Abdul Mghrbel in his home town of Darlington. The win was followed with another victory on 6 October 2008 against undefeated seven fight prospect Dougie Walton this time at the Holiday Inn in Birmingham. The two wins meant an undefeated start to his debut year in the ring.[1]
On 16 January 2009 he recorded his first win of the new year travelling to Middlesbrough to defeat Nick Seager before on 29 March 2009 meeting Stuart McFadyen and only registering a draw at the fight held in Bolton. Three more fights followed the McFadyen result with Hall winning on each occasions against the likes of journeyman Anthony Hanna and Jason Thomas and then notably on 11 November travelling to Brentford to meet former British champion Martin Power and winning in the 8th round. Hall's first fight of 2010 resulted in another points win on 12 February at the York Hall against Hungarian Richard Szebeledi meaning that Hall now boasted an unbeaten record of seven wins against only one draw.[1]
British champion
On 4 June 2010 Hall stepped into the ring against the former British and European champion Ian Napa and claimed the title in a shock result following Napa's decision not to come out for the start of the 9th round. The experienced Napa had complained about the heat at the venue in Peterlee and the fact that the making the bantamweight limit had been very hard. In contrast Hall described the result saying "It's unbelievable, a dream come true" as he claimed the title in only his 9th professional fight.[2] Hall returned to the ring shortly afterwards for his first defence on 23 July 2010 with a return match against former victim and former champion Martin Power. The fight, this time in Sunderland, once again resulted in victory for Hall with the referee stopping the contest in the 10th round with Hall having been dominant throughout.[3] On 13 November 2010 on the undercard of the Heavyweight world title fight between David Haye and Audley Harrison Hall defended his belt for the second time beating former champion Gary Davies in the 7th round and claimed that there was "more to come".[4] Hall claimed the Lonsdale Belt outright with a successful third defense on 9 April 2011 beating John Donnelly at the Rainton Meadows Arena in Houghton-le-Spring, stopping him in the fifth round. Hall said of his achievement of winning the belt outright "this is my world title, it's just unbelievable that I've got this for the rest of my life. It's such an achievement for Darlington and the north east."[5]
Professional boxing record
20 Wins (7 knockouts), 5 Losses, 2 Draws[6] | |||||||
Res. | Record | Opponent | Type | Round Time |
Date | Location | Notes |
Loss | 20–5–2 | Lee Haskins | UD | 12 | 2016-09-03 | The O2 Arena, London | For IBF Bantamweight title. |
Win | 20–4–2 | Rodrigo Guerrero | UD | 12 | 2016-04-16 | First Direct Arena, Leeds, Yorkshire | IBF Bantamweight title final eliminator. |
Win | 19–4–2 | Elvis Guillen | UD | 8 | 2015-11-21 | Manchester Arena, Manchester | |
Win | 18–4–2 | Arnoldo Solano | UD | 8 | 2015-09-05 | First Direct Arena, Leeds, Yorkshire | |
Win | 17–4–2 | Edwin Tellez | UD | 8 | 2015-08-01 | Craven Park, Hull, Yorkshire | |
Loss | 16–4–2 | Randy Caballero | UD | 12 | 2014-10-25 | Salle des etoiles, Monte Carlo | For vacant IBF Bantamweight title. |
Loss | 16–3–2 | Paul Butler | SD | 12 | 2014-06-07 | Metro Radio Arena, Newcastle, Tyne and Wear | Lost IBF Bantamweight title. |
Draw | 16–2–2 | Martin Ward | TD | 2 (12), 0:35 | 2014-03-29 | Metro Radio Arena, Newcastle, Tyne and Wear | Retained IBF Bantamweight title. |
Win | 16–2–1 | Vusi Malinga | UD | 12 | 2013-12-21 | First Direct Arena, Leeds, West Yorkshire | Won vacant IBF Bantamweight title. |
Win | 15–2–1 | Sergio Perales | UD | 12 | 2013-05-11 | Keepmoat Stadium, Doncaster, South Yorkshire | Won vacant IBF Inter-Continental Bantamweight title. |
Win | 14–2–1 | Josh Wale | UD | 12 | 2012-11-16 | Dolphin Centre, Darlington, County Durham | Won vacant Commonwealth Bantamweight title. |
Win | 13–2–1 | Adrian Fuzesy | PTS | 6 | 2012-09-22 | Don Valley Stadium, Sheffield, South Yorkshire | |
Loss | 12–2–1 | Lee Haskins | UD | 12 | 2012-07-07 | Hand Arena, Clevedon, North Somerset | For vacant EBU Bantamweight title. |
Win | 12–1–1 | Dai Davies | PTS | 6 | 2011-12-10 | Peterlee Leisure Centre, Peterlee, County Durham | |
Loss | 11–1–1 | Jamie McDonnell | UD | 12 | 2011-09-03 | Doncaster Dome, Doncaster, South Yorkshire | Lost BBBofC Bantamweight title. For Commonwealth and EBU Bantamweight titles. |
Win | 11–0–1 | John Donnelly | TKO | 5 (12), 2:07 | 2011-04-09 | Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear | Retained BBBofC Bantamweight title. |
Win | 10–0–1 | Gary Davies | TKO | 7 (12), 2:58 | 2010-11-13 | Manchester Arena, Manchester | Retained BBBofC Bantamweight title. |
Win | 9–0–1 | Martin Power | TKO | 10 (12), 2:30 | 2010-07-23 | Rainton Meadows Arena, Houghton-le-Spring, Tyne and Wear | Retained BBBofC Bantamweight title. |
Win | 8–0–1 | Ian Napa | RTD | 8 (12), 3:00 | 2010-06-04 | Peterlee Leisure Centre, Peterlee, County Durham | Won vacant BBBofC Bantamweight title. |
Win | 7–0–1 | Richard Szebeledi | PTS | 6 | 2010-02-12 | York Hall, Bethnal Green, East London | |
Win | 6–0–1 | Martin Power | TKO | 8 (8), 1:39 | 2009-09-11 | Brentwood Centre, Brentwood, Essex | |
Win | 5–0–1 | Jason Thomas | PTS | 4 | 2009-09-04 | Eston Sports Academy, Middlesbrough, North Yorkshire | |
Win | 4–0–1 | Anthony Hanna | PTS | 4 | 2009-05-01 | Seaton Carew Mayfair Suite, Hartlepool, County Durham | |
Draw | 3–0–1 | Stuart McFadyen | PTS | 6 | 2009-03-29 | De Vere Whites Hotel, Bolton, Greater Manchester | |
Win | 3–0 | Nick Seager | TKO | 2 (4), 1:39 | 2009-01-16 | Eston Sports Academy, Middlesbrough, North Yorkshire | |
Win | 2–0 | Dougie Walton | TKO | 6 (6), 1:47 | 2008-10-06 | Holiday Inn, Birmingham, West Midlands | |
Win | 1–0 | Abdul Mghrbel | PTS | 6 | 2008-04-26 | Darlington & District Club, Darlington, County Durham | Professional debut. |
References
Preceded by Jamie McDonnell vacated |
British Bantamweight Champion 4 June 2010 – 3 September 2011 |
Succeeded by Jamie McDonnell |
Vacant Title last held by Jamie McDonnell |
IBF Bantamweight Champion 21 December 2013 – 7 June 2014 |
Succeeded by Paul Butler |