Stephon Williams
Stephon Williams | |||
---|---|---|---|
Born |
Fairbanks, AK, USA | April 28, 1993||
Height | 6 ft 2 in (188 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Goaltender | ||
Catches | Left | ||
NHL team (P) Cur. team |
New York Islanders Bridgeport Sound Tigers (AHL) | ||
NHL Draft |
106th overall, 2013 New York Islanders | ||
Playing career | 2015–present |
Stephon Williams (born April 28, 1993) is an American professional ice hockey goaltender. He is currently playing for the Bridgeport Sound Tigers in the American Hockey League (AHL) as a prospect for the New York Islanders of the National Hockey League (NHL). He was selected by the Islanders in the fourth round (106th overall) of the 2013 NHL Entry Draft.
Williams plays college hockey with the Minnesota State Mavericks in the NCAA Men's Division I WCHA conference. In his freshman year, Williams' outstanding play was rewarded with a selection to the 2012–13 All-WCHA First Team.[1]
Upon completion of his junior campaign with the Mavericks, Williams turned professional by signing a two-year entry-level contract with the New York Islanders on April 2, 2015. He was assigned to AHL affiliate, the Bridgeport Sound Tigers to finish the 2014–15 season.[2]
Career statistics
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2010–11 | Sioux Falls Stampede | USHL | 35 | 20 | 7 | 6 | 2042 | 88 | 1 | 2.59 | .909 | 5 | 4 | 1 | 298 | 11 | 0 | 2.21 | .924 | ||
2011–12 | Sioux Falls Stampede | USHL | 21 | 6 | 9 | 2 | 1113 | 50 | 1 | 2.70 | .913 | — | — | — | — | — | — | — | — | ||
2011–12 | Waterloo Black Hawks | USHL | 19 | 10 | 6 | 2 | 1054 | 49 | 1 | 2.79 | .896 | 15 | 10 | 5 | 895 | 34 | 1 | 2.28 | .921 | ||
2012–13 | Minnesota State U – Mankato | WCHA | 35 | 21 | 12 | 2 | 2043 | 68 | 4 | 2.00 | .924 | — | — | — | — | — | — | — | — | ||
2013–14 | Minnesota State U – Mankato | WCHA | 12 | 5 | 6 | 0 | 594 | 32 | 1 | 3.23 | .862 | — | — | — | — | — | — | — | — | ||
2014–15 | Minnesota State U – Mankato | WCHA | 35 | 25 | 6 | 3 | 1999 | 55 | 5 | 1.65 | .925 | — | — | — | — | — | — | — | — | ||
2014–15 | Bridgeport Sound Tigers | AHL | 5 | 3 | 1 | 0 | 255 | 9 | 1 | 2.12 | .936 | — | — | — | — | — | — | — | — | ||
2015–16 | Bridgeport Sound Tigers | AHL | 29 | 15 | 13 | 1 | 1605 | 74 | 1 | 2.77 | .899 | 2 | 0 | 2 | 120 | 6 | 0 | 3.00 | .920 | ||
2015–16 | Missouri Mavericks | ECHL | 7 | 2 | 3 | 2 | 412 | 0 | 1 | 3.95 | .892 | — | — | — | — | — | — | — | — | ||
AHL totals | 34 | 18 | 14 | 1 | 1860 | 83 | 2 | 2.75 | .905 | 2 | 0 | 2 | 120 | 6 | 0 | 3.00 | .920 |
Awards and honours
Award | Year | Ref |
---|---|---|
All-WCHA First Team | 2012–13 | [3] |
All-WCHA Rookie Team | 2012–13 | [3] |
WCHA Goaltending Champion | 2014–15 | [4] |
All-WCHA Second Team | 2014–15 | [4] |
References
- ↑ "All-WCHA First Team announced". WCHA. 2013-03-29. Retrieved 2013-03-29.
- ↑ "Stephon Williams agrees to entry-level contract". New York Islanders. 2015-04-02. Retrieved 2015-04-02.
- 1 2 "WCHA Conference Honors". collegehockeyinc.com. 2013-04-01. Retrieved 2013-04-01.
- 1 2 "WCHA Awards for 2015" (PDF). WCHA. 2015-03-28. Retrieved 2015-03-28.
External links
- Stephon Williams's career statistics at EliteProspects.com
- Stephon Williams's career statistics at The Internet Hockey Database
Awards and achievements | ||
---|---|---|
Preceded by Joey LaLeggia |
WCHA Rookie of the Year 2012–13 |
Succeeded by Alex Globke |
Preceded by Kent Patterson Cole Huggins |
WCHA Goaltending leader 2012–13 2014–15 |
Succeeded by Cole Huggins Cole Huggins |