Speed skating at the 1998 Winter Olympics – Men's 1500 metres
Men's 1500 metres at the XVIII Olympic Winter Games | ||||||||||
Pictogram for speed skating | ||||||||||
Venue | M-Wave | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 12 February | |||||||||
Competitors | 45 from 18 nations | |||||||||
Winning time | 1:47.87 | |||||||||
Medalists | ||||||||||
|
Speed skating at the 1998 Winter Olympics | |||||
---|---|---|---|---|---|
500 m | men | women | |||
1000 m | men | women | |||
1500 m | men | women | |||
3000 m | women | ||||
5000 m | men | women | |||
10,000 m | men |
The men's 1500 metres in speed skating at the 1998 Winter Olympics took place on 12 February, at the M-Wave arena.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows:[2][3]
World record | Rintje Ritsma (NED) | 1:48.88 | Heerenveen, Netherlands | 20 December 1997 |
Olympic record | Johann Olav Koss (NOR) | 1:51.29 | Hamar, Norway | 16 February 1994 |
Due to the use of clap skates in comparison to the previous Olympics the Olympic record got broken considerably and the following new world and olympic records were set during the competition.
Date | Pair | Athlete | Country | Time | OR | WR |
---|---|---|---|---|---|---|
12 February | Pair 2 | Christian Breuer | Germany | 1:50.96 | OR | |
12 February | Pair 6 | Hiroyuki Noake | Japan | 1:50.49 | OR | |
12 February | Pair 18 | K. C. Boutiette | United States | 1:50.06 | OR | |
12 February | Pair 21 | Jan Bos | Netherlands | 1:49.75 | OR | |
12 February | Pair 22 | Ådne Søndrål | Norway | 1:47.87 | OR | WR |
Results
Rank | Pair | Name | Country | Time | Time behind | Notes |
---|---|---|---|---|---|---|
22 | Ådne Søndrål | Norway | 1:47.87 | - | WR | |
22 | Ids Postma | Netherlands | 1:48.13 | +0.26 | ||
23 | Rintje Ritsma | Netherlands | 1:48.52 | +0.65 | ||
4 | 21 | Jan Bos | Netherlands | 1:49.75 | +1.88 | |
5 | 18 | K. C. Boutiette | United States | 1:50.04 | +2.17 | |
6 | 20 | Martin Hersman | Netherlands | 1:50.31 | +2.44 | |
7 | 16 | Hiroyuki Noake | Japan | 1:50.49 | +2.62 | |
8 | 18 | Toru Aoyanagi | Japan | 1:50.68 | +2.81 | |
9 | 2 | Christian Breuer | Germany | 1:50.96 | +3.09 | |
10 | 14 | Andrey Anufriyenko | Russia | 1:50.99 | +3.12 | |
11 | 10 | Vadim Sayutin | Russia | 1:51.31 | +3.44 | |
12 | 12 | Choi Jae-bong | South Korea | 1:51.47 | +3.60 | |
13 | 16 | Peter Adeberg | Germany | 1:51.50 | +3.63 | |
14 | 13 | Dmitry Shepel | Russia | 1:51.64 | +3.77 | |
15 | 14 | Cheon Ju-hyeon | South Korea | 1:51.65 | +3.78 | |
16 | 16 | Yusuke Imai | Japan | 1:51.70 | +3.83 | |
17 | 9 | Bart Veldkamp | Belgium | 1:51.73 | +3.86 | |
18 | 5 | Marnix ten Kortenaar | Austria | 1:51.94 | +4.07 | |
19 | 7 | Sergey Tsybenko | Kazakhstan | 1:52.03 | +4.16 | |
20 | 23 | Kevin Overland | Canada | 1:52.07 | +4.20 | |
21 | 19 | Keiji Shirahata | Japan | 1:52.23 | +4.36 | |
22 | 4 | Aleksandr Kibalko | Russia | 1:52.27 | +4.40 | |
23 | 13 | Davide Carta | Italy | 1:52.44 | +4.57 | |
24 | 15 | Ermanno Ioriatti | Italy | 1:52.45 | +4.58 | |
25 | 21 | Steven Elm | Canada | 1:52.70 | +4.83 | |
26 | 20 | Kevin Marshall | Canada | 1:52.77 | +4.90 | |
27 | 10 | Radik Bikchentayev | Kazakhstan | 1:52.87 | +5.00 | |
28 | 5 | Steinar Johansen | Norway | 1:52.88 | +5.01 | |
29 | 11 | Brigt Rykkje | Norway | 1:52.91 | +5.04 | |
30 | 19 | Neal Marshall | Canada | 1:52.93 | +5.06 | |
31 | 3 | Casey FitzRandolph | United States | 1:53.26 | +5.39 | |
32 | 15 | Cory Carpenter | United States | 1:53.50 | +5.63 | |
33 | 8 | Frank Dittrich | Germany | 1:53.64 | +5.77 | |
34 | 3 | Paweł Zygmunt | Poland | 1:53.73 | +5.86 | |
35 | 17 | Dave Tamburrino | United States | 1:54.19 | +6.32 | |
36 | 11 | Wan Chunbo | China | 1:54.64 | +6.77 | |
37 | 12 | Cédric Kuentz | France | 1:54.78 | +6.91 | |
38 | 6 | René Taubenrauch | Germany | 1:54.91 | +7.04 | |
39 | 2 | Jeong Jin-uk | South Korea | 1:55.02 | +7.15 | |
40 | 9 | Andrew Nicholson | New Zealand | 1:55.06 | +7.19 | |
41 | 1 | Sergey Kaznacheyev | Kazakhstan | 1:55.22 | +7.35 | |
42 | 6 | Zsolt Baló | Hungary | 1:55.52 | +7.65 | |
43 | 8 | Feng Qingbo | China | 1:56.45 | +8.58 | |
44 | 4 | Dezideriu Horvath | Romania | 1:57.35 | +9.48 |
References
- 1 2 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved 29 January 2014.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved 29 January 2014.
- ↑ "ISU - Speed Skating - Records - World Records". International Skating Union. Retrieved 29 January 2014.
Sports-Reference - 1998 - Men's 1500 metres
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.