Spain at the 1984 Winter Olympics
Spain at the 1984 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | ESP | ||||||||
NOC | Spanish Olympic Committee | ||||||||
Website |
www | ||||||||
in Sarajevo | |||||||||
Competitors | 12 (10 men, 3 women) in 5 sports | ||||||||
Medals |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Spain competed at the 1984 Winter Olympics in Sarajevo, Yugoslavia.
Alpine skiing
Main article: Alpine skiing at the 1984 Winter Olympics
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Carlos Salvadores | Giant Slalom | DSQ | – | – | – | DSQ | – |
Luis Fernández Ochoa | DNF | – | – | – | DNF | – | |
Jorge Pérez | 1:23.64 | 20 | 1:24.33 | 22 | 2:47.97 | 20 | |
Carlos Salvadores | Slalom | DNF | – | – | – | DNF | – |
Luis Fernández Ochoa | 55.28 | 24 | DNF | – | DNF | – | |
Jorge Pérez | 53.25 | 13 | DSQ | – | DSQ | – |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Dolores Fernández Ochoa | Giant Slalom | 1:12.05 | 27 | DNF | – | DNF | – |
Blanca Fernández Ochoa | 1:09.52 | 3 | 1:12.62 | 9 | 2:22.14 | 6 | |
Dolores Fernández Ochoa | Slalom | DNF | – | – | – | DNF | – |
Blanca Fernández Ochoa | 50.06 | 15 | DNF | – | DNF | – |
Biathlon
Main article: Biathlon at the 1984 Winter Olympics
- Men
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Manuel García | 6 | 40:16.6 | 56 |
Cecilio Fernández | 2 | 39:27.5 | 55 |
Event | Athlete | Time | Penalties | Adjusted time 2 | Rank |
---|---|---|---|---|---|
20 km | Cecilio Fernández | 1'25:42.0 | 9 | 1'34:42.0 | 57 |
Manuel García | 1'24:12.4 | 10 | 1'34:12.4 | 56 |
- 1 A penalty loop of 150 metres had to be skied per missed target.
- 2 One minute added per missed target.
Cross-country skiing
Main article: Cross-country skiing at the 1984 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Miguel Prat | 48:30.6 | 61 |
José Giro | 45:50.3 | 45 | |
30 km | Miguel Prat | 1'48:46.3 | 65 |
José Giro | 1'43:18.8 | 56 | |
50 km | Miguel Prat | 2'38:07.0 | 46 |
José Giro | 2'33:31.5 | 41 |
Figure skating
Main article: Figure skating at the 1984 Winter Olympics
- Women
Athlete | CF | SP | FS | TFP | Rank |
---|---|---|---|---|---|
Marta Cierco-Viqeira | DNF | – | – | DNF | – |
Ski jumping
Main article: Ski jumping at the 1984 Winter Olympics
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Ángel Janiquet | Normal hill | 64.5 | 58.2 | 67.5 | 63.5 | 121.7 | 58 |
José Rivera | 72.5 | 71.5 | 70.0 | 70.0 | 141.5 | 54 | |
Bernat Sola | 71.0 | 72.1 | 65.5 | 60.8 | 132.9 | 56 | |
Bernat Sola | Large hill | 74.0 | 47.3 | 77.0 | 52.0 | 99.3 | 50 |
José Rivera | 84.0 | 63.3 | 76.0 | 50.6 | 113.9 | 48 |
References
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.