Simon Bodenmann
Simon Bodenmann | |||
---|---|---|---|
Bodenmann in 2016 with the SC Bern. | |||
Born |
Urnäsch, Switzerland | 2 March 1988||
Height | 5 ft 10 in (178 cm) | ||
Weight | 183 lb (83 kg; 13 st 1 lb) | ||
Position | Left wing | ||
Shoots | Left | ||
NLA team Former teams |
SC Bern Kloten Flyers | ||
National team | Switzerland | ||
Playing career | 2006–present | ||
Medal record
|
Simon Bodenmann (born 2 March 1988) is a Swiss professional ice hockey Forward who is currently playing for the SC Bern of the National League A (NLA). Bodenmann joined Bern after spending the first 9 professional seasons of his career with fellow Swiss club, the Kloten Flyers. He signed a three-year contract to commence from the 2015–16 season on August 28, 2014.[1]
Bodenmann competed in the 2013 IIHF World Championship, 2015 IIHF World Championship and the 2014 Winter Olympics as a member of the Switzerland men's national ice hockey team.[2]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2006–07 | Kloten Flyers | NLA | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2007–08 | Kloten Flyers | NLA | 18 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2008–09 | Kloten Flyers | NLA | 12 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 2 | 0 | ||
2008–09 | HC Thurgau | NLB | 39 | 8 | 12 | 20 | 28 | 6 | 3 | 0 | 3 | 10 | ||
2009–10 | Kloten Flyers | NLA | 45 | 4 | 6 | 10 | 10 | 10 | 1 | 2 | 3 | 0 | ||
2010–11 | Kloten Flyers | NLA | 41 | 17 | 9 | 26 | 28 | 18 | 2 | 3 | 5 | 12 | ||
2011–12 | Kloten Flyers | NLA | 48 | 6 | 13 | 19 | 20 | 5 | 0 | 0 | 0 | 2 | ||
2012–13 | Kloten Flyers | NLA | 49 | 15 | 13 | 28 | 30 | — | — | — | — | — | ||
2013–14 | Kloten Flyers | NLA | 38 | 11 | 18 | 29 | 32 | 13 | 2 | 4 | 6 | 10 | ||
2014–15 | Kloten Flyers | NLA | 49 | 9 | 7 | 16 | 36 | — | — | — | — | — | ||
NLA totals | 301 | 62 | 67 | 129 | 160 | 55 | 5 | 11 | 16 | 24 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2006 | Switzerland | WJC18-D1 | 12th | 5 | 3 | 0 | 3 | 8 | |
2013 | Switzerland | WC | 10 | 2 | 3 | 5 | 2 | ||
2014 | Switzerland | OG | 9th | 3 | 1 | 0 | 1 | 0 | |
2015 | Switzerland | WC | 8th | 8 | 1 | 0 | 1 | 2 | |
Junior totals | 5 | 3 | 0 | 3 | 8 | ||||
Senior totals | 21 | 4 | 3 | 7 | 4 |
References
- ↑ "Bodenmann signed for 2015-16" (in German). SC Bern'. 2014-08-28. Retrieved 2014-08-28.
- ↑ "2015 World Championship roster" (PDF). International Ice Hockey Federation. 2015-05-14. Retrieved 2015-05-14.
External links
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.