Shooting at the 1984 Summer Olympics – Men's 25 metre rapid fire pistol
Mixed 25 metre rapid fire pistol at the Games of the XXIII Olympiad | ||||||||||
Venue | Los Angeles, United States | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | August 1-2 | |||||||||
Competitors | 55 from 31 nations | |||||||||
Medalists | ||||||||||
|
Shooting at the 1984 Summer Olympics | ||||
---|---|---|---|---|
Rifle | ||||
50 m rifle three positions | men | women | ||
50 m rifle prone | men | |||
10 m air rifle | men | women | ||
Pistol | ||||
50 m pistol | men | |||
25 m pistol | women | |||
25 m rapid fire pistol | men | |||
Shotgun | ||||
Trap | mixed | |||
Skeet | mixed | |||
Running target | ||||
50 m running target | men |
The mixed 25 metre rapid fire pistol was a shooting sports event held as part of the Shooting at the 1984 Summer Olympics programme. The competition was held on August 1 and 2 at the shooting ranges in Los Angeles. 55 shooters from 31 nations competed.[1]
Results
Place | Shooter | Total |
---|---|---|
1 | Takeo Kamachi (JPN) | 595 |
2 | Corneliu Ion (ROU) | 593 |
3 | Rauno Bies (FIN) | 591 |
4 | Delival Nobre (BRA) | 591 |
5 | Yang Chung-Yeol (KOR) | 590 |
6 | Alfred Radke (FRG) | 590 |
7 | Park Jong-Gil (KOR) | 590 |
8 | Bernardo Tovar (COL) | 590 |
9 | Viktor Engel (FRG) | 589 |
10 | Juan Seguí (ESP) | 589 |
11T | Gerhard Petritsch (AUT) | 589 |
11T | Roberto Vannozzi (ITA) | 589 |
13T | Aldo Andreotti (ITA) | 588 |
13T | Du Xuean (CHN) | 588 |
13T | Mark Howkins (CAN) | 588 |
13T | Li Zhongqi (CHN) | 588 |
13T | Opas Ruengpanyawoodhi (THA) | 588 |
13T | Marin Stan (ROU) | 588 |
19 | Pedro García Jr. (PER) | 587 |
20T | Allyn Johnson (USA) | 586 |
20T | Francisco Neto (POR) | 586 |
22 | Refaat Kaid (EGY) | 585 |
23T | Hiroyuki Akatsuka (JPN) | 583 |
23T | John Cooke (GBR) | 583 |
23T | Graham Harvey (GBR) | 583 |
26T | John McNally (USA) | 581 |
26T | Mario Sánchez (MEX) | 581 |
28 | Daniel Felizia (ARG) | 580 |
29T | Alfredo González (COL) | 579 |
29T | Eduardo Jiménez (ESP) | 579 |
29T | Eliseo Paolini (SMR) | 579 |
32T | Leopoldo Fossati (ARG) | 578 |
32T | Rajinder Kumar Vij (IND) | 578 |
34T | Mohinder Lal (IND) | 577 |
34T | Bruno Morri (SMR) | 577 |
34T | Ragnar Skanåker (SWE) | 577 |
37T | Ove Gunnarsson (SWE) | 576 |
37T | Solomon Lee (HKG) | 576 |
37T | Jules Sobrian (CAN) | 576 |
40 | Peera Piromrut (THA) | 575 |
41 | Emad El-Gaindi (EGY) | 573 |
42T | Said Al-Karbi (QAT) | 571 |
42T | José Jacques Pena (POR) | 571 |
44 | Said Al-Khatry (OMA) | 566 |
45 | Abdullah Al-Hussini (OMA) | 561 |
46T | Safaq Al-Anzi (KSA) | 560 |
46T | Ho Chung Kin (HKG) | 560 |
46T | William Wilka (PAR) | 560 |
49 | Eid Fayroze (QAT) | 557 |
50 | Sayed Al-Asibi (KSA) | 545 |
51 | Mohamed Abdul Rahman (BRN) | 535 |
52 | Mamadou Sow (SEN) | 528 |
53 | Ronald Dunn (ECU) | 524 |
54 | Alfredo Coello (PAR) | 522 |
55 | Ali Al-Khalifa (BRN) | 506 |
References
- ↑ "Shooting at the 1984 Los Angeles Summer Games: Men's Rapid-Fire Pistol, 25 metres". Sports Reference. Retrieved January 12, 2016.
This article is issued from Wikipedia - version of the 7/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.