Shooting at the 1908 Summer Olympics – Men's 300 metre free rifle, three positions
Men's 300 metre free rifle, three positions at the Games of the IV Olympiad | ||||||||||
Venue | Bisley rifle range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 11 July | |||||||||
Competitors | 51 from 10 nations | |||||||||
Medalists | ||||||||||
|
Shooting at the 1908 Summer Olympics ![]() | ||
---|---|---|
1000 yard free rifle | men | |
300 m free rifle | men | |
Team free rifle | men | |
Team military rifle | men | |
Stationary target small-bore rifle | men | |
Moving target small-bore rifle | men | |
Disappearing target small-bore rifle | men | |
Team small-bore rifle | men | |
Single-shot running deer | men | |
Double-shot running deer | men | |
Team single-shot running deer | men | |
Individual pistol | men | |
Team pistol | men | |
Individual trap | men | |
Team trap | men |
The men's free rifle at 300 metres was one of 15 events on the shooting at the 1908 Summer Olympics programme. The competition was held on Saturday, 11 July 1908. Fifty-one sport shooters from ten nations competed.[1]
Results
Each shooter fired 120 shots at the target 300 metres distant. Forty shots were fired from each of three positions—standing, kneeling, and prone. Each hit could score between 1 and 10 points, with the highest possible score being 1200 points.
Place | Shooter | Score | |||
---|---|---|---|---|---|
Standing | Kneeling | Prone | Total | ||
1 | ![]() | 277 | 292 | 340 | 909 |
2 | ![]() | 228 | 294 | 365 | 887 |
3 | ![]() | 272 | 284 | 327 | 883 |
4 | ![]() | 251 | 285 | 338 | 874 |
5 | ![]() | 265 | 283 | 324 | 872 |
6 | ![]() | 257 | 291 | 303 | 851 |
7 | ![]() | 235 | 296 | 312 | 843 |
8 | ![]() | 250 | 282 | 303 | 835 |
9 | ![]() | 240 | 291 | 299 | 830 |
10 | ![]() | 201 | 303 | 324 | 828 |
11 | ![]() | 201 | 290 | 334 | 825 |
12 | ![]() | 236 | 277 | 310 | 823 |
13 | ![]() | 234 | 277 | 310 | 821 |
14 | ![]() | 236 | 294 | 283 | 813 |
15 | ![]() | 226 | 267 | 319 | 812 |
16 | ![]() | 190 | 276 | 326 | 792 |
17 | ![]() | 231 | 269 | 288 | 788 |
18 | ![]() | 191 | 278 | 311 | 780 |
19 | ![]() | 234 | 267 | 276 | 777 |
20 | ![]() | 187 | 249 | 335 | 771 |
21 | ![]() | 223 | 257 | 289 | 769 |
22 | ![]() | 188 | 285 | 295 | 768 |
23 | ![]() | 174 | 288 | 299 | 761 |
24 | ![]() | 206 | 240 | 314 | 760 |
25 | ![]() | 231 | 233 | 293 | 759 |
26 | ![]() | 189 | 273 | 301 | 752 |
![]() | 222 | 237 | 293 | 752 | |
28 | ![]() | 174 | 271 | 306 | 751 |
29 | ![]() | 176 | 233 | 337 | 746 |
30 | ![]() | 221 | 244 | 268 | 733 |
31 | ![]() | 196 | 280 | 254 | 730 |
32 | ![]() | 216 | 238 | 271 | 726 |
33 | ![]() | 202 | 224 | 286 | 712 |
34 | ![]() | 154 | 247 | 305 | 706 |
35 | ![]() | 169 | 232 | 300 | 701 |
36 | ![]() | 169 | 245 | 284 | 698 |
37 | ![]() | 193 | 246 | 256 | 697 |
38 | ![]() | 204 | 212 | 270 | 686 |
39 | ![]() | 171 | 236 | 265 | 672 |
40 | ![]() | 140 | 240 | 291 | 671 |
41 | ![]() | 204 | 234 | 219 | 657 |
42 | ![]() | 187 | 197 | 261 | 645 |
43 | ![]() | 144 | 236 | 247 | 627 |
44 | ![]() | 200 | 166 | 249 | 615 |
45 | ![]() | 217 | 174 | 193 | 584 |
46 | ![]() | 165 | 181 | 230 | 576 |
47 | ![]() | — | 250 | 313 | 563 |
48 | ![]() | 202 | — | 299 | 501 |
49 | ![]() | 122 | 179 | 189 | 490 |
50 | ![]() | — | 112 | 308 | 420 |
51 | ![]() | 46 | — | 275 | 321 |
References
- ↑ "Shooting at the 1908 London Summer Games: Men's Free Rifle, Three Positions, 300 metres". sports-reference.com. Retrieved 2014-02-09.
External links
- Cook, Theodore Andrea (1908). The Fourth Olympiad, Being the Official Report. London: British Olympic Association.
- De Wael, Herman (2001). "Shooting 1908". Herman's Full Olympians. Retrieved 8 May 2006.
This article is issued from Wikipedia - version of the 1/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.