Sharon Firisua
Firisua at the 2016 Olympics | |||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Solomon Islands | ||||||||||||||||||||||||||||||||||||
Born | 15 December 1993 | ||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||
Event(s) | 1500 m, 5000 m, steeplechase | ||||||||||||||||||||||||||||||||||||
Club | Glenhuntly Athletic Club[1] | ||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||
Personal best(s) |
1500 m – 4:58.45 (2013) 3000 mS – 11:50.31 (2015) 5000 m – 18:01.62(2016)[2] | ||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||
Updated on 23 August 2016. |
Sharon Firisua (born 15 December 1993) is a Solomon Islands track and field athlete. In 2013 she was named the Solomon Islands Sportswoman of the Year.[1] She started training seriously in 2010 and at her second Pacific Games in 2015 she took two gold medals at 5000 and 1000m[3] and another in the half marathon in Port Moresby, Papua New Guinea.
At the 2016 Summer Olympics she competed in the 5000 m event.[4]
References
Wikimedia Commons has media related to Sharon Firisua. |
- 1 2 Sharon Firisua. nbcolympics.com
- ↑ Sharon Firisua profile at IAAF
- ↑ DOUBLE GOLD: FIRISUA EXTENDS GOLD TALLY FOR TEAM SOLOMONS, June 2015, The Island Sun, Retrieved 27 August 2016
- ↑ Sharon Firisua. rio2016.com
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.