Secretary of Public Works and Highways (Philippines)
Secretary of Public Works and Highways
Kalihim ng Pagawaing Bayan at Lansangan | |
---|---|
Appointer | The President with the consent of the Commission on Appointments |
Term length | No fixed term |
Inaugural holder | Maximo Paterno |
Formation | January 21, 1899 |
Website |
www |
The Secretary of Public Works and Highways (Filipino: Kalihim ng Pagawaing Bayan at Lansangan) is the Cabinet of the Philippines member in charge of the Department of Public Works and Highways.
The current Secretary is Mark Villar, who assumed office on August 1, 2016.
List of Secretaries of Public Works and Highways
(*) Acting Capacity
№ | Name | Term Began | Term Ended | President | |
---|---|---|---|---|---|
Minister of Public Works and Communications | |||||
1 | Maximo Paterno | January 21, 1899 | November 13, 1899 | Emilio Aguinaldo | |
Secretary of Public Works and Communications | |||||
2 | Antonio de las Alas | November 15, 1935 | 1936 | Manuel Quezon | |
3 | Mariano Jesús Cuenco | 1936 | 1939 | ||
4 | José Avelino | 1939 | 1941 | ||
Secretary of National Defense, Public Works, Communications and Labor | |||||
5 | Basilio Valdes | December 23, 1941 | August 1, 1944 | Manuel Quezon | |
Secretary of Public Works and Communications | |||||
6 | Jose Paez | 1944 | 1945 | Sergio Osmeña | |
7 | Sotero Cabahug | 1945 | May 28, 1946 | ||
8 | Ricardo Nepumoceno | May 28, 1946 | July 1, 1949 | Manuel Roxas | |
Elpidio Quirino | |||||
9 | Propsero Sanidad | February 21, 1950 | 1951 | ||
10 | Sotero Baluyot | January 6, 1951 | 1952 | ||
11 | Pablo Lorenzo | May 6, 1952 | 1953 | ||
Secretary of Public Works, Transportation and Communications | |||||
12 | Vicente Ylagan Orosa Sr. | March 10, 1954 | 1955 | Ramon Magsaysay | |
13 | Florencio Moreno | April 30, 1957 | December 30, 1961 | ||
Carlos P. Garcia | |||||
14 | Marciano Bautista | 1961 | 1962 | Diosdado Macapagal | |
15 | Paulino Cases | 1962 | 1962 | ||
16 | Brigido Valenica | 1962 | 1963 | ||
17 | Jorge Abad | 1963 | 1965 | ||
18 | Antonio Raquiza | 1966 | 1968 | Ferdinand Marcos | |
19 | Rene Espina | 1968 | 1969 | ||
20 | Antonio Syquio | 1969 | 1970 | ||
21 | David Consunji | 1970 | 1975 | ||
22 | Alfredo Juinio | 1975 | 1978 | ||
Secretary of Public Highways | |||||
23 | Baltazar Aquino | 1974 | 1978 | Ferdinand Marcos | |
Minister of Public Works, Transportation and Communications | |||||
Alfredo Juinio | 1978 | 1981 | Ferdinand Marcos | ||
Minister of Public Highways | |||||
Baltazar Aquino | 1978 | 1979 | Ferdinand Marcos | ||
24 | Vicente Paterno | 1979 | 1980 | ||
25 | Jesus Hipolito | 1980 | 1981 | ||
Minister of Public Works and Highways | |||||
Jesus Hipolito | 1981 | 1986 | Ferdinand Marcos | ||
Secretary of Public Works and Highways | |||||
26 | Rogaciano Mercado | February 25, 1986 | November 1986 | Corazon Aquino | |
27 | Vicente Jayme | November 1986 | 1987 | ||
28 | Juanito Ferrer | 1987 | 1988 | ||
29 | Fiorello Estuar | 1988 | 1990 | ||
30 | Jose de Jesus | 1990 | March 1, 1993 | ||
Fidel Ramos | |||||
31 | Edmundo Mir | March 1, 1993 | June 1, 1993 | ||
32 | Gregorio Vigilar | June 1, 1993 | January 20, 2001 | ||
Joseph Estrada | |||||
33 | Simeon Datumanong | January 20, 2001 | January 15, 2003 | Gloria Macapagal-Arroyo | |
34 | Bayani Fernando | January 15, 2003 | April 15, 2003 | ||
35 | Florante Soriquez | April 15, 2003 | February 15, 2005 | ||
36 | Hermogenes Ebdane, Jr. | February 15, 2005 | February 1, 2007 | ||
37 | Manuel Bonoan | February 1, 2007 | July 4, 2007 | ||
(36) | Hermogenes Ebdane, Jr. | July 4, 2007 | October 22, 2009 | ||
38 | Victor Domingo | October 22, 2009 | June 30, 2010 | ||
39 | Rogelio Singson | June 30, 2010 | June 30, 2016 | Benigno Aquino III | |
40 | Rafael Yabut (acting) | June 30, 2016 | July 31, 2016 | Rodrigo Duterte | |
41 | Mark Villar | August 1, 2016 | Incumbent |
External links
References
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.