Sailing at the 2015 Pan American Games – Women's RS:X
Women's RS:X at the XVII Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Royal Canadian Yacht Club | |||||||||
Dates | July 12 - July 18 | |||||||||
Competitors | 6 from 6 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
2019» |
Sailing at the 2015 Pan American Games | ||||
---|---|---|---|---|
RS:X | men | women | ||
Laser | men | women | ||
49erFX | women | |||
Sunfish | open | |||
Snipe | open | |||
Lightning | open | |||
Hobie 16 | open | |||
J/24 | open |
The women's RS:X competition of the Sailing events at the 2015 Pan American Games in Toronto was held from July 12 to July 18 at the Royal Canadian Yacht Club.[1]
Points were assigned based on the finishing position in each race (1 for first, 2 for second, etc.). The points were totaled from the top 12 results of the first 13 races, with lower totals being better. If a sailor was disqualified or did not complete the race, 7 points were assigned for that race (as there were 6 sailors in this competition). The top 5 sailors at that point competed in the final race, with placings counting double for final score. The sailor with the lowest total score won.
Schedule
All times are Eastern Daylight Time (UTC-4).
Date | Time | Round |
---|---|---|
July 12, 2015 | 11:35 | Race 1 |
July 13, 2015 | 11:35 | Races 2, 3 and 4 |
July 15, 2015 | 11:35 | Races 5, 6 and 7 |
July 16, 2015 | 11:35 | Races 8, 9 and 10 |
July 17, 2015 | 11:35 | Races 11, 12 and 13 |
July 18, 2015 | 13:55 | Medal race |
Results
Race M is the medal race.
Rank | Athlete | Nation | Race | Total Points | Net Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | M | |||||
Patrícia Freitas | Brazil | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | (4) | 2 | 1 | 2 | 21 | 17 | |
Demita Vega | Mexico | (2) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 26 | 24 | |
Marion Lepert | United States | 4 | 3 | 4 | 4 | 4 | (6) | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 56 | 50 | |
4 | María Celia Tejerina | Argentina | 3 | 4 | (5) | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 8 | 59 | 54 |
5 | Maria Bazo | Peru | (7) DSQ | 5 | 3 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 10 | 69 | 62 |
6 | Nikola Girke | Canada | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | (7) OCS | 5 | 6 | 74 | 67 |
References
External links
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.