Sailing at the 2012 Summer Olympics – Finn
Men's Finn at the Games of the XXX Olympiad | ||||||||||
Line drawing of the Finn | ||||||||||
Venue | Weymouth and Portland National Sailing Academy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | First race: July 29, 2012 Last race: August 5, 2012 | |||||||||
Competitors | 24 from 24 nations | |||||||||
Medalists | ||||||||||
|
The Men's Finn was a sailing event on the Sailing at the 2012 Summer Olympics program in Weymouth and Portland National Sailing Academy.[1] Eleven races (last one a medal race) were scheduled and completed. 24 sailors, on 24 boats, from 24 nations competed.[2] Ten boats qualified for the medal race.[3]
Race schedule[1][4]
● | Practice race | ● | Race on Nothe | ● | Race on West | ● | Race on South | ● | Medal race on Nothe |
Date | July | August | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | ||
Men's Finn | ● | 1 | 1 | 2 | 2 | Spare day |
2 | 2 | Spare day |
MR | |||||||||
Sailing at the 2012 Summer Olympics | |||||
---|---|---|---|---|---|
RS:X | men | women | |||
Laser Radial | women | ||||
Laser | men | ||||
Finn | open | ||||
470 | men | women | |||
49er | open | ||||
Elliott 6m | women | ||||
Star | men |
Course areas and course configurations [5]
For the Finn course areas N (Nothe), W (West) and S (South) were used. The location (50° 36.18’ N 02° 25.98’ W) points to the center of the Nothe course area, the location (50° 37.18’ N 02° 23.55’ W) points to the center of the West course area and the location (50° 35.71’ N 02° 22.08’ W) points to the center of the South course area. The target time for the course was 60 minutes for the races and 30 minutes for the medal race. The race management could choose from many course configurations.
Final results[2][6]
Rank | Country | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Medalrace | Total | Total – discard | |||||||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||
Great Britain | Ben Ainslie | 2 | 2.0 | 2 | 2.0 | 6 | 6.0 | | | 4 | 4.0 | 3 | 3.0 | 1 | 1.0 | 3 | 3.0 | 6 | 6.0 | 1 | 1.0 | 9 | 18.0 | 58.0 | 46.0 | |
Denmark | Jonas Høgh-Christensen | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 7 | 7.0 | 1 | 1.0 | 2 | 2.0 | | | 4 | 4.0 | 5 | 5.0 | 3 | 3.0 | 10 | 20.0 | 54.0 | 46.0 | |
France | Jonathan Lobert | 9 | 9.0 | 4 | 4.0 | 4 | 4.0 | 2 | 2.0 | 6 | 6.0 | 7 | 7.0 | 5 | 5.0 | | | 3 | 3.0 | 7 | 7.0 | 1 | 2.0 | 59.0 | 49.0 | |
4 | Netherlands | Pieter-Jan Postma | 5 | 5.0 | 10 | 10.0 | 3 | 3.0 | 4 | 4.0 | | | 13 | 13.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 2 | 2.0 | 5 | 10.0 | 72.0 | 52.0 |
5 | Croatia | Ivan Kljaković | 3 | 3.0 | 3 | 3.0 | 7 | 7.0 | 9 | 9.0 | 5 | 5.0 | 6 | 6.0 | 3 | 3.0 | 7 | 7.0 | 4 | 4.0 | | | 4 | 8.0 | 65.0 | 55.0 |
6 | Slovenia | Vasilij Žbogar | 8 | 8.0 | 6 | 6.0 | 5 | 5.0 | 3 | 3.0 | 8 | 8.0 | 5 | 5.0 | | | 6 | 6.0 | 2 | 2.0 | 6 | 6.0 | 7 | 14.0 | 72.0 | 63.0 |
7 | New Zealand | Dan Slater | 7 | 7.0 | 11 | 11.0 | 1 | 1.0 | 6 | 6.0 | | | 11 | 11.0 | 6 | 6.0 | 15 | 15.0 | 8 | 8.0 | 14 | 14.0 | 2 | 4.0 | 100.0 | 83.0 |
8 | Spain | Rafael Trujillo | 12 | 12.0 | 12 | 12.0 | 12 | 12.0 | | | 7 | 7.0 | 4 | 4.0 | 15 | 15.0 | 1 | 1.0 | 13 | 13.0 | 4 | 4.0 | 3 | 6.0 | 109.0 | 86.0 |
9 | Sweden | Daniel Birgmark | | | 5 | 5.0 | 14 | 14.0 | 1 | 1.0 | 9 | 9.0 | 9 | 9.0 | 10 | 10.0 | 12 | 12.0 | 10 | 10.0 | 8 | 8.0 | 6 | 12.0 | 107.0 | 90.0 |
10 | Finland | Tapio Nirkko | 11 | 11.0 | 13 | 13.0 | 8 | 8.0 | 5 | 5.0 | 3 | 3.0 | 12 | 12.0 | 4 | 4.0 | 5 | 5.0 | 15 | 15.0 | | | 8 | 16.0 | 109.0 | 92.0 |
11 | Estonia | Deniss Karpak | | | 9 | 9.0 | 11 | 11.0 | 11 | 11.0 | 11 | 11.0 | 1 | 1.0 | 7 | 7.0 | 13 | 13.0 | 11 | 11.0 | 11 | 11.0 | - | - | 99.0 | 85.0 |
12 | United States | Zach Railey | 10 | 10.0 | 15 | 15.0 | 13 | 13.0 | 17 | 17.0 | 2 | 2.0 | 8 | 8.0 | 12 | 12.0 | 8 | 8.0 | 12 | 12.0 | | | - | - | 116.0 | 97.0 |
13 | Australia | Brendan Casey | | | 7 | 7.0 | DPI | 16.0 | 14 | 14.0 | 10 | 10.0 | 17 | 17.0 | 19 | 19.0 | 9 | 9.0 | 9 | 9.0 | 5 | 5.0 | - | - | 131.0 | 106.0 |
14 | Greece | Ioannis Mitakis | 4 | 4.0 | 21 | 21.0 | 10 | 10.0 | 8 | 8.0 | | | 10 | 10.0 | 20 | 20.0 | 19 | 19.0 | 7 | 7.0 | 9 | 9.0 | - | - | 133.0 | 108.0 |
15 | Canada | Greg Douglas | 16 | 16.0 | | | 16 | 16.0 | 13 | 13.0 | 12 | 12.0 | 18 | 18.0 | 13 | 13.0 | 17 | 17.0 | 20 | 20.0 | 12 | 12.0 | - | - | 160.0 | 137.0 |
16 | Poland | Piotr Kula | | | 16 | 16.0 | 17 | 17.0 | 16 | 16.0 | 13 | 13.0 | 20 | 20.0 | OCS | 25.0 | 11 | 11.0 | 14 | 14.0 | 16 | 16.0 | - | - | 173.0 | 148.0 |
17 | Russia | Eduard Skornyakov | 13 | 13.0 | 8 | 8.0 | | | 15 | 15.0 | 19 | 19.0 | 22 | 22.0 | 16 | 16.0 | 16 | 16.0 | 22 | 22.0 | 22 | 22.0 | - | - | 175.0 | 153.0 |
18 | Turkey | Alican Kaynar | 18 | 18.0 | 14 | 14.0 | 18 | 18.0 | 18 | 18.0 | DNE | 25.0 | 14 | 14.0 | 11 | 11.0 | | | 16 | 16.0 | 20 | 20.0 | - | - | 176.0 | 154.0 |
19 | Ukraine | Oleksiy Borysov | RDG | 21.0 | RDG | 18.6 | 19 | 19.0 | 19 | 19.0 | 15 | 15.0 | 19 | 19.0 | | | 14 | 14.0 | 17 | 17.0 | 18 | 18.0 | - | - | 183.6 | 160.6 |
20 | Brazil | Jorge Zarif | 15 | 15.0 | 20 | 20.0 | 15 | 15.0 | 20 | 20.0 | 16 | 16.0 | | | 14 | 14.0 | 21 | 21.0 | 19 | 19.0 | 21 | 21.0 | - | - | 185.0 | 161.0 |
21 | Czech Republic | Michal Maier | 19 | 19.0 | 18 | 18.0 | 21 | 21.0 | 10 | 10.0 | 18 | 18.0 | | | 18 | 18.0 | 20 | 20.0 | 23 | 23.0 | 15 | 15.0 | - | - | 185.0 | 162.0 |
22 | Italy | Filippo Baldassari | 20 | 20.0 | | | 24 | 24.0 | 21 | 21.0 | 14 | 14.0 | 21 | 21.0 | 17 | 17.0 | 18 | 18.0 | 18 | 18.0 | 13 | 13.0 | - | - | 188.0 | 164.0 |
23 | Austria | Florian Raudaschl | 6 | 6.0 | 19 | 19.0 | 23 | 23.0 | 24 | 24.0 | | | 15 | 15.0 | 21 | 21.0 | 24 | 24.0 | 24 | 24.0 | 23 | 23.0 | - | - | 204.0 | 179.0 |
24 | China | Gong Lei | OCS | 25.0 | 17 | 17.0 | 20 | 20.0 | 22 | 22.0 | | | 16 | 16.0 | 22 | 22.0 | 23 | 23.0 | 21 | 21.0 | 24 | 24.0 | - | - | 215.0 | 190.0 |
Legend: DNE – Non excludable disqualification; DNF – Did not finish; DSQ – Disqualified; OCS – On the course side of the starting line; |
Daily standings
Notes [6]
Ben Ainslie took his fifth consecutive sailing medal, and his fourth consecutive gold. However, there was a heavy battle with Jonas Høgh Christensen of Denmark that was only decided at the last mark of the medal race. Ainslie and Høgh Christensen finally had an equal amount of point but Ainslie had a higher score in one of the races.
Dutchman Pieter-Jan Postma almost took the gold while Ainslie and Høgh Christensen were battling it out, but at the last buoy Postma hit the camera on the New Zealand boat and took a penalty lap, dropping him to 4th place.
Ainslie took over the position of Paul Elvstrøm as most successful Olympic sailor with one silver medal in 1996 (Laser) and fourth consecutive gold 2000 (Laser), 2004 (Finn), 2008 (Finn) and 2012 (Finn). Elvstrøm won the Firefly in 1948 and the Finn in 1952, 1956 and 1960.
Further reading
- "Digital Library Collection (Official Olympic Reports 1896 - 2008)". Digital Library Collection at la84.org. la84foundation. Retrieved 3 March 2014.
- "London 2012". Olympic.org. International Olympic Committee.
References
- 1 2 "London 2012 Olympic Sailing Competition Notice of Race" (PDF). Retrieved 1 April 2014.
- 1 2 The 2012 Olympic scoring system was used.
- ↑ For the medal race the top ten boats qualified. Each position scored double points. All medal races were sailed on course area Nothe in front of Weymouth.
- ↑ "London 2012 Olympic Sailing Competition Sailing Instructions" (PDF). Retrieved 1 April 2014.
- ↑ "London 2012 Olympic Sailing Competition Provisional course assignment" (PDF). 25 July 2012. Retrieved 1 April 2014.
- 1 2 "Men's One Person Heavyweight Dinghy". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 2 April 2014.