Russia women's national rugby union team
Union | Rugby Union of Russia | ||
---|---|---|---|
| |||
First international | |||
Russia 0-66 England (11 April 1994) | |||
Largest win | |||
Russia 74-0 Bosnia and Herzegovina (21 May 2005) | |||
Largest defeat | |||
United States 84-0 Russia (2 May 1998) Scotland 84-0 Russia (17 May 2009) | |||
World Cup | |||
Appearances | 2 (First in 1994) |
The Russia women's national rugby union team are the national women's rugby union team of Russia. The side first played as "Russia" in 1994, but its predecessor, the Soviet Union women's national rugby union team played six matches between 1990 and 1991.
Results (Russia)
Summary
(Full internationals only)
Opponent | First game | Played | Won | Drawn | Lost | Percentage |
---|---|---|---|---|---|---|
Belgium | 2006 | 5 | 4 | 0 | 1 | 80.00% |
Bosnia and Herzegovina | 2005 | 2 | 2 | 0 | 0 | 100.00% |
Czech Republic | 2015 | 1 | 1 | 0 | 0 | 100.00% |
England | 1994 | 2 | 0 | 0 | 2 | 0.00% |
Finland | 2008 | 3 | 3 | 0 | 0 | 100.00% |
Germany | 2010 | 1 | 1 | 0 | 0 | 100.00% |
Italy | 1998 | 4 | 0 | 0 | 4 | 0.00% |
Kazakhstan | 1997 | 4 | 3 | 0 | 1 | 75.00% |
Netherlands | 1998 | 5 | 1 | 0 | 4 | 20.00% |
Norway | 2005 | 3 | 3 | 0 | 0 | 100.00% |
Romania | 2005 | 2 | 2 | 0 | 0 | 100.00% |
Scotland | 1994 | 2 | 0 | 0 | 2 | 0.00% |
Spain | 1997 | 2 | 0 | 0 | 2 | 0.00% |
Sweden | 1994 | 4 | 0 | 0 | 4 | 0.00% |
Switzerland | 2014 | 3 | 2 | 0 | 1 | 66.67% |
United States | 1998 | 1 | 0 | 0 | 1 | 0.00% |
Wales | 1994 | 2 | 0 | 0 | 2 | 0.00% |
Summary | 1994 | 46 | 22 | 0 | 24 | 47.83% |
Full internationals
See Women's international rugby for information about the status of international games and match numbering
[84] | |||||
1994-04-11 (WC) | England | 66–0 | Russia | Boroughmuir | [18/1/1] |
[87] | |||||
1994-04-13 (WC) | Scotland | 51–0 | Russia | Boroughmuir | [4/2/1] |
[93] | |||||
1994-04-17 (WC) | Russia | 13–20 | Sweden | Kirkcaldy | [3/12/1] |
[98] | |||||
1994-04-19 (WC) | Kazakhstan | 25–0 | Russia | Gala | [4/4/1] |
[176] | |||||
1997-??-?? | Kazakhstan | 5–7 | Russia | ? | [9/5/2] |
[177] | |||||
1997-??-?? | Kazakhstan | 0–15 | Russia | ? | [10/6/3] |
[178] | |||||
1997-??-?? | Kazakhstan | 12–35 | Russia | ? | [11/7/4] |
[179] | |||||
1997-??-?? | Spain | 17–12 | Russia | ? | [14/8/1] |
[193] | |||||
1998-05-02 (WC) | Russia | 0–84 | United States | Amsterdam | [9/25/1] |
[201] | |||||
1998-05-05 (WC) | Russia | 7–83 | Wales | Amsterdam | [10/33/1] |
[213] | |||||
1998-05-09 (WC) | Italy | 51–7 | Russia | Amsterdam | [22/11/1] |
[220] | |||||
1998-05-12 (WC) | Netherlands | 61–0 | Russia | Amsterdam | [39/12/1] |
[222] | |||||
1998-05-15 (WC) | Russia | 3–23 | Sweden | Amsterdam | [13/22/2] |
[498] | |||||
2005-05-21 (FIRA) | Norway | 0-25 | Russia | Zenica, Bosnia | [6/14/1] |
[500] | |||||
2005-05-21 (FIRA) | Bosnia-Herzegovina | 0–74 | Russia | Zenica, Bosnia | [2/15/1] |
[501] | |||||
2005-05-23 (FIRA) | Norway | 0–49 | Russia | Zenica, Bosnia | [8/16/2] |
[503] | |||||
2005-05-23 (FIRA) | Bosnia-Herzegovina | 0–65 | Russia | Zenica, Bosnia | [4/17/2] |
[540] | |||||
2006-04-23 (ENC) | Belgium | 0–24 | Russia | San Donà di Piave, Italy | [9/18/1] |
[541] | |||||
2006-04-23 (ENC) | Italy | 30–0 | Russia | San Donà di Piave, Italy | [49/19/2] |
[545] | |||||
2006-04-26 (ENC) | Netherlands | 53–5 | Russia | San Donà di Piave, Italy | [71/20/2] |
[551] | |||||
2006-04-30 (ENC) | Norway | 5–62 | Russia | San Donà di Piave, Italy | [42/21/3] |
[626] | |||||
2007-04-28 (FIRA) | England | 62–0 | Russia | Barcelona, Spain | [130/22/2] |
[631] | |||||
2007-04-30 (FIRA) | Spain | 54–3 | Russia | Barcelona, Spain | [80/23/2] |
[634] | |||||
2007-05-02 (FIRA) | Italy | 50–5 | Russia | Barcelona, Spain | [60/24/3] |
[638] | |||||
2007-05-05 (FIRA) | Russia | 14–38 | Wales | Barcelona, Spain | [25/111/2] |
[687] | |||||
2008-05-19 (FIRA) | Finland | 0–39 | Russia | Utrecht, Netherlands | [5/26/1] |
[688] | |||||
2008-05-19 (FIRA) | Romania | 3–32 | Russia | Utrecht, Netherlands | [6/27/1] |
[693] | |||||
2008-05-21 (FIRA) | Belgium | 0–22 | Russia | Tilburg, Netherlands | [18/28/2] |
[696] | |||||
2008-05-21 (FIRA) | Romania | 0–29 | Russia | Tilburg, Netherlands | [8/29/2] |
[742] | |||||
2009-05-17 (FIRA) | Russia | 0-84 | Scotland | Enköping, Sweden | [30/121/2] |
[746] | |||||
2009-05-20 (FIRA) | Netherlands | 34-0 | Russia | Stockholm, Sweden | [91/31/3] |
[748] | |||||
2009-05-23 (FIRA) | Belgium | 11-29 | Russia | Enköping, Sweden | [23/32/3] |
[809] | |||||
2010-05-08 (FIRA) | Russia | 0-32 | Sweden | Sélestat | [33/59/3] |
[811] | |||||
2010-05-10 (FIRA) | Italy | 33-0 | Russia | Colmar | [83/34/4] |
[815] | |||||
2010-05-12 (FIRA) | Germany | 14-17 | Russia | Haguenau | [60/35/1] |
[883] | |||||
2011-04-30 (FIRA) | Netherlands | 10-17 | Russia | INEF Bastiagueiro | [102/36/4] |
[887] | |||||
2011-05-07 (FIRA) | Finland | 5-22 | Russia | INEF Bastiagueiro | [11/37/2] |
[938] | |||||
2012-05-03 (FIRA) | Sweden | 67-0 | Russia | Enkoping, Sweden | [73/38/4] |
[939] | |||||
2012-05-07 (FIRA) | Finland | 17-45 | Russia | Enkoping, Sweden | [12/39/3] |
[1089] | |||||
2014-10-30 (FIRA) | Belgium | 29-7 | Russia | Brussels, Belgium | [29/40/4] |
[1090] | |||||
2014-11-02 (FIRA) | Switzerland | 24-31 | Russia | Brussels, Belgium | [9/41/1] |
[1120] | |||||
2015-10-29 (FIRA) | Switzerland | 27-12 | Russia | Unterägeri, Switzerland | [10/42/2] |
[1121] | |||||
2015-11-01 (FIRA) | Czech Republic | 15-41 | Russia | Unterägeri, Switzerland | [7/43/1] |
[1152] | |||||
2016-10-9 (WCQ) | Netherlands | 22 - 17 | Russia | Estadio Nacional Complutense, Madrid | [115/44/5] |
[1155] | |||||
2016-10-12 (WCQ) | Russia | 52 - 0 | Switzerland | Estadio Nacional Complutense, Madrid | [45/14/3] |
[1157] | |||||
2016-10-05 (WCQ) | Russia | 74-5 | Belgium | Estadio Nacional Complutense, Madrid | [46/35/5] |
Other matches
[-] | |||||
1994-04-21 (WC) | Scottish Students | 12–24 | Russia | Stirling County | [-/-/-] |
[-] | |||||
2008-05-23 (FIRA) | Russia | 31–14 | France Defence | Amsterdam | [-/-/-] |
[-] | |||||
2010-05-15 (FIRA) | France A | 35-0 | Russia | Stade de la Meinau, Strasbourg | [-/-/-] |
[-] | |||||
2011-05-02 (FIRA) | Italy A | 34-0 | Russia | Fortecarmoa, Vilagarcía | [-/-/-] |
[-] | |||||
2011-05-04 (FIRA) | England A | 39-0 | Russia | Fotecarmoa, Vilagarcía | [-/-/-] |
See also
External links
- (Russian) Rugby Union of Russia - Official Site
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.