Runding
Runding | ||
---|---|---|
| ||
Runding | ||
Location of Runding within Cham district | ||
Coordinates: 49°13′N 12°46′E / 49.217°N 12.767°ECoordinates: 49°13′N 12°46′E / 49.217°N 12.767°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberpfalz | |
District | Cham | |
Government | ||
• Mayor | Franz Piendl (CSU) | |
Area | ||
• Total | 20.95 km2 (8.09 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,295 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 93486 | |
Dialling codes | 09971 | |
Vehicle registration | CHA | |
Website | www.runding.de |
Runding is a municipality in the district of Cham in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.