Rouans
Rouans | ||
---|---|---|
Tour de l'abbaye de Buzay. | ||
| ||
Rouans | ||
Location within Pays de la Loire region Rouans | ||
Coordinates: 47°11′00″N 1°52′00″W / 47.1833°N 1.8667°WCoordinates: 47°11′00″N 1°52′00″W / 47.1833°N 1.8667°W | ||
Country | France | |
Region | Pays de la Loire | |
Department | Loire-Atlantique | |
Arrondissement | Nantes | |
Canton | Le Pellerin | |
Intercommunality | Cœur Pays de Retz | |
Government | ||
• Mayor (2008–2014) | Jean-Pierre Lucas | |
Area1 | 37.73 km2 (14.57 sq mi) | |
Population (2006)2 | 2,498 | |
• Density | 66/km2 (170/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 44145 / 44640 | |
Elevation | 0–60 m (0–197 ft) | |
Website | http://www.coeur-pays-de-retz.com/ | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Rouans is a commune in the Loire-Atlantique department in western France.
See also
Wikimedia Commons has media related to Rouans. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.