Rodrigo de Souza Cardoso
Personal information | |||
---|---|---|---|
Full name | Rodrigo de Souza Cardoso | ||
Date of birth | March 4, 1982 | ||
Place of birth | Rio de Janeiro, RJ, Brazil | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Madureira | ||
Number | 9 | ||
Youth career | |||
1997 | Madureira | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2000 | Madureira | - | (-) |
2001–2003 | Vasco da Gama | 30 | (5) |
2003 | CSKA Sofia | 4 | (0) |
2004 | Marítimo | 31 | (8) |
2005 | → Internacional (loan) | 1 | (0) |
2005–2006 | → Goiás (loan) | 63 | (35) |
2007–2008 | Flamengo | 33 | (9) |
2008 | Panathinaikos | 4 | (1) |
2009–2011 | Corinthians | 32 | (6) |
2011 | → Bahia (loan) | 21 | (11) |
2012–2013 | Bahia | 32 | (8) |
2014 | Vitória | 5 | (1) |
2014 | Criciúma | 13 | (4) |
2015 | Paysandu | - | (-) |
2016– | Madureira | - | (-) |
National team‡ | |||
1999 | Brazil U-17 | - | (-) |
2003 | Brazil U-23 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of June 26, 2011. |
Rodrigo de Souza Cardoso, or better known as Souza (born March 4, 1982, in Rio de Janeiro), is a Brazilian football player. He currently plays for Criciúma.
Career
Flamengo
After being the top goal-scorer for the 2006 Brazilian Serie A, playing for Goiás, he then moved on, signing a deal with Flamengo in the beginning of 2007.
Panathinaikos
Souza moved from Flamengo to Panathinaikos on July 2008 for a sum of €3 million. He scored his first goal for the new club in a UEFA Champions League 2008–09 qualifying round match win against Sparta Praha.
Corinthians
On December 30, 2008 Souza signed a 3-year contract for Corinthians.[1]
Career statistics
- (Correct as of January 2, 2012)
Club | Season | Brazilian Série A | Brazilian Cup | Continental | State League | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vasco da Gama | 2001 | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
2002 | 16 | 2 | 1 | 0 | - | - | - | - | 17 | 2 | |
2003 | 13 | 3 | 7 | 3 | - | - | - | - | 20 | 6 | |
Total | 30 | 5 | 8 | 3 | - | - | - | - | 38 | 8 | |
Internacional | 2005 | 1 | 0 | 2 | 1 | - | - | - | - | 3 | 1 |
Total | 1 | 0 | 2 | 1 | - | - | - | - | 3 | 1 | |
Goiás | 2005 | 33 | 18 | - | - | - | - | - | - | 33 | 18 |
2006 | 30 | 17 | - | - | - | - | - | - | 30 | 17 | |
Total | 63 | 35 | - | - | - | - | - | - | 63 | 35 | |
Flamengo | 2007 | 22 | 6 | - | - | 8 | 3 | 10 | 6 | 40 | 15 |
2008 | 11 | 3 | - | - | 8 | 1 | 15 | 5 | 34 | 9 | |
Total | 33 | 9 | - | - | 16 | 4 | 25 | 11 | 74 | 24 | |
Corinthians | 2009 | 20 | 4 | 4 | 0 | - | - | 14 | 1 | 38 | 5 |
2010 | 12 | 2 | - | - | 5 | 0 | 9 | 2 | 26 | 4 | |
Total | 32 | 6 | 4 | 0 | - | - | 23 | 3 | 64 | 9 | |
Bahia (loan) | 2011 | 21 | 11 | 3 | 2 | - | - | 9 | 5 | 24 | 18 |
Total | 21 | 11 | 3 | 0 | - | - | - | - | 24 | 18 | |
Career total | 180 | 66 | 17 | 4 | 16 | 4 | 39 | 12 | 261 | 93 |
according to combined sources on the [2] and.[3]
International career
Rodrigo de Souza Cardoso has won 2 international matches for Brazil U-23. He featured against Czech Republic on January 16, 2003 and then later appeared against Egypt on January 20, 2003 in the 2003 Pre-Olympic Tournament.
Honours
Club
- Vasco da Gama
- Internacional
- Goiás
- Goiás State Championship: 2006
- Flamengo
- Taça Guanabara: 2007, 2008
- Rio de Janeiro State Championship: 2007, 2008
- Corinthians
- Bahia
- Bahia State League: 2012
National team
Individual
- Bola de Prata top scorer of the Brazilian League 2006
Achievements
- Top scorer of the 1999 Sudamericano Sub-17
- Top scorer of the Brazilian League 2006
References
- ↑ Corinthians official website (Portuguese)
- ↑ Flamengo official website (Portuguese)
- ↑ Flaestatística (Portuguese)
- Guia 2006 2o Turno Brasileirão - Revista Placar Edição 1297-C
External links
- sambafoot
- (English) Guardian Stats Centre
- (Portuguese) zerozero.pt
- (Portuguese) globoesporte