Results of the Victorian state election, 1985 (Legislative Assembly M-Z)
Victorian state election, 2 March 1985[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 2,641,477 | |||||
Votes cast | 2,462,226 | Turnout | 93.21 | −0.76 | ||
Informal votes | 66,107 | Informal | 2.68 | +0.07 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 1,198,262 | 50.01 | 0.00 | 47 | -2 | |
Liberal | 1,003,003 | 41.86 | +3.53 | 31 | +7 | |
National | 174,727 | 7.29 | +2.32 | 10 | +2 | |
Independent | 12,828 | 0.54 | +0.54 | 0 | ±0 | |
Other | 7,299 | 0.30 | 0 | ±0 | ||
Total | 2,396,119 | 88 | ||||
Two-party-preferred | ||||||
Labor | 1,214,832 | 50.7 | –3.1 | |||
Liberal | 1,181,287 | 49.3 | +3.1 | |||
This is a list of electoral district results for the Victorian 1985 election for the Legislative Assembly from M to Z.
Results by electoral district
Malvern
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Geoff Leigh | 15,920 | 59.8 | +4.3 | |
Labor | Max Dumais | 10,697 | 40.2 | +2.8 | |
Total formal votes | 26,617 | 97.7 | |||
Informal votes | 624 | 2.3 | |||
Turnout | 27,241 | 2.3 | |||
Liberal hold | Swing | +0.5 | |||
Melbourne
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Keith Remington | 15,155 | 61.0 | -3.4 | |
Liberal | Peter Jones | 7,996 | 32.2 | +7.9 | |
Public Transport | Janet Walk | 1,709 | 6.9 | +6.9 | |
Total formal votes | 24,860 | 95.7 | |||
Informal votes | 1,121 | 4.3 | |||
Turnout | 25,981 | 85.5 | |||
Two-party-preferred result | |||||
Labor | Keith Remington | 16,209 | 65.2 | -6.1 | |
Liberal | Peter Jones | 8,651 | 34.8 | +6.1 | |
Labor hold | Swing | -6.1 | |||
Mentone
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Peter Spyker | 14,406 | 52.0 | +0.1 | |
Liberal | Bill Templeton | 13,315 | 48.0 | -4.9 | |
Total formal votes | 27,721 | 97.4 | |||
Informal votes | 731 | 2.6 | |||
Turnout | 28,452 | 93.7 | |||
Labor gain from Liberal | Swing | -1.7 | |||
- After the redistribution, Mentone became a notional Labor seat. Sitting Liberal member Bill Templeton did not manage to win it back.
Mildura
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Milton Whiting | 15,283 | 58.7 | +4.7 | |
Labor | Lindsay Leake | 5,959 | 22.9 | -6.9 | |
Liberal | Diana Duck | 4,796 | 18.4 | +7.2 | |
Total formal votes | 26,038 | 97.9 | |||
Informal votes | 560 | 2.1 | |||
Turnout | 26,598 | 92.3 | |||
Two-party-preferred result | |||||
National | Milton Whiting | 19,008 | 73.0 | +5.7 | |
Labor | Lindsay Leake | 7,050 | 27.0 | -5.7 | |
National hold | Swing | +5.7 | |||
Mitcham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | John Harrowfield | 14,928 | 53.7 | +4.9 | |
Liberal | Bruce Camfield | 12,868 | 46.3 | +5.6 | |
Total formal votes | 27,796 | 97.5 | |||
Informal votes | 708 | 2.5 | |||
Turnout | 28,504 | 94.4 | |||
Labor hold | Swing | +0.1 | |||
Monbulk
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Neil Pope | 14,239 | 53.7 | +12.3 | |
Liberal | Raymond Yates | 12,270 | 46.3 | +7.1 | |
Total formal votes | 26,509 | 97.8 | |||
Informal votes | 608 | 2.2 | |||
Turnout | 27,117 | 92.6 | |||
Labor hold | Swing | +0.9 | |||
Mornington
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Robin Cooper | 14,376 | 52.0 | +7.6 | |
Labor | David Hassett | 13,275 | 48.0 | +3.8 | |
Total formal votes | 27,651 | 97.7 | |||
Informal votes | 644 | 2.3 | |||
Turnout | 28,295 | 92.4 | |||
Liberal gain from Labor | Swing | +3.4 | |||
Morwell
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Valerie Callister | 14,472 | 52.7 | -7.9 | |
Liberal | Graeme Bond | 6,976 | 25.4 | +1.3 | |
Independent | Geoffrey Francis | 3,701 | 13.5 | +13.5 | |
National | Terie Porter | 2,305 | 8.4 | -0.5 | |
Total formal votes | 27,454 | 97.8 | |||
Informal votes | 616 | 2.2 | |||
Turnout | 28,070 | 93.6 | |||
Two-party-preferred result | |||||
Labor | Valerie Callister | 15,759 | 57.4 | -7.4 | |
Liberal | Graeme Bond | 11,695 | 42.6 | +7.4 | |
Labor hold | Swing | -7.4 | |||
Murray Valley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Ken Jasper | 16,880 | 59.0 | +5.3 | |
Labor | Jill Milthorpe | 7,633 | 26.7 | -3.8 | |
Liberal | Bill Hunter | 4,093 | 14.3 | -1.3 | |
Total formal votes | 28,606 | 98.2 | |||
Informal votes | 526 | 1.8 | |||
Turnout | 29,132 | 94.1 | |||
Two-party-preferred result | |||||
National | Ken Jasper | 20,654 | 72.2 | +3.9 | |
Labor | Jill Milthorpe | 7,952 | 27.8 | -3.9 | |
National hold | Swing | +3.9 | |||
Narracan
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Robin Matthews | 12,619 | 46.3 | +0.4 | |
Liberal | John Delzoppo | 11,880 | 43.6 | +5.8 | |
National | Julia Ettery | 1,905 | 7.0 | -1.8 | |
Independent | John McNamara | 842 | 3.1 | +3.1 | |
Total formal votes | 27,246 | 98.0 | |||
Informal votes | 564 | 2.0 | |||
Turnout | 27,810 | 94.5 | |||
Two-party-preferred result | |||||
Liberal | John Delzoppo | 13,716 | 50.4 | +1.8 | |
Labor | Robin Matthews | 13,522 | 49.6 | -1.8 | |
Liberal hold | Swing | +1.8 | |||
- Narracan became a notionally Labor seat in the redistribution before the election. However, the Liberal candidate managed to win it back.
Niddrie
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jack Simpson | 17,177 | 63.0 | +0.6 | |
Liberal | Mark Pallett | 10,094 | 37.0 | +9.0 | |
Total formal votes | 27,271 | 96.4 | |||
Informal votes | 1,016 | 3.6 | |||
Turnout | 28,287 | 95.2 | |||
Labor hold | Swing | -5.2 | |||
Northcote
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Frank Wilkes | 19,120 | 71.8 | -2.8 | |
Liberal | William Hamilton | 7,495 | 28.2 | +2.8 | |
Total formal votes | 26,615 | 95.5 | |||
Informal votes | 1,252 | 4.5 | |||
Turnout | 27,867 | 90.8 | |||
Labor hold | Swing | -2.8 | |||
Oakleigh
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Race Mathews | 14,374 | 53.8 | -0.6 | |
Liberal | Norman Kennedy | 11,493 | 43.0 | +5.1 | |
Independent | Antonios Pashos | 846 | 3.2 | +3.2 | |
Total formal votes | 26,713 | 97.1 | |||
Informal votes | 783 | 2.9 | |||
Turnout | 27,496 | 91.8 | |||
Two-party-preferred result | |||||
Labor | Race Mathews | 14,986 | 56.1 | -3.0 | |
Liberal | Norman Kennedy | 11,727 | 43.9 | +3.0 | |
Labor hold | Swing | -3.0 | |||
Pascoe Vale
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Tom Edmunds | 16,783 | 61.4 | +1.3 | |
Liberal | Vincenzo D'Aquino | 10,571 | 38.6 | +2.3 | |
Total formal votes | 27,354 | 96.4 | |||
Informal votes | 1,011 | 3.6 | |||
Turnout | 28,365 | 94.3 | |||
Labor hold | Swing | 0.0 | |||
Polwarth
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Ian Smith | 16,907 | 54.5 | -6.7 | |
Labor | Jeffery Rootes | 8,401 | 29.4 | -1.0 | |
National | David Seymour | 4,626 | 16.2 | +16.2 | |
Total formal votes | 28,608 | 98.4 | |||
Informal votes | 453 | 1.6 | |||
Turnout | 29,061 | 96.0 | |||
Two-party-preferred result | |||||
Liberal | Ian Smith | 19,539 | 68.3 | +3.3 | |
Labor | Jeffery Rootes | 9,069 | 31.7 | -3.3 | |
Liberal hold | Swing | +3.3 | |||
Portland
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Digby Crozier | 13,562 | 50.3 | -5.4 | |
Labor | William Sharrock | 9,244 | 34.3 | -4.2 | |
National | James Patterson | 4,176 | 15.5 | +15.5 | |
Total formal votes | 26,982 | 98.6 | |||
Informal votes | 388 | 1.4 | |||
Turnout | 27,370 | 94.9 | |||
Two-party-preferred result | |||||
Liberal | Digby Crozier | 17,080 | 63.3 | +4.7 | |
Labor | William Sharrock | 9,902 | 36.7 | -4.7 | |
Liberal hold | Swing | +4.7 | |||
Prahran
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Don Hayward | 14,582 | 53.4 | +3.9 | |
Labor | Hendrik van Leeuwen | 11,250 | 41.2 | -3.4 | |
Independent | Norman Long | 746 | 2.7 | +2.7 | |
Public Transport | Alan Parker | 714 | 2.6 | +2.6 | |
Total formal votes | 27,292 | 97.2 | |||
Informal votes | 788 | 2.8 | |||
Turnout | 28,080 | 88.3 | |||
Two-party-preferred result | |||||
Liberal | Don Hayward | 15,502 | 56.8 | +5.1 | |
Labor | Hendrik van Leeuwen | 11,790 | 43.2 | -5.1 | |
Liberal hold | Swing | +5.1 | |||
Preston
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Carl Kirkwood | 19,473 | 69.6 | -1.5 | |
Liberal | Mark Leaman | 8,517 | 30.4 | +20.0 | |
Total formal votes | 27,990 | 95.8 | |||
Informal votes | 1,234 | 4.2 | |||
Turnout | 29,224 | 91.3 | |||
Labor hold | Swing | -5.3 | |||
Reservoir
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jim Simmonds | 18,837 | 68.7 | -2.2 | |
Liberal | Rae Kennett | 8,597 | 31.3 | +2.4 | |
Total formal votes | 27,434 | 95.8 | |||
Informal votes | 1,209 | 4.2 | |||
Turnout | 28,643 | 93.8 | |||
Labor hold | Swing | -2.4 | |||
Richmond
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Theo Sidiropoulos | 18,396 | 71.4 | +2.1 | |
Liberal | John Sevior | 7,366 | 28.6 | +10.0 | |
Total formal votes | 25,762 | 95.2 | |||
Informal votes | 1,290 | 4.8 | |||
Turnout | 27,052 | 87.1 | |||
Labor hold | Swing | -6.5 | |||
Ringwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Kay Setches | 14,466 | 52.7 | +5.5 | |
Liberal | Michael Dobson | 12,986 | 47.3 | +6.8 | |
Total formal votes | 27,452 | 97.9 | |||
Informal votes | 593 | 2.1 | |||
Turnout | 28,045 | 93.9 | |||
Labor hold | Swing | +0.1 | |||
Ripon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Tom Austin | 15,861 | 56.5 | +2.1 | |
Labor | John McQuilten | 12,204 | 43.5 | -2.0 | |
Total formal votes | 28,065 | 98.2 | |||
Informal votes | 501 | 1.8 | |||
Turnout | 28,566 | 95.5 | |||
Liberal hold | Swing | +2.0 | |||
Rodney
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Eddie Hann | 19,893 | 70.4 | +8.2 | |
Labor | Denise MacDonald | 5,430 | 19.2 | -0.4 | |
Liberal | John Adams | 2,917 | 10.3 | -4.3 | |
Total formal votes | 28,240 | 98.6 | |||
Informal votes | 393 | 1.4 | |||
Turnout | 28,633 | 94.6 | |||
Two-party-preferred result | |||||
National | Eddie Hann | 22,620 | 80.1 | +2.0 | |
Labor | Denise MacDonald | 5,620 | 19.9 | -2.0 | |
National hold | Swing | +2.0 | |||
St Albans
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Alex Andrianopoulos | 19,642 | 71.0 | -5.1 | |
Liberal | Martin Power | 8,033 | 29.0 | +6.4 | |
Total formal votes | 27,675 | 93.8 | |||
Informal votes | 1,823 | 6.2 | |||
Turnout | 29,498 | 93.4 | |||
Labor hold | Swing | -6.2 | |||
St Kilda
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Andrew McCutcheon | 13,918 | 52.7 | +3.6 | |
Liberal | Richard Stevenson | 12,518 | 47.3 | +4.4 | |
Total formal votes | 26,436 | 96.4 | |||
Informal votes | 973 | 3.6 | |||
Turnout | 27,409 | 88.9 | |||
Labor hold | Swing | +0.2 | |||
Sandringham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | David Lea | 15,330 | 54.9 | +4.9 | |
Labor | Ann Corcoran | 12,603 | 45.1 | +1.3 | |
Total formal votes | 27,933 | 97.8 | |||
Informal votes | 640 | 2.2 | |||
Turnout | 28,573 | 92.8 | |||
Liberal gain from Labor | Swing | +2.3 | |||
Shepparton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Peter Ross-Edwards | 15,428 | 56.6 | +9.0 | |
Labor | David Wauchope | 7,090 | 26.0 | -4.0 | |
Liberal | Alan Fitzgerald | 4,721 | 17.3 | -5.0 | |
Total formal votes | 27,239 | 98.0 | |||
Informal votes | 545 | 2.0 | |||
Turnout | 27,784 | 93.8 | |||
Two-party-preferred result | |||||
National | Peter Ross-Edwards | 19,830 | 72.8 | +4.9 | |
Labor | David Wauchope | 7,409 | 27.2 | -4.9 | |
National hold | Swing | +4.9 | |||
South Barwon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Harley Dickinson | 14,218 | 53.4 | +3.8 | |
Labor | Harry Naylor | 12,406 | 46.6 | +2.8 | |
Total formal votes | 26,224 | 98.0 | |||
Informal votes | 535 | 2.0 | |||
Turnout | 27,159 | 95.8 | |||
Liberal hold | Swing | +1.0 | |||
Springvale
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Eddie Micallef | 15,207 | 57.0 | +3.0 | |
Liberal | Therese Marley | 11,465 | 43.0 | +2.5 | |
Total formal votes | 26,672 | 95.9 | |||
Informal votes | 1,130 | 4.1 | |||
Turnout | 27,802 | 93.8 | |||
Labor hold | Swing | -0.8 | |||
Sunshine
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Bill Fogarty | 19,032 | 71.1 | -3.2 | |
Liberal | Aldous Hicks | 7,748 | 28.9 | +6.8 | |
Total formal votes | 26,780 | 95.5 | |||
Informal votes | 1,251 | 4.5 | |||
Turnout | 28,031 | 92.4 | |||
Labor hold | Swing | -5.1 | |||
Swan Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Barry Steggall | 15,192 | 58.4 | +38.6 | |
Liberal | Ian Ray | 5,450 | 20.9 | -35.7 | |
Labor | Ronald Stanton | 5,388 | 20.7 | +0.5 | |
Total formal votes | 26,030 | 98.5 | |||
Informal votes | 398 | 1.5 | |||
Turnout | 26,428 | 94.2 | |||
Two-party-preferred result | |||||
National | Barry Steggall | 20,199 | 77.6 | +3.7 | |
Labor | Ronald Stanton | 5,831 | 22.4 | -3.7 | |
National gain from Liberal | Swing | N/A | |||
- The two candidate preferred vote was not counted between the Liberal and National candidates for Swan Hill.
Syndal
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Geoff Coleman | 13,492 | 49.7 | +6.3 | |
Labor | David Gray | 12,862 | 47.4 | +0.8 | |
Independent | Edward Hawthorn | 773 | 2.9 | +2.9 | |
Total formal votes | 27,127 | 97.5 | |||
Informal votes | 696 | 2.5 | |||
Turnout | 27,823 | 95.3 | |||
Two-party-preferred result | |||||
Liberal | Geoff Coleman | 13,929 | 51.4 | +1.5 | |
Labor | David Gray | 13,198 | 48.6 | -1.5 | |
Liberal gain from Labor | Swing | +1.5 | |||
Thomastown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Beth Gleeson | 19,802 | 73.9 | -1.0 | |
Liberal | Adam Barr | 6,994 | 26.1 | +11.4 | |
Total formal votes | 26,796 | 95.4 | |||
Informal votes | 1,303 | 4.6 | |||
Turnout | 28,099 | 94.5 | |||
Labor hold | Swing | -6.6 | |||
Wantirna
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Carolyn Hirsh | 14,624 | 55.3 | +3.1 | |
Liberal | Karen Dettmann | 11,838 | 44.7 | +5.5 | |
Total formal votes | 26,462 | 97.3 | |||
Informal votes | 724 | 2.7 | |||
Turnout | 27,186 | 95.4 | |||
Labor hold | Swing | -2.1 | |||
Warrandyte
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Lou Hill | 12,879 | 48.7 | +3.1 | |
Liberal | Gracia Baylor | 12,270 | 46.4 | +4.8 | |
Independent | Timothy Connellan | 1,275 | 4.8 | +4.8 | |
Total formal votes | 26,424 | 98.2 | |||
Informal votes | 483 | 1.8 | |||
Turnout | 26,907 | 94.4 | |||
Two-party-preferred result | |||||
Labor | Lou Hill | 13,254 | 50.2 | -4.5 | |
Liberal | Gracia Baylor | 13,167 | 49.8 | +4.5 | |
Labor hold | Swing | -4.5 | |||
Warrnambool
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Adam Kempton | 11,417 | 41.4 | -17.7 | |
National | John McGrath | 8,871 | 32.2 | +32.2 | |
Labor | Peter Cox | 7,265 | 26.4 | -8.6 | |
Total formal votes | 27,553 | 99.0 | |||
Informal votes | 288 | 1.0 | |||
Turnout | 27,841 | 94.7 | |||
Two-party-preferred result | |||||
National | John McGrath | 18,130 | 65.8 | +0.7 | |
Labor | Peter Cox | 9,423 | 34.2 | -0.7 | |
Two-candidate-preferred result | |||||
National | John McGrath | 15,578 | 56.5 | +56.5 | |
Liberal | Adam Kempton | 11,975 | 43.5 | -21.6 | |
National gain from Liberal | Swing | N/A | |||
Werribee
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Ken Coghill | 14,376 | 53.8 | -8.6 | |
Liberal | Thomas Hudson | 10,268 | 38.4 | +8.4 | |
Weekend Trading | Robert Wolstenholme | 2,083 | 7.8 | +7.8 | |
Total formal votes | 26,727 | 97.8 | |||
Informal votes | 592 | 2.2 | |||
Turnout | 27,319 | 92.9 | |||
Two-party-preferred result | |||||
Labor | Ken Coghill | 15,021 | 56.2 | -10.4 | |
Liberal | Thomas Hudson | 11,706 | 43.8 | +10.4 | |
Labor hold | Swing | -10.4 | |||
Whittlesea
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Max McDonald | 15,209 | 54.6 | +3.6 | |
Liberal | Haydn Gregson | 12,640 | 45.4 | +2.8 | |
Total formal votes | 27,849 | 97.7 | |||
Informal votes | 652 | 2.3 | |||
Turnout | 28,501 | 94.4 | |||
Labor hold | Swing | -1.1 | |||
Williamstown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Gordon Stirling | 19,014 | 68.8 | +0.6 | |
Liberal | David Allan | 8,633 | 31.2 | +5.3 | |
Total formal votes | 27,647 | 96.2 | |||
Informal votes | 1,094 | 3.8 | |||
Turnout | 28,741 | 93.3 | |||
Labor hold | Swing | -2.8 | |||
See also
- Results of the Victorian state election, 1985 (Legislative Assembly A-L)
- Victorian state election, 1985
- Members of the Victorian Legislative Assembly, 1985–1988
References
- ↑ "Election held on 2 March 1985". Australian Politics and Elections Database. University of Western Australia.
- ↑ Statistics relating to the general election held on 2 March 1985 : together with summary of provisions relating to qualifications and enrolment of electors, postal voting, absent voting, unerolled voting, &c. / prepared by the Chief Electoral Officer for the State of Victoria. Victorian Electoral Office. 1985.
- ↑ "Cain's Historic Win - Legislative Assembly Results". The Age. 4 March 1985.
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.