Rances Barthelemy
Rances Barthelemy | |
---|---|
Statistics | |
Real name | Rances Barthelemy |
Nickname(s) | Kid Blast |
Rated at |
Super Featherweight Lightweight Light Welterweight |
Height | 5 ft 11 in (1.80 m) |
Reach | 73 in (185 cm) |
Nationality | Cuban |
Born |
Arroyo Naranjo, Cuba | 25 June 1986
Boxing record | |
Total fights | 26 |
Wins | 25 |
Wins by KO | 13 |
Losses | 0 |
Draws | 0 |
No contests | 1 |
Rances Barthelemy (born 25 June 1986 in Cuba) is a Cuban professional boxer and the former IBF Super Featherweight and Lightweight champion. Rances has two brothers, Yan Barthelemy and Leduan Barthelemy, who are also professional boxers.
Barthelemy was a standout amateur, competing in more than 200 fights and winning a Cuban junior national championship.[1]
Barthelemy defected to the United States prior to the 2008 Olympics.[2] He left Cuba over frustration with how his brother Yan’s career was developing and the implications that it could have for his own future in the sport.[3]
Professional career
Barthelemy defeated Arash Usmanee on January 4, 2013 by a controversial twelve round unanimous decision which many observers thought Usmanee had won and became the #2 contender for the IBF Super Featherweight title.[4] Barthelemy would later become the #1 contender by defeating Fahsai Sakkreerin on June 21, 2013 by second round knockout.[5]
Barthelemy originally defeated Argenis Mendez on January 3, 2014 to win the title,[6] but the win was considered controversial, as Barthelemy knocked Mendez out seconds after the bell to signal the end of the second round came. Mendez and his team filled an appeal to the Minnesota Combative Sports Commission and IBF shortly after the fight,[7] and after the appeal was successful on January 30, 2014, the result was changed to a no decision and Mendez was reinstated as the IBF Super Featherweight champion.[8] Barthelemy later defeated Mendez in a rematch on July 10, 2014 via unanimous decision to win the title.[9] He vacated his title in February 2015 in anticipation of moving up in weight category.[10]
In his next contest, fighting in the super lightweight division against Antonio DeMarco at the MGM Grand Garden Arena in Las Vegas, Nevada, on June 21, 2015, Barthelemy gained a convincing victory. Barthelemy showed his versatility early, coming out orthodox before switching up to southpaw midway throughout the first round. Barthelemy scored a knockdown with a huge left in the fourth round, but DeMarco survived the round. Barthelemy lost a point in the ninth round for excessive low blows, but it wasn’t enough to affect the outcome as he won 99-89 on all three cards.[11]
Professional boxing record
25 Wins (13 knockouts), 0 Losses, 0 Draws, 1 No Contest[12] | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 25–0 (1) | Mickey Bey | SD | 12 | 2016-06-03 | Hard Rock Live, Seminole Hotel and Casino, Hollywood, Florida | Retained IBF Lightweight title. |
Win | 24–0 (1) | Denis Shafikov | UD | 12 | 2015-12-18 | Palms Casino Resort, Las Vegas, Nevada | Won vacant IBF Lightweight title. |
Win | 23–0 (1) | Antonio DeMarco | UD | 10 | 2015-06-20 | MGM Grand, Las Vegas, Nevada | |
Win | 22–0 (1) | Angino Perez | TKO | 2 (10) | 2015-03-26 | Hialeah Park Race Track, Hialeah, Florida | |
Win | 21–0 (1) | David Saucedo | UD | 12 | 2014-10-04 | MGM Grand at Foxwoods Resort, Mashantucket, Connecticut | Retained IBF Super Featherweight title. |
Win | 20–0 (1) | Argenis Mendez | UD | 12 | 2014-07-10 | American Airlines Arena, Miami, Florida | Won IBF Super Featherweight title. |
NC | 19–0 (1) | Argenis Mendez | ND | 2 (12) | 2014-01-03 | Target Center, Minneapolis, Minnesota | For IBF Super Featherweight title. Original KO win, result overturned after appeal by Mendez's team was successful. |
Win | 19–0 | Fahsai Sakkreerin | KO | 2 (12) | 2013-06-21 | Convention Center, Minneapolis, Minnesota | IBF Super Featherweight title eliminator. |
Win | 18–0 | Arash Usmanee | UD | 12 | 2013-01-04 | Magic City Casino, Miami, Florida | IBF Super Featherweight title eliminator. |
Win | 17–0 | Alejandro Rodríguez | UD | 8 | 2012-08-18 | Doubletree Miamimart Hotel, Miami, Florida | |
Win | 16–0 | Robert Osiobe | UD | 8 | 2012-05-11 | Texas Station Casino, Las Vegas, Nevada | |
Win | 15–0 | Hylon Williams, Jr. | UD | 8 | 2012-02-03 | Texas Station Casino, Las Vegas, Nevada | |
Win | 14–0 | Alejandro Barrera | KO | 2 (6) | 2011-11-05 | Colisée Pepsi, Quebec City, Quebec | |
Win | 13–0 | Gerardo Robles | UD | 8 | 2011-07-29 | Cosmopolitan of Las Vegas, Las Vegas, Nevada | |
Win | 12–0 | Rynell Griffin | TKO | 2 (8) | 2011-04-29 | Cosmopolitan of Las Vegas, Las Vegas, Nevada | |
Win | 11–0 | James Hope | TKO | 4 (6) | 2011-03-25 | Cosmopolitan of Las Vegas, Las Vegas, Nevada | |
Win | 10–0 | Anthony Woods | TKO | 2 (6) | 2011-02-11 | Magic City Casino, Miami, Florida | |
Win | 9–0 | Roberto Acevedo | TKO | 1 (6) | 2010-11-19 | Magic City Casino, Miami, Florida | |
Win | 8–0 | Àngel López | TKO | 3 (6) | 2010-09-15 | Verizon Wireless Arena, Manchester, New Hampshire | |
Win | 7–0 | John Temple | TKO | 1 (6) | 2010-08-18 | Monroe Civic Center, Monroe, Louisiana | |
Win | 6–0 | John Barnes | KO | 1 (4) | 2010-07-30 | Buffalo Run Casino, Miami, Oklahoma | |
Win | 5–0 | James Owens | UD | 4 | 2010-05-14 | Kissimmee Civic Center, Kissimmee, Florida | |
Win | 4–0 | Robert Guillen | UD | 4 | 2010-03-12 | War Memorial Auditorium, Fort Lauderdale, Florida | |
Win | 3–0 | Andrew Barnes | TKO | 1 (4) | 2009-10-10 | Greensboro Coliseum Complex, Greensboro, North Carolina | |
Win | 2–0 | Vineash Rungea | KO | 1 (4) | 2009-08-28 | Seminole Hard Rock Hotel and Casino Hollywood, Hollywood, Florida | |
Win | 1–0 | Jamal Clay | KO | 1 (4) | 2009-08-08 | Metropolitan Convention Center, Columbia, South Carolina | Professional debut. |
References
- ↑ "Biography of Rances Barthelemy". Premierboxingchampions.com. Retrieved 23 June 2015.
- ↑ "For Rances Barthelemy, journey to United States was more than 35 attempts in the making". Retrieved 23 June 2015.
- ↑ "Biography of Rances Barthelemy". Premierboxingchampions.com. Retrieved 23 June 2015.
- ↑ "Usmanee robbed against Barthelemy". Retrieved 7 January 2013.
- ↑ "Barthelemy Stops Sakkreerin In Two; Truax Bombs George". Retrieved 23 June 2013.
- ↑ "Barthelemy Shocks Mendez with 2nd Round KO; Wins Title". Retrieved 5 January 2014.
- ↑ "Mendez Appeal Received By Minnesota Commission, IBF". Retrieved 9 January 2014.
- ↑ "Argenis Mendez reinstated as IBF super featherweight titlist, loss to Barthelemy overturned". Retrieved 30 January 2014.
- ↑ "Cuba native, Miami resident Rances Barthelemy wins title in unanimous decision". Retrieved 11 July 2014.
- ↑ "Pedraza-Dib in the works". Fightnews.com. Retrieved 24 February 2015.
- ↑ "Rances Barthelemy fires all his guns in wide win over Antonio DeMarco". Retrieved 23 June 2014.
- ↑ Professional boxing record for Rances Barthelemy from BoxRec
External links
Preceded by Argenis Mendez |
IBF Junior Lightweight Champion July 10, 2014 – February 10, 2015 Vacated |
Vacant Title next held by José Pedraza |
Vacant Title last held by Mickey Bey, Jr. |
IBF Lightweight Champion December 18, 2015 – June 6, 2016 Vacated |
Vacant Title next held by Robert Easter, Jr. |