Bowen Airport
Bowen Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: ZBO – ICAO: YBWN | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Whitsunday Regional Council | ||||||||||||||
Location | Bowen, Queensland | ||||||||||||||
Elevation AMSL | 26 ft / 8 m | ||||||||||||||
Coordinates | 20°01′04″S 148°12′55″E / 20.01778°S 148.21528°ECoordinates: 20°01′04″S 148°12′55″E / 20.01778°S 148.21528°E | ||||||||||||||
Map | |||||||||||||||
YBWN Location in Queensland | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Bowen Airport (IATA: ZBO, ICAO: YBWN) is located at Bowen, Queensland, Australia.
See also
References
- ↑ YBWN – Bowen (PDF). AIP En Route Supplement from Airservices Australia, effective 10 November 2016, Aeronautical Chart Archived 10 April 2012 at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.