Quintanabureba
Quintanabureba | |||
---|---|---|---|
Municipality and town | |||
| |||
Municipal location of Quintanabureba in Burgos province | |||
Country | Spain | ||
Autonomous community | Castile and León | ||
Province | Burgos | ||
Comarca | La Bureba | ||
Area | |||
• Total | 12.36 km2 (4.77 sq mi) | ||
Elevation | 696 m (2,283 ft) | ||
Population (2012) | |||
• Total | 35 | ||
• Density | 2.83/km2 (7.3/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 09246 | ||
Website | http://www.quintanabureba.es/ |
Quintanabureba is a municipality and town located in the province of Burgos, Castile and León, Spain. According to the 2004 census (INE), the municipality has a population of 39 inhabitants.
Coordinates: 42°35′N 3°19′W / 42.583°N 3.317°W / 42.583; -3.317
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.