Pustina
Pustina | |||
---|---|---|---|
Municipality | |||
| |||
Pustina | |||
Coordinates: 49°54′N 16°6′E / 49.900°N 16.100°ECoordinates: 49°54′N 16°6′E / 49.900°N 16.100°E | |||
Country | Czech Republic | ||
Region | Pardubice | ||
District | Ústí nad Orlicí | ||
Area | |||
• Total | 2.83 km2 (1.09 sq mi) | ||
Elevation | 448 m (1,470 ft) | ||
Population (1.1.2013) | |||
• Total | 68 | ||
• Density | 24/km2 (62/sq mi) | ||
Postal code | 565 54 | ||
Website | http://www.pustina.info |
Pustina is a village and municipality (obec) in the Ústí nad Orlicí District, Pardubice Region of the Czech Republic.
The municipality covers an area of 2.83 square kilometres (1.09 sq mi), and has a population of 66 (as at 3 July 2006).
Pustina lies approximately 23 kilometres (14 mi) west of Ústí nad Orlicí, 29 km (18 mi) south-east of Pardubice, and 123 km (76 mi) east of Prague.
References
Wikimedia Commons has media related to Pustina. |
This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.