Preserved British Pullman Carriages
These British Pullman Carriages are preserved:
Early Pullman cars
Origin | Number | Name | Type | Manufacturer | Year | Location | Owner | Notes | Photograph |
---|---|---|---|---|---|---|---|---|---|
Pullman Car Company | — | Ariel | Parlour First | Pullman, USA | 1876 | Selsey | — | Body only, Now a house! | |
Pullman Car Company | 1–4 | — | Clerestory third Baggage | Pullman, USA | — | Midland Railway – Butterley | Midland Railway trust | Grounded Body Only | |
Pullman Car Company | 21 | — | Clerestory Sleeping/Day Car | Pullman, USA | — | Midland Railway – Butterley | Midland Railway Trust | Grounded Body Only | |
Pullman Car Company | — | Ena | Kitchen First | — | — | Selsey | — | Body only, now a house | |
Pullman Car Company | — | — | Clerestory Day / Sleeping car | — | — | Embsay | — | Body only in remnants; used on Great Northern Railway | |
Pullman 1910–1922 cars
Origin | Number | Name | Type | Manufacturer | Year | Location | Owner | Notes | Photograph |
---|---|---|---|---|---|---|---|---|---|
Pullman Car Company | 32 | Emerald (1st) | Kitchen First | BRCW | 1910 | Conwy Valley | Conwy Valley Railway | Awaiting Restoration | |
Pullman Car Company | 43 | Sapphire | Parlour First | BRCW | 1910 | Seaburn | Sunderland City council | To let, future of vehicle uncertain | |
Pullman Car Company | 47 | Alicante | Kitchen First | Cravens | 1912 | Petworth | — | Restored, Now a B and B | |
Pullman Car Company | 50 | Mimosa | Kitchen First | BRCW | 1914 | Petworth | — | Restored, Now a B and B | |
Pullman Car Company | 60 | Topaz | Parlour First | BRCW | 1914 | NRM York | National Railway Museum | Operational | |
Pullman Car Company | 92 | Malaga | Parlour First (12 wheel) | Pullman, Longhedge | 1921 | Shepperton | Ian Allan Publishing | For sale/ disposal since 2001 | |
Pullman Car Company | 99 | Padua | Parlour First (12 wheel) | BRCW | 1920 | Seaburn | Sunderland City council | To let, future of vehicle uncertain | |
Pullman Car Company | 102 | Rosalind | Kitchen First (12 wheel) | BRCW | 1921 | Seaburn | Sunderland City Council | To let, future of vehicle uncertain | |
Pullman Car Company | 113 | Car 13 | Kitchen Third rebuilt Observation Car | Pullman, Longhedge | 1921 | Paignton and Dartmouth Steam Railway | Dart Valley Railway plc | Operational | |
Pullman Car Company | 114 | Car 14 | Kitchen Third rebuilt Observation Car | Pullman, Longhedge | 1921 | Swanage Railway | Swanage Railway | Operational | |
Pullman Car Company | 135 | Elimira | Kitchen First | Clayton Wagons Ltd | 1921 | Ravenglass | Ravenglass and Eskdale Railway | Under Restoration | |
Pullman Car Company | 136 | Formosa | Kitchen First | Clayton Wagons Ltd | 1921 | Portsmouth Arms | — | Under Restoration | |
Pullman Car Company | 137 | Maid of Kent (1st) | Kitchen First | Clayton Wagons Ltd | 1921 | Ravenglass | Ravenglass and Eskdale Railway | Under Restoration | |
Pullman 1923–1931 cars
Origin | Number | Name | Type | Manufacturer | Year | Location | Owner | Notes | Photograph |
---|---|---|---|---|---|---|---|---|---|
Pullman Car Company | 154 | Flora | Guard Parlour First | BRCW | 1923 | Petworth | Awaiting Restoration | ||
Pullman Car Company | 156 | Montana | Guard Parlour First | BRCW | 1923 | Petworth | Awaiting Restoration | ||
Pullman Car Company | 157 | Car 54 | Brake Parlour Third | Clayton Wagons Ltd | 1923 | Bluebell Railway | Bluebell Railway | Undergoing Restoration | |
Pullman Car Company | 175 | Fingall | Kitchen First | BRCW | 1924 | Bluebell Railway | Bluebell Railway | Operational | |
Pullman Car Company | 184 | Theodora | Kitchen First | Metropolitan | 1926 | Kent and East Sussex Railway | Kent and East Sussex Railway | Operational | |
Pullman Car Company | 185 | Barbara | Kitchen First | Metropolitan | 1926 | Kent and East Sussex Railway | Kent and East Sussex Railway | Operational | |
Pullman Car Company | 194 | Car 36 | Parlour Brake Third | BRCW | 1926 | Colne Valley Railway | Colne Valley Railway | Awaiting Restoration | |
Pullman Car Company | 208 | Car 208 | Parlour Third | Midland RC&W | 1927 | Galaway | Gleno Abbey Hotel | Awaiting Restoration; ex-Leona (2nd); Grounded Body and only surviving Pullman coach in Ireland | |
Pullman Car Company | 213 | Minerva (3rd) | Parlour First | Midland RC&W | 1927 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 219 | Car 64 | Kitchen Second | Metropolitan | 1928 | Bluebell Railway | Bluebell Railway | Operational; named "Christine" | |
Pullman Car Company | 228 | Car 75 | Parlour Third | Metropolitan | 1928 | Hilderstone | Spot Gate Inn | Awaiting Restoration, Grounded Body | |
Pullman Car Company | 229 | Car 76 | Parlour Third | Metropolitan | 1928 | Bluebell Railway | Bluebell Railway | Awaiting Overhaul; named "Lillian' | |
Pullman Car Company | 232 | Car 79 (2nd) | Brake Parlour Third | Metropolitan | 1928 | North Yorkshire Moors Railway | North Yorkshire Moors Railway | Operational | |
Pullman Car Company | 238 | Phyllis | Kitchen First | Metropolitan | 1928 | Stewarts Lane | VSOE Pullman | Awaiting Restoration | |
Pullman Car Company | 239 | Agatha | Parlour First | Metropolitan | 1928 | Stewarts Lane | VSOE Pullman | Awaiting Restoration | |
Pullman Car Company | 242 | Ursula | Parlour First | Metropolitan | 1928 | Hilderstone | Spot Gate Inn | Awaiting Restoration, Grounded Body | |
Pullman Car Company | 243 | Lucille | Parlour First | Metropolitan | 1928 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 245 | Ibis | Kitchen First | BRCW | 1925 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 246 | Lydia | Kitchen First | BRCW | 1925 | Carnforth | Swanage Railway | Operational | |
Pullman Car Company | 247 | Isle of Thanet | Guard Parlour First | BRCW | 1925 | Carnforth | Swanage Railway | Operational | |
Pullman Car Company | 254 | Zena | Parlour First | Metropolitan | 1928 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 255 | Ione | Kitchen First | Metropolitan | 1928 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 261 | Car 83 | Parlour Third | BRCW | 1930–31 | Keighley and Worth Valley Railway | VSOE Pullman | Operational | |
Pullman Car Company | 262 | Car 84 | Parlour Third | BRCW | 1930–31 | Keighley and Worth Valley Railway | Keighley and Worth Valley Railway | Operational; named "Mary" | |
Pullman 1932 cars
Origin | Number | Name | Type | Location | Owner | Notes | Photograph |
---|---|---|---|---|---|---|---|
Pullman Car Company | 264 | Ruth | Kitchen Composite | Stewarts Lane | VSOE UK Pullman | Awaiting Restoration, Originally with 6-PUL set 3017, later 3042 | |
Pullman Car Company | 278 | Bertha | Kitchen Composite | Carnforth | Swanage Railway | Operational, Originally with 6-PUL set 3012, later 3001 | |
Pullman Car Company | 279 | Hazel | Kitchen First | Barrow Hill Engine Shed | 5-BEL Trust | Awaiting Restoration, Originally with 5-BEL Unit 2051 | |
Pullman Car Company | 280 | Audrey | Kitchen First | Stewarts Lane | VSOE UK Pullman | Awaiting Restoration, Originally with 5-BEL Unit 2052 | |
Pullman Car Company | 281 | Gwen | Kitchen First | Stewarts Lane | VSOE UK Pullman | Operational, Originally with 5-BEL Unit 2053 | |
Pullman Car Company | 282 | Doris | Kitchen First | 5-BEL Trust | Exchanged for 307 Carina; Originally with 5-BEL Unit 2051 | ||
Pullman Car Company | 283 | Mona | Kitchen First | Stewarts Lane | VSOE UK Pullman | Awaiting Restoration, Originally with 5-BEL Unit 2053 | |
Pullman Car Company | 284 | Vera | Kitchen First | Stewarts Lane | VSOE UK Pullman | Operational, Originally with 5-BEL Unit 2052 | |
Pullman Car Company | 285 | Car 85 | Parlour Third | Barrow Hill Engine Shed | 5-BEL Trust | Awaiting Restoration, Originally with 5-BEL Unit 2053 | |
Pullman Car Company | 286 | Car 86 | Parlour Third | Stewarts Lane | VSOE UK Pullman | Awaiting Restoration, Originally with 5-BEL Unit 2051 | |
Pullman Car Company | 287 | Car 87 | Parlour Car | Barrow Hill Engine Shed | 5-BEL Trust | Awaiting Restoration, Originally with 5-BEL Unit 2052 | |
Pullman Car Company | 288 | Car 88 | Driving Motor Parlour Third | Barrow Hill Engine Shed | 5-BEL Trust | Awaiting Restoration, Originally with 5-BEL Unit 2051 | |
Pullman Car Company | 289 | Car 89 | Driving Motor Parlour Third | Rowarth | Little Mill Inn | Operational, Originally with 5-BEL Unit 2051 | |
Pullman Car Company | 291 | Car 91 | Driving Motor Brake Parlour | Barrow Hill Engine Shed | 5-BEL Trust | Awaiting Restoration, Originally with 5-BEL Unit 2052 | |
Pullman Car Company | 292 | Car 92 | Driving Motor Parlour Third | Stewarts Lane | VSOE UK Pullman | Awaiting Restoration, Originally with 5-BEL Unit 2053 | |
Pullman Car Company | 293 | Car 93 | Driving Motor Parlour Third | Stewarts Lane | VSOE UK Pullman | Awaiting Restoration, Originally with 5-BEL Unit 2053 | |
Pullman 1951 cars
Origin | Number | Name | Type | Manufacturer | Year | Location | Owner | Notes | Photograph |
---|---|---|---|---|---|---|---|---|---|
Pullman Car Company | 301 | Perseus | Parlour First | BRCW | 1951 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 302 | Phoenix | Parlour First | Pullman, Preston Park | 1952 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 304 | Aries | Kitchen First | Pullman, Preston Park | 1952 | Kent and East Sussex Railway | Kent and East Sussex Railway | Under Restoration | |
Pullman Car Company | 305 | Aquila | Kitchen First | BRCW | 1951 | Colne Valley Railway | Colne Valley Railway | Under Restoration | |
Pullman Car Company | 306 | Orion | Kitchen First | BRCW | 1951 | Seaton | Pritchard Patent Product Company | Static Display / Coffee shop | |
Pullman Car Company | 307 | Carina | Kitchen First | BRCW | 1951 | Bluebell Railway | 5-BEL Trust | Under Restoration | |
Pullman Car Company | 308 | Cygnus | Parlour First | BRCW | 1951 | Stewarts Lane | VSOE Pullman | Operational | |
Pullman Car Company | 310 | Pegasus ("The Trianon Bar") | Bar Car | BRCW | 1951 | Carnforth | Railfirms | Operational | |
Pullman 1960 cars
Origin | Number | Name | Type | Location | Owner | Notes | Photograph |
---|---|---|---|---|---|---|---|
Pullman Car Company | 311 | Eagle | Kitchen First | Tyseley | National Railway Museum | Operational | |
Pullman Car Company | 313 | Finch | Kitchen First | Carnforth | Royal Scotsman and Gloucestershire Warwickshire Railway | Operational | |
Pullman Car Company | 315 | Heron | Kitchen First | Carnforth | West Coast Railway Company | Poor Condition | |
Pullman Car Company | 316 | Magpie | Kitchen First | Carnforth | West Coast Railway Company | Poor Condition | |
Pullman Car Company | 317 | Raven | Kitchen First | Carnforth | Royal Scotsman and Gloucestershire Warwickshire Railway | Operational | |
Pullman Car Company | 318 | Robin | Kitchen First | North Yorkshire Moors Railway | North Yorkshire Moors Railway | Operational | |
Pullman Car Company | 319 | Snipe | Observation Car (ex Kitchen First) | Carnforth | Royal Scotsman and Gloucestershire Warwickshire Railway | Operational; rebuilt as American-style open observation car by Royal Scotsman | |
Pullman Car Company | 321 | Swift | Kitchen First | Carnforth | Orient Express Hotels | Operational | |
Pullman Car Company | 324 | Amber | Parlour First | Carnforth | Royal Scotsman and Gloucestershire Warwickshire Railway | Operational | |
Pullman Car Company | 325 | Amethyst | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 326 | Emerald (2nd) | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 327 | Garnet | Parlour First | North Yorkshire Moors Railway | North Yorkshire Moors Railway | Stored | |
Pullman Car Company | 328 | Opal | Parlour First | North Yorkshire Moors Railway | North Yorkshire Moors Railway | Operational | |
Pullman Car Company | 329 | Pearl (2nd) | Parlour First | Carnforth | Royal Scotsman and Gloucestershire Warwickshire Railway | Operational | |
Pullman Car Company | 331 | Topaz (2nd) | Parlour First | Carnforth | Royal Scotsman and Gloucestershire Warwickshire Railway | Operational | |
Pullman Car Company | 335 | — | Kitchen Second | Tyseley | Birmingham Railway Museum Trust | Operational | |
Pullman Car Company | 337 | — | Kitchen Second | Carnforth | Flying Scotsman Railways | Poor Condition | |
Pullman Car Company | 340 | — | Kitchen Second | Hurn | Wadsworth and Co | Mediocre Condition | |
Pullman Car Company | 347 | — | Parlour Second | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 348 | — | Parlour Second | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 349 | — | Parlour Second | Tyseley | Birmingham Railway Museum | Operational | |
Pullman Car Company | 350 | — | Parlour Second | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 351 | — | Parlour Second | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 352 | — | Parlour Second | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 353 | — | Parlour Second | Tyseley | Birmingham Railway Museum Trust | Operational | |
Pullman Car Company | 354 | The Hadrian Bar | Bar Car | Carnforth | West Coast Railway Company | Operational | |
Pullman 1966 cars
Origin | Number | Name | Type | Location | Owner | Notes | Photograph |
---|---|---|---|---|---|---|---|
Pullman Car Company | 504 | Ullswater | Kitchen First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 506 | Windermere | Kitchen First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 506 | Windermere | Kitchen First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 546 | City of Manchester | Parlour First | Carnforth | West Coast Railway Company | Awaiting restoration | |
Pullman Car Company | 548 | Grasmere | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 549 | Bassenthwaite | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 550 | Rydal Water | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 551 | Buttermere | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 552 | Ennerdale Water | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 553 | Crummock Water | Parlour First | Carnforth | West Coast Railway Company | Operational | |
Pullman Car Company | 586 | Derwent Water | Brake Parlour First | Carnforth | West Coast Railway Company | Operational |
See also
Wikimedia Commons has media related to British Pullman coaches. |
- George Pullman
- Pullman Company (USA)
- GWR Super Saloons
- Clerestory, Wikipedia article on Railway Coach roof design following the Pullman American influence.
References
- 1 2 3 4 5 6 7 "Carriage Database Search Results". Vintage Carriages Trust.
- ↑ Haresnape 1987, pp. 52, 151–152.
- ↑ Haresnape 1987, pp. 152–154.
- ↑ Haresnape 1987, pp. 154–156.
- ↑ Haresnape 1987, p. 156.
- ↑ Haresnape 1987, pp. 156–157.
- ↑ Haresnape 1987, pp. 157–158.
- Haresnape, Brian (1987). Pullman Travelloing in Style. Shepperton, Surrey,: Malaga Books (an Ian Allan Publishing imprint). ISBN 0-7110-1648-8.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.