Poustka (Cheb District)
Poustka | ||
---|---|---|
Municipality and village | ||
| ||
Coordinates: 50°08′20″N 12°18′01″E / 50.1389°N 12.3003°ECoordinates: 50°08′20″N 12°18′01″E / 50.1389°N 12.3003°E | ||
Country | Czech Republic | |
Region | Karlovy Vary Region | |
District | Cheb District | |
Area | ||
• Total | 2.69 sq mi (6.97 km2) | |
Elevation | 1,690 ft (515 m) | |
Population (2011) | ||
• Total | 168 | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) |
Poustka is a village and municipality in Cheb District in the Karlovy Vary Region of the Czech Republic.
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.