Portugal men's national volleyball team
Association | Federação Portuguesa de Voleibol | ||
---|---|---|---|
Confederation | CEV | ||
Head coach | Francisco Santos | ||
FIVB ranking | 26 (as of August 2016) | ||
Uniforms | |||
| |||
www.fpvoleibol.pt (Portuguese) |
Medal record | ||
---|---|---|
European League | ||
2010 Guadalajara | Team | |
2007 Portimão | Team | |
2009 Portimão | Team | |
Lusophony Games | ||
2006 Macau | Team | |
2009 Lisbon | Team |
The Portugal men's national volleyball team is the team representing Portugal in volleyball competitions. Their best results to date are winning the 2010 Men's European Volleyball League in Spain, the second place in the 2007 Men's European Volleyball League, 3rd at the 2009 Men's European Volleyball League, both tournaments hosted in Portugal, 4th in the 1948 Men's European Volleyball Championship in Italy, the 5th place at the 2005 FIVB World League in Serbia and Montenegro, 7th in the 1951 Men's European Volleyball Championship hosted in France and reaching the 8th place in the 2002 FIVB Men's World Championship in Argentina.
Olympic Games
World Championship
- 1949 – 1952 – did not compete
- 1956 – 15th place
- 1960 – 1994 – did not compete
- 1998 – did not qualify
- 2002 – 8th place
- 2006 – 2014 – did not qualify
World Cup
World Grand Champions Cup
World League
- 1990 – 1998 – did not compete
- 1999 – 12th place
- 2000 – did not compete
- 2001 – 13th place
- 2002 – 13th place
- 2003 – 13th place
- 2004 – 12th place
- 2005 – 5th place
- 2006 – 13th place
- 2007 – 2010 – did not compete
- 2011 – 14th place
- 2012 – 16th place
- 2013 – 17th place
- 2014 – 13th place
- 2015 – 18th place
- 2016 – 14th place
European Championship
- 1948 – 4th place
- 1950 – did not compete
- 1951 – 7th place
- 1955 – 1975 – did not compete
- 1977 – 2003 – did not qualify
- 2005 – 10th place
- 2007 – 2009 – did not qualify
- 2011 – 14th place
- 2013 – 2015 – did not qualify
European League
- 2004 – 2006 – did not compete
- 2007 – 2nd place
- 2008 – 8th place
- 2009 – 3rd place
- 2010 – 1st place
- 2011 – 2016 – did not compete
Current squad
The following is the Portuguese roster in the 2016 FIVB Volleyball World League.[1]
Head Coach: Francicso Santos
No. | Name | Date of birth | Height | Weight | Spike | Block | 2016 club |
---|---|---|---|---|---|---|---|
1 | Gil, Marcel KellerMarcel Keller Gil | 8 May 1990 | 2.08 m (6 ft 10 in) | 94 kg (207 lb) | 352 cm (139 in) | 333 cm (131 in) | Monteros Voley Club |
2 | Cunha, BrunoBruno Cunha | 18 August 1997 | 1.93 m (6 ft 4 in) | 90 kg (200 lb) | 320 cm (130 in) | 308 cm (121 in) | Vitória S.C. |
3 | Guerreiro, AfonsoAfonso Guerreiro | 28 December 1994 | 1.97 m (6 ft 6 in) | 70 kg (150 lb) | 319 cm (126 in) | 300 cm (120 in) | AA S Mamede |
4 | Cveticanin, FilipFilip Cveticanin | 19 June 1996 | 1.99 m (6 ft 6 in) | 90 kg (200 lb) | 320 cm (130 in) | 310 cm (120 in) | Castêlo da Maia |
5 | Ferreira, MarcoMarco Ferreira | 4 October 1987 | 2.02 m (6 ft 8 in) | 94 kg (207 lb) | 359 cm (141 in) | 337 cm (133 in) | S.C. Espinho |
6 | Ferreira, AlexandreAlexandre Ferreira(C) | 13 November 1991 | 2.02 m (6 ft 8 in) | 87 kg (192 lb) | 361 cm (142 in) | 346 cm (136 in) | Ziraat Bankası |
7 | Casas, IvoIvo Casas | 21 September 1992 | 1.80 m (5 ft 11 in) | 71 kg (157 lb) | 290 cm (110 in) | 278 cm (109 in) | S.L. Benfica |
8 | Violas, Tiago da SilvaTiago da Silva Violas | 27 March 1989 | 1.93 m (6 ft 4 in) | 82 kg (181 lb) | 326 cm (128 in) | 303 cm (119 in) | AJ Fonte Bastardo |
9 | Martins, PhelipePhelipe Martins | 2 March 1991 | 2.01 m (6 ft 7 in) | 91 kg (201 lb) | 307 cm (121 in) | 289 cm (114 in) | S.C. Espinho |
10 | Rosa, AndreAndre Rosa | 26 January 1997 | 1.84 m (6 ft 0 in) | 80 kg (180 lb) | 312 cm (123 in) | 295 cm (116 in) | Esmoriz G.C. |
11 | Oliveira, João João Oliveira | 31 July 1995 | 1.96 m (6 ft 5 in) | 80 kg (180 lb) | 330 cm (130 in) | 318 cm (125 in) | S.L. Benfica |
12 | Martins, LourencoLourenco Martins | 30 April 1997 | 1.95 m (6 ft 5 in) | 78 kg (172 lb) | 308 cm (121 in) | 298 cm (117 in) | Castêlo da Maia |
13 | Sequeira, ValdirValdir Sequeira | 22 November 1981 | 1.96 m (6 ft 5 in) | 86 kg (190 lb) | 351 cm (138 in) | 344 cm (135 in) | Maccabi Tel Aviv |
14 | Silva, FabricioFabricio Silva | 24 October 1981 | 1.96 m (6 ft 5 in) | 96 kg (212 lb) | 347 cm (137 in) | 320 cm (130 in) | S.C. Espinho |
15 | Rodrigues, Miguel TavaresMiguel Tavares Rodrigues | 2 March 1993 | 1.88 m (6 ft 2 in) | 68 kg (150 lb) | 315 cm (124 in) | 293 cm (115 in) | LPR Piacenza |
16 | Gaspar, HugoHugo Gaspar | 2 September 1982 | 2.00 m (6 ft 7 in) | 83 kg (183 lb) | 354 cm (139 in) | 343 cm (135 in) | S.L. Benfica |
17 | Fidalgo, JoãoJoão Fidalgo | 2 November 1986 | 1.72 m (5 ft 8 in) | 67 kg (148 lb) | 307 cm (121 in) | 285 cm (112 in) | AJ Fonte Bastardo |
18 | Lopes, Andre ReisAndre Reis Lopes | 12 September 1982 | 1.93 m (6 ft 4 in) | 86 kg (190 lb) | 342 cm (135 in) | 332 cm (131 in) | S.L. Benfica |
19 | Pereira, DiogoDiogo Pereira | 21 June 1997 | 2.00 m (6 ft 7 in) | 70 kg (150 lb) | 310 cm (120 in) | 300 cm (120 in) | V.C. Viana |
20 | Rocha, FranciscoFrancisco Rocha | 5 July 1991 | 1.94 m (6 ft 4 in) | 88 kg (194 lb) | 313 cm (123 in) | 291 cm (115 in) | CA Madalena |
21 | Monteiro, JoseJose Monteiro | 21 October 1991 | 1.83 m (6 ft 0 in) | 70 kg (150 lb) | 301 cm (119 in) | 290 cm (110 in) | AJ Fonte Bastardo |
References
- ↑ "Team Roster – Portugal". worldleague.2016.fivb.com. Retrieved 26 June 2016.
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.