Palestino F.C.
Not to be confused with Club Deportivo Palestino.
Full name | Palestino Fútbol Club | ||
---|---|---|---|
Nickname(s) | Los Árabes (The Arabs) | ||
Ground |
Estadio Francisco Morazán, San Pedro Sula, Honduras | ||
Capacity | 20,000 | ||
|
Palestino Fútbol Club was a Honduran football club based in San Pedro Sula, Honduras.[1]
History
They played in first division in the 1997–98 season[2] and spent time in the Liga Nacional de Ascenso de Honduras.
Honours
- 1996
League performance
Regular season | Post season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pos. | G | W | D | L | F:A | PTS | +/- | Pos. | G | W | D | L | F:A | PTS | +/- |
1997–98 A | 10th | 20 | 3 | 5 | 12 | 28:43 | 14 | -15 | Didn't enter | |||||||
1997–98 C | 9th | 20 | 4 | 6 | 10 | 20:38 | 18 | -18 | Didn't enter |
All-time record vs. opponents
Opponent | G | W | D | L | F | A | PTS | +/- |
---|---|---|---|---|---|---|---|---|
Universidad | 4 | 2 | 1 | 1 | 7 | 5 | 7 | +2 |
Vida | 4 | 2 | 0 | 2 | 7 | 7 | 6 | 0 |
Independiente Villela | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 0 |
Real Maya | 4 | 1 | 1 | 2 | 5 | 8 | 4 | -3 |
Marathón | 4 | 1 | 0 | 3 | 6 | 13 | 3 | -7 |
Victoria | 4 | 0 | 2 | 2 | 4 | 7 | 2 | -3 |
Platense | 4 | 0 | 2 | 2 | 5 | 9 | 2 | -4 |
Real España | 4 | 0 | 1 | 3 | 3 | 9 | 1 | -6 |
Motagua | 4 | 0 | 1 | 3 | 5 | 10 | 1 | -5 |
Olimpia | 4 | 0 | 1 | 3 | 3 | 10 | 1 | -7 |
References
- ↑ Equipos de fútbol de Honduras que solo viven en los recuerdos – El Heraldo (Spanish)
- ↑ Honduras 1997/98 – RSSSF
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.