Palani (Lok Sabha constituency)
Palani was a Lok Sabha constituency in Tamil Nadu. In 2009, after delimitation and redistricting exercise of 2008, Palani constituency was abolished and has been become a part of Dindigul (Lok Sabha constituency) and Karur (Lok Sabha constituency)
Assembly segments
Palani Lok Sabha constituency is composed of the following assembly segments:[1]
Members of the Parliament
Lok Sabha | Duration | Name of M.P. | Party Affiliation |
---|---|---|---|
Sixth | 1977-80 | C. Subramaniam | Indian National Congress |
Seventh | 1980-84 | A. Senapathi Gounder | Indian National Congress |
Eighth | 1984-89 | A. Senapathi Gounder | Indian National Congress |
Ninth | 1989-91 | A. Senapathi Gounder | Indian National Congress |
Ninth | 1991-92 | A. Senapathi Gounder | Indian National Congress |
Tenth | 1992-96 | Palaniyappa Gounder Kumarasamy | All India Anna Dravida Munnetra Kazhagam |
Eleventh | 1996-98 | S.K.Kharventhan | Tamil Maanila Congress |
Twelfth | 1998-99 | A. Ganeshamurthi | Marumalarchi Dravida Munnetra Kazhagam |
Thirteenth | 1999-04 | Palaniyappa Gounder Kumarasamy | All India Anna Dravida Munnetra Kazhagam |
Fourteenth | 2004- 2009 | S.K. Kharventhan | Indian National Congress |
Abolished |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | S. K. Kharventhan | 448,900 | 64.50 | n/a | |
AIADMK | Kishore Kumar. K | 217,407 | 31.24 | -12.38 | |
Independent | Jeyaprakash. P | 11,337 | 1.63 | n/a | |
Majority | 231,493 | 33.26 | +29.05 | ||
Turnout | 696,007 | 63.92 | +5.03 | ||
INC gain from AIADMK | Swing | +64.50 | |||
See also
References
- ↑ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Retrieved 2008-10-11.
This article is issued from Wikipedia - version of the 1/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.