Pápateszér
Pápateszér | ||
---|---|---|
| ||
Pápateszér Location of Pápateszér | ||
Coordinates: 47°22′56″N 17°42′07″E / 47.38230°N 17.70191°ECoordinates: 47°22′56″N 17°42′07″E / 47.38230°N 17.70191°E | ||
Country | Hungary | |
County | Veszprém | |
Area | ||
• Total | 30.74 km2 (11.87 sq mi) | |
Population (2004) | ||
• Total | 1,255 | |
• Density | 40.82/km2 (105.7/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 8556 | |
Area code(s) | 89 |
Pápateszér is a village in Veszprém county, Hungary.
External links
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.