Orlando Salido
Orlando Salido | |
---|---|
Statistics | |
Real name | Orlando Salido Rivera |
Nickname(s) | Siri |
Rated at | |
Height | 5 ft 6 in (168 cm) |
Reach | 67 in (170 cm) |
Nationality | Mexican |
Born |
Ciudad Obregón, Sonora, Mexico | November 16, 1980
Stance | Orthodox |
Boxing record | |
Total fights | 61 |
Wins | 43 |
Wins by KO | 30 |
Losses | 13 |
Draws | 4 |
No contests | 1 |
Orlando Salido Rivera (born November 16, 1980) is a Mexican professional boxer. He is a former two-weight world champion, having held the IBF featherweight title in 2010; the WBO featherweight title twice, from 2011 to 2014; and the WBO junior lightweight title from 2014 to 2015.
Professional career
Early career
Salido suffered losses in the early portion of his career. However, he went on a nine fight undefeated streak before losing to WBA and IBF featherweight champion Juan Manuel Marquez by a 12 round unanimous decision. Salido rebounded with knockout wins over former champion César Soto and Rogers Mtagwa
On November 4, 2006, he defeated Robert Guerrero for the IBF world title, by a unanimous decision. The Official scorers saw it 115-113, 118-110, 117-111. Salido's win over Guerrero was marred by controversy, as Salido reportedly tested positive for steroids after the fight.[1]
As a result of his positive test for Nandrolone (an anabolic steroid that may be present naturally in the human body in minute quantities), Salido was stripped of his title and faced disciplinary action in Nevada, which included a suspension.[2] Salido maintained his innocence and immediately had a follow up test at LabCorp, a nationally recognized blood lab. The findings were negative of any steroids.[3][4]
Featherweight
Salido returned to the ring ten months later with an eighth round unanimous decision victory over journeyman Marty Robbins. In his next fight, he knocked out Hector Julio Avila in an IBF sanctioned title eliminator.
In late 2008 Salido had the opportunity to fight for the IBF belt that he was forced to vacate due to his suspension, against Cristobal Cruz. Salido lost the bout, but later avenged the defeat in a rematch in May 2010, winning the IBF title in the process.
In his next fight on September 11, 2010, he faced WBA Featherweight Champion Yuriorkis Gamboa and lost a 12 round unanimous decision.
On April 16, 2011, he fought undefeated WBO featherweight champion Juan Manuel López in Bayamón, Puerto Rico. As a heavy underdog, Salido stopped Lopez by 8th round TKO to claim the WBO featherweight title.[5]
Salido vs Garcia
The WBO Featherweight champion and Ring No. 1 ranked Featherweight, Salido took on Miguel Garcia on January 19, 2013. Garcia dominated the bout from the very beginning, keeping Salido at range with the jab. Garcia knocked Salido down four times early on in the fight, building up a large lead on the scorecards. During the 8th round, Salido accidentally clashed heads with Garcia, causing Garcia's nose to break. The fight was stopped between rounds, with the decision going to the scorecards. Garcia won a wide unanimous decision, to win his first world title.[6]
Salido vs Cruz
Miguel Garcia was stripped of his WBO Featherweight title for failing to make weight in a title defence against Juan Manuel Lopez in June, 2013. Salido was matched up against Puerto Rican boxer Orlando Cruz for the vacant title. The fight took place on October 12, 2013 on the undercard of the Bradley-Marquez pay-per-view promotion. Salido stopped Cruz in the seventh round to regain the WBO Featherweight title.[7]
Salido vs Lomachenko
Salido lost his belt as he failed the weight limit and won a split decision successfully taking Lomachenko's undefeated record.[8][9] The controversial fight issues are outlined in Orlando Salido vs. Vasyl Lomachenko.
Super featherweight
After failing to make weight in his last fight, Salido decided to move up to the super featherweight division. In his first fight at his new weight, he fought Thailand boxer Terdsak Kokietgym for the WBO Interim super featherweight title. In a fight which saw Salido dropped three times to the canvas and Kokietgym dropped four times. The stopped the bout after Kokietgym was knocked down in round 11, the count was eventually waived giving Salido the win and claiming the vacant interim title.[10]
Salido vs. Martinez I & II
On April 2015, Salido lost a 12 round unanimous decision to Roman Martinez, also losing his title in the process. Prior to this fight, Salido was undefeated against Puerto Rican boxers. Salido was knocked down twice in the fight in rounds 3 and 5 and also docked a point for low blow in round 11 as Martinez won all three judges scorecards, who had it at 14-111, 115-110 and 116-109.[11]
A rematch was announced and took place on the undercard of Mayweather-Berto at the MGM Grand Garden Arena in Las Vegas, the first time either fight had fought there. After a tough 12 rounds, which many believe was Salido's night, the judges scored the bout 115-113, 113-115 & 114-114, a split decision draw. Salido threw 1037 punches landing at a 27% connect rate whereas Martinez threw 691 but landed the same connect rate. Salido appeared upset in the post fight interview, re-iterating the fact that he thought he had done enough to win the fight based on his dedication to win.[12]
Salido vs. Vargas
It was announced in March 2016, Salido would attempt to capture the WBC super featherweight title on June 4 at the StubHub Center in Carson, California against Francisco Vargas (23-0-1, 17 KOs). A rematch clause was attached to the contract had Salido defeated Vargas.[13] In what was described as a clear fight of the year candidate, Salido and Vargas fought to a 12 round majoroty draw. Two judges had it 114-114 whilst the third had it 115-113 for Vargas, who as a result retained his WBC title. Both fighters thought they had done enough to take the decision. The fight was shown on HBO’s Boxing After Dark which averaged 833,000 viewers hitting a peak of 954,000 viewers.[14][15]
After failing to claim two world title in his last two fights due to them ending in a draw, it was confirmed Salido would fight again on December 17 against Japanese boxer Takashi Miura (30-3-2, 23 KOs) for the WBC Interim super featherweight title. Miura lost the WBC title in November 2015, the same title Salido fought Vargas to a majority draw in June. Golden Boy Promotions announced the fight will take place at The Forum in Inglewood, California with the fight set to be the main event of an HBO Boxing After Dark card.[16][17] The fight was supposed to a co-feature Bernard Hopkins final career fight against Joe Smith Jr. however Salido pulled out of the fight after injuring his lower spine in training.[18]
Professional boxing record
Professional record summary | ||
61 fights | 43 wins | 13 losses |
By knockout | 30 | 5 |
By decision | 12 | 8 |
By disqualification | 1 | 0 |
Draws | 4 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
61 | Draw | 42–13–4 (1) | Francisco Vargas | MD | 12 | Jun 4, 2016 | StubHub Center, Carson, California, U.S. | For WBC super featherweight title |
60 | Draw | 42–13–3 (1) | Román Martínez | SD | 12 | Sep 12, 2015 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | For WBO super featherweight title |
59 | Loss | 42–13–2 (1) | Román Martínez | UD | 12 | Apr 11, 2015 | José Miguel Agrelot Coliseum, San Juan, Puerto Rico | Lost WBO super featherweight title |
58 | Win | 42–12–2 (1) | Terdsak Kokietgym | KO | 11 (12), 0:16 | Sep 20, 2014 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | Won WBO interim super featherweight title |
57 | Win | 41–12–2 (1) | Vasyl Lomachenko | SD | 12 | Mar 1, 2014 | Alamodome, San Antonio, Texas, U.S. | |
56 | Win | 40–12–2 (1) | Orlando Cruz | TKO | 7 (12), 1:05 | Oct 12, 2013 | Thomas & Mack Center, Paradise, Nevada, U.S. | Won vacant WBO featherweight title |
55 | Loss | 39–12–2 (1) | Mikey Garcia | TD | 9 (12), 0:01 | Jan 19, 2013 | The Theater at Madison Square Garden, New York City, New York, U.S. | Lost WBO featherweight title; Unanimous TD after Garcia sustained a broken nose from an accidental head clash |
54 | Win | 39–11–2 (1) | Moises Gutierrez | KO | 3 (10), 2:49 | Jul 28, 2012 | Palenque de la Feria, Tepic, Mexico | |
53 | Win | 38–11–2 (1) | Juan Manuel López | TKO | 10 (12), 0:32 | Mar 10, 2012 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Retained WBO featherweight title |
52 | Win | 37–11–2 (1) | Weng Haya | TKO | 8 (10), 0:35 | Dec 17, 2011 | Palenque de la Feria, Ciudad Obregón, Mexico | |
51 | Win | 36–11–2 (1) | Kenichi Yamaguchi | TKO | 11 (12), 2:50 | Jul 23, 2011 | Centro de Usos Múltiples, Ciudad Obregón, Mexico | Retained WBO featherweight title |
50 | Win | 35–11–2 (1) | Juan Manuel López | TKO | 8 (12), 1:30 | Apr 16, 2011 | Coliseo Rubén Rodríguez, Bayamón, Puerto Rico | Won WBO featherweight title |
49 | Loss | 34–11–2 (1) | Yuriorkis Gamboa | UD | 12 | Sep 11, 2010 | Palms Casino Resort, Paradise, Nevada, U.S. | For WBA (Super) and vacant IBF featherweight titles |
48 | Win | 34–10–2 (1) | Cristóbal Cruz | UD | 12 | May 15, 2010 | Estadio Tomás Oroz Gaytán, Ciudad Obregón, Mexico | Won IBF featherweight title |
47 | Win | 33–10–2 (1) | Victor Rodriguez | KO | 5 (10) | Jul 31, 2009 | Centro de Espectacúlos, Ciudad Obregón, Mexico | |
46 | Win | 32–10–2 (1) | Leonardo Resendiz | TKO | 3 (8) | Jun 20, 2009 | Gimnasio Oscar "Tigre" García, Ensenada, Mexico | |
45 | Loss | 31–10–2 (1) | Cristóbal Cruz | SD | 12 | Oct 23, 2008 | Northern Quest Resort & Casino, Airway Heights, Washington, U.S. | For vacant IBF featherweight title |
44 | Win | 31–9–2 (1) | Ernesto Aboyte | DQ | 6 (10) | Jun 13, 2008 | Gimnasio Polifuncional, Hermosillo, Mexico | Aboyte disqualified for repeatedly spitting out his mouthpiece |
43 | Win | 30–9–2 (1) | Renan Acosta | TKO | 4 (10), 2:39 | Apr 26, 2008 | Plaza de Toros Provincia Juriquilla, Querétaro City, Mexico | |
42 | Win | 29–9–2 (1) | Héctor Avila | TKO | 6 (12), 1:57 | 2007–12–14 | Cicero Stadium, Cicero, Illinois, U.S. | |
41 | Win | 28–9–2 (1) | Marty Robbins | UD | 8 | 2007-09-14 | Congress Theater, Chicago, Illinois, U.S. | |
40 | Win | 28–9–2 (1) | Robinson Castellanos | TKO | 2 (10) | Jul 14, 2007 | Explanada Tecate, Ciudad Obregón, Mexico | |
39 | NC | 27–9–2 (1) | Robert Guerrero | UD | 12 | Nov 4, 2006 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Won IBF featherweight title; Originally a UD win for Salido, later ruled an NC after he failed a drug test |
38 | Win | 27–9–2 | Franner Trinidad | TKO | 1 (10) | Aug 19, 2006 | Centro de Espectacúlos, Ciudad Obregón, Mexico | |
37 | Win | 26–9–2 | Rogers Mtagwa | TKO | 5 (12), 3:00 | Mar 18, 2006 | The Centre, Evansville, Indiana, U.S. | |
36 | Win | 25–9–2 | Leonardo Valdez | TKO | 1 (8) | Oct 15, 2005 | Domo de la Macroplaza, Nogales, Mexico | |
35 | Win | 24–9–2 | César Soto | PTS | 10 | May 6, 2005 | Ciudad Obregón, Mexico | |
34 | Loss | 23–9–2 | Juan Manuel Márquez | UD | 12 | Sep 18, 2004 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | For WBA (Super) and IBF featherweight titles |
33 | Win | 23–8–2 | Omar Adorno | KO | 4 (10), 4:10 | Apr 2, 2004 | Cancha Pepín Cestero, Bayamón, Puerto Rico | |
32 | Win | 22–8–2 | Alfred Kotey | UD | 10 | Oct 31, 2003 | Park 'n Swap, Phoenix, Arizona, U.S. | |
31 | Win | 21–8–2 | Fred Neal | TKO | 3 (10), 2:35 | Jul 11, 2003 | City Center Pavilion, Reno, Nevada, U.S. | |
30 | Win | 20–8–2 | Radford Beasley | TKO | 2 (10), 2:16 | May 30, 2003 | Kickapoo Lucky Eagle Casino, Eagle Pass, Texas, U.S. | |
29 | Win | 19–8–2 | Armando Córdoba | KO | 4 (10), 2:12 | Feb 22, 2003 | Arrowhead Pond, Anaheim, California, U.S. | |
28 | Win | 18–8–2 | Jorge Monzón | TKO | 4 (10), 2:53 | Dec 6, 2002 | Kickapoo Lucky Eagle Casino, Eagle Pass, Texas, U.S. | |
27 | Win | 17–8–2 | Carlos Gerena | MD | 10 | Sep 6, 2002 | Community Center, Victoria, Texas, U.S. | |
26 | Win | 16–8–2 | Juan Ruiz | KO | 7 | Mar 26, 2002 | Mexico | |
25 | Win | 15–8–2 | Lamont Pearson | UD | 10 | Mar 22, 2002 | Celebrity Theatre, Phoenix, Arizona, U.S. | |
24 | Loss | 14–8–2 | Alejandro Martín González | MD | 10 | Dec 2, 2001 | Grand Victoria Casino, Elgin, Illinois, U.S. | |
23 | Win | 14–7–2 | Regilio Tuur | SD | 8 | Nov 23, 2001 | Roseland Ballroom, New York City, New York, U.S. | |
22 | Win | 13–7–2 | Michael Jamison | TKO | 1 (6), 2:59 | Jul 8, 2001 | Texas Station, North Las Vegas, Nevada, U.S. | |
21 | Win | 12–7–2 | Dustin Kim | TKO | 5 (8), 1:38 | Jun 15, 2001 | The Orleans, Paradise, Nevada, U.S. | |
20 | Draw | 11–7–2 | Mark Burse | SD | 8 | May 18, 2001 | The Orleans, Paradise, Nevada, U.S. | |
19 | Loss | 11–7–1 | William Abelyan | UD | 6 | Mar 23, 2001 | Sports Center, Owensboro, Kentucky, U.S. | |
18 | Win | 11–6–1 | Victor Manuel Mendoza | KO | 5 | Oct 27, 2000 | Mexico | |
17 | Win | 10–6–1 | Rubén Estanislao | TKO | 9 (10) | Sep 16, 2000 | Mexico City, Mexico | |
16 | Win | 9–6–1 | Iván Feliciano | KO | 4 | Jul 14, 2000 | Mexico | |
15 | Loss | 8–6–1 | Ivan Valle | KO | 4 (10) | Mar 31, 2000 | Auditorio Benito Juárez, Los Mochis, Mexico | |
14 | Win | 8–5–1 | Ricardo Ramírez | KO | 3 | Feb 18, 2000 | Ciudad Obregón, Mexico | |
13 | Win | 7–5–1 | Ramón Aragón | PTS | 10 | Oct 9, 1998 | Ciudad Obregón, Mexico | |
12 | Loss | 6–5–1 | José Luis Montes | KO | 7 | Feb 13, 1998 | Mexico | |
11 | Loss | 6–4–1 | Daniel Rodríguez | TKO | 8 | Nov 12, 1997 | Tijuana, Mexico | |
10 | Win | 6–3–1 | Ernesto Medina | TKO | 5 (10) | Aug 29, 1997 | Ciudad Obregón, Mexico | Won Sonora super bantamweight title |
9 | Draw | 5–3–1 | Lázaro Padilla | PTS | 10 | Jun 27, 1997 | Mexico | |
8 | Win | 5–3 | Ricardo Medina | KO | 6 (10) | Apr 18, 1997 | Ciudad Obregón, Mexico | |
7 | Loss | 4–3 | Héctor Guzmán | TKO | 3 (10) | Jan 31, 1997 | Centro de Espectáculos, Mexicali, Mexico | |
6 | Loss | 4–2 | Iván Cazarez | PTS | 6 | Nov 22, 1996 | Centro de Espectáculos, Mexicali, Mexico | |
5 | Win | 4–1 | Ventura Mendivil | PTS | 8 | Oct 4, 1996 | Ciudad Obregón, Mexico | |
4 | Win | 3–1 | Ricardo Medina | PTS | 4 | Sep 20, 1996 | Mexico | |
3 | Win | 2–1 | Julio Alberto Leal | PTS | 4 | Sep 2, 1996 | Mexicali, Mexico | |
2 | Win | 1–1 | Jesús Osorio | TKO | 2 (4) | Aug 17, 1996 | Mexico | |
1 | Loss | 0–1 | Iván Cazarez | TKO | 4 | Mar 1, 1996 | Parque Vicente Guerrero, Mexicali, Mexico | Professional debut |
Titles in boxing
World titles | ||
---|---|---|
Preceded by Cristóbal Cruz |
IBF featherweight champion May 15, 2010 – September 11, 2010 Stripped |
Vacant Title next held by Yuriorkis Gamboa |
Preceded by Juan Manuel López |
WBO featherweight champion April 16, 2011 – January 19, 2013 |
Succeeded by Mikey Garcia |
Vacant Title last held by Mikey Garcia |
WBO featherweight champion October 12, 2013 – February 28, 2014 Stripped |
Vacant Title next held by Vasyl Lomachenko |
Preceded by Alex Arthur promoted to world champion |
WBO junior lightweight champion Interim title September 20, 2014 – October 14, 2014 Promoted |
Vacant |
Preceded by Mikey Garcia vacated |
WBO junior lightweight champion October 14, 2014 – April 11, 2015 |
Succeeded by Román Martínez |
See also
- List of Mexican boxing world champions
- List of IBF world champions
- List of WBO world champions
- List of featherweight boxing champions
- List of super featherweight boxing champions
References
- ↑ Archived September 27, 2007, at the Wayback Machine.
- ↑ "Mexico's Salido stripped of IBF featherweight crown". Sports.espn.go.com. Retrieved 2015-05-03.
- ↑ Steroid .com (2006-11-27). "User Menu". Steroid.com. Retrieved 2015-05-03.
- ↑ Orlando Salido: Second Chance at Recognition. "Orlando Salido: Second Chance at Recognition | Boxing News - Boxing, UFC and MMA News, Fight Results, Schedule, Rankings, Videos and More". 15rounds.com. Retrieved 2015-05-03.
- ↑ "News - Salido Upsets Lopez in Puerto Rico". Maxboxing.com. 2011-04-17. Retrieved 2015-05-03.
- ↑ Dan Rafael (January 20, 2013). "Garcia banged, but brutalizes Salido". ESPN.
- ↑ Scott Christ (October 12, 2013). "Bradley vs Marquez results: Orlando Salido stops Orlando Cruz in seven". Bad Left Hook.
- ↑ "Sneaky Vet Salido Wins SD Over Lomachenko in Texas". Thesweetscience.com. 2014-03-01. Retrieved 2015-05-03.
- ↑ "Vasyl Lomachenko: A Star Isn't Born - BoxingInsider.com - Boxing News - Boxing Results - Boxing News Leader". BoxingInsider.com. 2014-03-01. Retrieved 2015-05-03.
- ↑ Christ, Scott (2014-09-21). "Salido knocks out Terdsak in two-way war". Bad Left Hook. Retrieved 2016-09-30.
- ↑ "Roman Martinez defeats Orlando Salido, captures WBO 130lb title - Boxing News". 2015-04-12. Retrieved 2016-09-30.
- ↑ "Martinez retains title in draw with Salido". Retrieved 2016-09-30.
- ↑ "Francisco Vargas vs. Orlando Salido on June 4 in Carson, CA - Boxing News". 2016-03-04. Retrieved 2016-09-30.
- ↑ "Fight of year? Vargas-Salido slugfest ends in draw". Retrieved 2016-09-30.
- ↑ "Vargas vs. Salido averaged 833K viewers on HBO - Boxing News". 2016-06-09. Retrieved 2016-09-30.
- ↑ "Salido, Miura to slug it out for interim title". Retrieved 2016-09-30.
- ↑ "Orlando Salido-Takashi Miura set for Dec. 17 - The Ring". 2016-09-30. Retrieved 2016-09-30.
- ↑ "Orlando Salido hurts back, is off Dec. 17 HBO card - The Ring". The Ring. 2016-10-17. Retrieved 2016-10-18.