On Stage Together Tour
Tour by Sting and Paul Simon | |||||||
Promotional poster for the tour | |||||||
Start date | 8 February 2014 | ||||||
---|---|---|---|---|---|---|---|
End date | 18 April 2015 | ||||||
Legs | 3 | ||||||
No. of shows |
| ||||||
|
The On Stage Together Tour was a concert tour by English musician Sting and American musician Paul Simon. The tour began on 8 February 2014 in Houston, Texas and will travel across North America, Oceania, and Europe before concluding on 18 April 2015 in Amsterdam, Netherlands.
Background
Sting and Paul Simon became friends in late 1980s when they both lived in the same apartment building on the Upper West Side of Manhattan in New York City.[1][2] In May 2013, they performed together for the first time at the annual Robin Hood Foundation benefit. "We were booked separately and then we said, 'Let's do it together.' So we did 'The Boxer' and 'Fields of Gold,' and there was an audible gasp in the room when we walked on together, and when we started singing we obeyed the basic rules of harmony, and it was great," said Sting in an interview with Billboard magazine.[3] An idea for a joint concert tour originated after that performance. "After we finished it, we both looked at each other and said: 'Wow. That's pretty interesting,'" recalled Simon.[1]
Separately from the ongoing Australian leg of the tour, Sting performed with Australian singer, musician and his long-time backing vocalist Jo Lawry on 5 February 2015 at the Bennetts Lane Jazz Club, Melbourne, singing as a duet the song "Impossible" from Lawry's new album Taking Pictures.[4]
Set list
This set list is representative of the show on 8 February 2014. It does not represent all concerts for the duration of the tour.[5]
- "Brand New Day"
- "The Boy in the Bubble"
- "Fields of Gold"
- "Every Little Thing She Does Is Magic"
- "Englishman in New York"
- "I Hung My Head"
- "Driven to Tears"
- "Love Is the Seventh Wave"
- "Mother and Child Reunion"
- "Crazy Love"
- "Dazzling Blue"
- "50 Ways to Leave Your Lover"
- "Me and Julio Down by the Schoolyard"
- "That Was Your Mother"
- "Fragile"
- "America"
- "Message in a Bottle"
- "The Hounds of Winter"
- "They Dance Alone"
- "Roxanne"
- "Desert Rose"
- "The Boxer"
- "The Obvious Child"
- "Hearts and Bones" / "Mystery Train" / "Wheels"
- "Kodachrome" / "Gone At Last"
- "Diamonds on the Soles of Her Shoes"
- "You Can Call Me Al"
- "Every Breath You Take"
- "Late in the Evening"
- "Bridge Over Troubled Water"
Shows
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
North America[6] | |||||
8 February 2014 | Houston | United States | Toyota Center | 10,107 / 10,107 | $1,220,770 |
9 February 2014 | Dallas | American Airlines Center | 9,007 / 10,226 | $1,078,075 | |
11 February 2014 | Denver | Pepsi Center | 9,218 / 10,190 | $980,870 | |
15 February 2014 | Los Angeles | The Forum | 12,898 / 12,898 | $1,911,340 | |
16 February 2014 | Anaheim | Honda Center | 7,191 / 7,191 | $878,645 | |
17 February 2014 | San Jose | SAP Center at San Jose | 11,759 / 11,759 | $1,422,435 | |
19 February 2014 | Seattle | KeyArena | 9,334 / 10,523 | $1,153,815 | |
20 February 2014 | Vancouver | Canada | Rogers Arena | 11,785 / 11,785 | $1,420,137 |
23 February 2014 | Saint Paul | United States | Xcel Energy Center | 7,342 / 10,544 | $804,085 |
25 February 2014 | Chicago | United Center | 11,036 / 11,036 | $1,558,245 | |
26 February 2014 | Detroit | The Palace of Auburn Hills | 6,435 / 10,507 | $638,114 | |
28 February 2014 | Montreal | Canada | Bell Centre | 10,243 / 10,243 | $1,168,771 |
1 March 2014 | Toronto | Air Canada Centre | 15,141 / 15,141 | $1,792,850 | |
3 March 2014 | Boston | United States | TD Garden | 12,066 / 12,066 | $1,458,125 |
4 March 2014 | New York City | Madison Square Garden | 27,410 / 27,410 | $4,562,505 | |
6 March 2014 | |||||
7 March 2014 | Philadelphia | Wells Fargo Center | 11,481 / 11,481 | $1,364,370 | |
9 March 2014 | Hershey | Giant Center | 8,310 / 10,100 | $802,938 | |
13 March 2014 | Washington, D.C. | Verizon Center | 13,107 / 13,107 | $1,755,885 | |
15 March 2014 | Fort Lauderdale | BB&T Center | 10,372 / 10,372 | $1,349,485 | |
16 March 2014 | Orlando | Amway Center | 10,498 / 10,498 | $1,175,900 | |
Oceania[7][8][9] | |||||
30 January 2015 | Auckland | New Zealand | Vector Arena | — | — |
31 January 2015 | New Plymouth | TSB Bowl of Brooklands | — | — | |
3 February 2015 | Brisbane | Australia | Brisbane Entertainment Centre | 5,371 / 5,371 | $726,493 |
7 February 2015 | Geelong | Mount Duneed Estate | 14,603 / 18,000 | $1,545,270 | |
8 February 2015 | Adelaide | Coopers Brewery | — | — | |
10 February 2015 | Melbourne | Rod Laver Arena | 8,294 / 8,294 | $988,851 | |
13 February 2015 | Sydney | Qantas Credit Union Arena | 7,114 / 7,114 | $1,035,330 | |
14 February 2015 | Hunter Valley | Hope Estate Winery | — | — | |
21 February 2015 | Perth | Sir James Mitchell Park | 21,390 / 25,000 | $2,873,090 | |
22 February 2015 | |||||
Europe[9][10][11] | |||||
16 March 2015 | Berlin | Germany | O2 World | 12,541 / 12,887 | $1,149,610 |
17 March 2015 | Odense | Denmark | Sparekassen Fyn Arena | — | — |
19 March 2015 | Oslo | Norway | Oslo Spektrum | — | — |
20 March 2015 | Stockholm | Sweden | Ericsson Globe | — | — |
22 March 2015 | Amsterdam | Netherlands | Ziggo Dome | — | — |
23 March 2015 | Antwerp | Belgium | Sportpaleis | 12,290 / 17,859 | $1,066,930 |
25 March 2015 | Cologne | Germany | Lanxess Arena | — | — |
27 March 2015 | Zürich | Switzerland | Hallenstadion | 9,127 / 10,500 | $1,388,810 |
28 March 2015 | Munich | Germany | Olympiahalle | — | — |
30 March 2015 | Milan | Italy | Mediolanum Forum | — | — |
1 April 2015 | Vienna | Austria | Wiener Stadthalle | — | — |
3 April 2015 | Paris | France | Zénith | — | — |
4 April 2015 | |||||
7 April 2015 | Dublin | Ireland | 3Arena | — | — |
9 April 2015 | Belfast | Northern Ireland | Odyssey Arena | — | — |
10 April 2015 | Glasgow | Scotland | The SSE Hydro | 7,887 / 7,887 | $897,287 |
12 April 2015 | Birmingham | England | LG Arena | — | — |
13 April 2015 | Manchester | Manchester Arena | 8,691 / 8,691 | $1,014,580 | |
15 April 2015 | London | The O2 | 23,401 / 25,684 | $2,903,830 | |
16 April 2015 | |||||
18 April 2015 | Amsterdam | Netherlands | Ziggo Dome | — | — |
Total | 311,569 / 333,584 | $38,771,794 | |||
References
- 1 2 Itzkoff, Dave (4 November 2013). "Sting and Paul Simon Will Tour Together". The New York Times. Retrieved 24 November 2014.
- ↑ Browne, David (5 February 2014). "How Paul Simon and Sting Became Rock's New Superduo". Rolling Stone. Retrieved 24 November 2014.
- ↑ Graff, Gary (10 February 2014). "Paul Simon and Sting Q&A: Tour Mates on Shared Music DNA and Future 'Writing'". Billboard. Retrieved 24 November 2014.
- ↑ "Sting and Jo Lawry sing "Impossible" at Bennetts Lane Jazz Club, Melbourne, 5th February 2015". Facebook. 6 February 2015. Retrieved 11 February 2015.
- ↑ Graff, Gary (9 February 2014). "Paul Simon and Sting Merge Voices, Styles in Tour Opener: Live Review". Billboard. Retrieved 14 March 2015.
- ↑ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. April 9, 2014. Archived from the original on April 9, 2014. Retrieved April 9, 2014.
- ↑ "Sting & Paul Simon: On Stage Together - Second & Final Perth Show Added!". Sting.com. 10 July 2014. Retrieved 24 November 2014.
- ↑ "Sting & Paul Simon: On Stage Together – Final New Zealand Show Confirmed!". Sting.com. 25 August 2014. Retrieved 24 November 2014.
- 1 2 "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. June 3, 2015. Archived from the original on June 3, 2015.
- ↑ "BELFAST DATE ADDED FOR 'PAUL SIMON & STING: ON STAGE TOGETHER' 2015 EUROPEAN TOUR". PaulSimon.com. 13 November 2014. Retrieved 24 November 2014.
- ↑ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. June 10, 2015. Archived from the original on June 10, 2015.
External links
- Official website
- Sting and Paul Simon Share 'On Stage Together' Tour Secrets: Exclusive. Rolling Stone