Nurken Mazbaev
Personal information | |||
---|---|---|---|
Full name | Nurken Mazbaev | ||
Date of birth | 4 June 1972 | ||
Place of birth | Taraz, Kazakhstan | ||
Playing position | Forward | ||
Youth career | |||
Taraz | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992-1997 | Taraz | 159 | (59) |
1998-1999 | Kaisar | 33 | (25) |
1999 | Sintez | 14 | (4) |
2000 | Zhenis Astana | 27 | (9) |
2001 | Dostyk | 25 | (5) |
2002-2003 | Tobol | 44 | (14) |
2004 | Ordabasy | 12 | (1) |
2004 | Taraz | 85 | (23) |
National team‡ | |||
1995-2000 | Kazakhstan | 13 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22 March 2016. |
Nurken Mazbaev (Kazakh: Нүркен Мазбаев) was a Kazakhstani football forward. He retired on 20 May 2008, having played 16 seasons and scoring 142 goals in Kazakhstan Premier League, which makes him the second all-time top scorer of the tournament.[1]
Mazbayev made 13 appearances and scored 2 goals for the Kazakhstan national football team from 2000 to 2004.[2]
Club Career Stats
Last update: 11 June 2008
Season | Team | Country | League | Level | Apps | Goals |
---|---|---|---|---|---|---|
1992 | Taraz | Kazakhstan | Premier League | 1 | 15 | |
1993 | Taraz | Kazakhstan | Premier League | 1 | 41 | 12 |
1994 | Taraz | Kazakhstan | Premier League | 1 | 26 | 6 |
1995 | Taraz | Kazakhstan | Premier League | 1 | 26 | 19 |
1996 | Taraz | Kazakhstan | Premier League | 1 | 28 | 8 |
1997 | Taraz | Kazakhstan | Premier League | 1 | 23 | 16 |
1998 | Kaisar | Kazakhstan | Premier League | 1 | 21 | 14 |
1999 | Kaisar | Kazakhstan | Premier League | 1 | 12 | 11 |
1999 | Sintez | Kazakhstan | Premier League | 1 | 14 | 4 |
2000 | Zhenis | Kazakhstan | Premier League | 1 | 28 | 9 |
2001 | Dostyk | Kazakhstan | Premier League | 1 | 15 | 3 |
2001 | Kairat | Kazakhstan | Premier League | 1 | 10 | 2 |
2002 | Tobol | Kazakhstan | Premier League | 1 | 27 | 9 |
2003 | Tobol | Kazakhstan | Premier League | 1 | 17 | 5 |
2004 | Ordabasy | Kazakhstan | Premier League | 1 | 12 | 1 |
2004 | Taraz | Kazakhstan | Premier League | 1 | 15 | 3 |
2005 | Taraz | Kazakhstan | Premier League | 1 | 25 | 11 |
2006 | Taraz | Kazakhstan | Premier League | 1 | 21 | 6 |
2007 | Taraz | Kazakhstan | Premier League | 1 | 24 | 3 |
Total | 400 | 142 |
Honours
Club
- Taraz
- Kazakhstan Super League (1): 1996
- Sintez
- Kazakhstan Cup (1): 1999
- Zhenis Astana
- Kazakhstan Super League (1): 2000
- Kairat
- Kazakhstan Super League (1): 2001
- Ordabasy
- Kazakhstan Super League (1): 2004
Individual
- Kazakhstan Top scorer: 1997
References
- ↑ Farewell Game Lyakhov.kz. 20 May 2008
- ↑ Dryomin, Mike & Mamrud, Roberto (2009-07-16). "Kazakhstan - Record International Players". RSSSF. Retrieved 2009-09-11.
This article is issued from Wikipedia - version of the 6/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.