Nobuhisa Yamada
Personal information | |||
---|---|---|---|
Full name | Nobuhisa Yamada | ||
Date of birth | September 10, 1975 | ||
Place of birth | Fujieda, Shizuoka, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Defender, Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–2013 | Urawa Reds | 540 | (27) |
Total | 540 | (27) | |
National team | |||
1995 | Japan U-20 | 4 | (1) |
2002–2004 | Japan | 15 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Nobuhisa Yamada (山田 暢久 Yamada Nobuhisa, born September 10, 1975) is a former Japanese football player. He played for Japan national team. He mainly played on the right as a defender or midfielder. He spent his entire professional career at Urawa Red Diamonds of J1 League with more than 500 league appearances.[1] He earned 15 caps playing for Japan.
Club career
He was educated at and played for Fujieda Higashi High School. After graduating from high school, he joined Urawa in 1994. He made his first league appearance on 27 April 1994 against Shimizu S-Pulse at Kusanagi Athletic Stadium. His first professional goal came on 19 November 1994 against Yokohama Marinos at Toyama Athletic Stadium. He played more than 500 league matches for Urawa.
Although he mainly played as a right-side defender or midfielder, he had also played as a stopper, libero, and attacking midfielder.
He announced his retirement from the game at the end of the 2013 season.
International career
Yamada represented Japan at several underage levels. He was a member of the Japan U-20 national team for the 1995 FIFA World Youth Championship hosted by Qatar.[2]
He made his full international debut for Japan on 20 November 2002 in a friendly against Argentine at Saitama Stadium. His first international goal came on 7 February 2003 in a friendly against Malaysia at Kashima Soccer Stadium.
Career statistics
- As of 28 August 2011[3]
Club
Club | Season | League | Emperor's Cup | J.League Cup | Champions League | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Urawa Reds | 1994 | 15 | 1 | 3 | 0 | 0 | 0 | - | - | 18 | 1 | ||
1995 | 42 | 1 | 3 | 0 | - | - | - | 45 | 1 | ||||
1996 | 30 | 3 | 4 | 1 | 11 | 0 | - | - | 45 | 4 | |||
1997 | 22 | 1 | 2 | 0 | 6 | 0 | - | - | 30 | 1 | |||
1998 | 34 | 0 | 3 | 0 | 4 | 0 | - | - | 41 | 0 | |||
1999 | 29 | 1 | 2 | 1 | 4 | 1 | - | - | 35 | 3 | |||
2000 | 39 | 2 | 2 | 0 | 2 | 0 | - | - | 43 | 2 | |||
2001 | 27 | 3 | 4 | 1 | 6 | 0 | - | - | 37 | 4 | |||
2002 | 28 | 1 | 1 | 0 | 8 | 0 | - | - | 37 | 1 | |||
2003 | 27 | 3 | 1 | 0 | 11 | 0 | - | - | 39 | 3 | |||
2004 | 27 | 2 | 4 | 0 | 9 | 2 | - | 2 | 0 | 42 | 4 | ||
2005 | 32 | 3 | 5 | 2 | 10 | 1 | - | - | 47 | 6 | |||
2006 | 32 | 6 | 5 | 0 | 7 | 1 | - | 1 | 0 | 45 | 7 | ||
2007 | 29 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 6 | 0 | 46 | 1 | |
2008 | 28 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | - | 40 | 0 | ||
2009 | 30 | 0 | 1 | 0 | 7 | 1 | - | - | 38 | 1 | |||
2010 | 27 | 0 | 4 | 0 | 4 | 0 | - | - | 35 | 0 | |||
2011 | 20 | 0 | 1 | 0 | - | - | 21 | 0 | |||||
Total | 518 | 27 | 46 | 5 | 98 | 6 | 13 | 1 | 9 | 0 | 684 | 39 |
1Includes J. League Championship, Japanese Super Cup, A3 Champions Cup and FIFA Club World Cup.
National team
National team | Year | Apps | Goals |
---|---|---|---|
Japan U20 | |||
1995 | 4 | 1 | |
Total | 4 | 1 | |
Japan | |||
2002 | 1 | 0 | |
2003 | 11 | 0 | |
2004 | 3 | 1 | |
Total | 15 | 1 |
National team goals
- Scores and results list Japan's goal tally first.
Under-20
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 19 April 1995 | Khalifa International Stadium, Doha | Burundi | | | 1995 FIFA World Youth Championship |
Senior team
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 7 February 2004 | Kashima Stadium, Kashima | Malaysia | | | Friendly |
Honours
Club
- Urawa Red Diamonds
- J1 League: 1
- J.League Cup: 1
See also
References
- ↑ "Stats Centre: Nobuhisa Yamada Facts". Guardian.co.uk. Retrieved 13 May 2009.
- ↑ Nobuhisa Yamada – FIFA competition record
- ↑ Nobuhisa Yamada at National-Football-Teams.com
External links
- Nobuhisa Yamada – FIFA competition record
- National Football Teams
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)
- Official site (Japanese)
- Nobuhisa Yamada – Urawa Red Diamonds official site (Japanese)
- Nobuhisa Yamada – Yahoo! Japan sports profile (Japanese)