Noailles, Corrèze
Noailles | ||
---|---|---|
Chateau | ||
| ||
Noailles | ||
Location within Nouvelle-Aquitaine region Noailles | ||
Coordinates: 45°06′14″N 1°31′25″E / 45.1039°N 1.5236°ECoordinates: 45°06′14″N 1°31′25″E / 45.1039°N 1.5236°E | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Corrèze | |
Arrondissement | Brive-la-Gaillarde | |
Canton | Brive-la-Gaillarde-Sud-Ouest | |
Intercommunality | Brive | |
Government | ||
• Mayor (2008–2014) | Nicole Taurisson | |
Area1 | 12.57 km2 (4.85 sq mi) | |
Population (2008)2 | 810 | |
• Density | 64/km2 (170/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 19151 / 19600 | |
Elevation |
151–315 m (495–1,033 ft) (avg. 300 m or 980 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Noailles (Occitan: Noalhas) is a commune in the Corrèze department in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 358 | — |
1968 | 360 | +0.6% |
1975 | 383 | +6.4% |
1982 | 515 | +34.5% |
1990 | 648 | +25.8% |
1999 | 756 | +16.7% |
2008 | 810 | +7.1% |
See also
References
Wikimedia Commons has media related to Noailles (Corrèze). |
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.