New Zealand at the 1976 Winter Olympics
New Zealand at the 1976 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | NZL | ||||||||
NOC | New Zealand Olympic Committee | ||||||||
Website |
www | ||||||||
in Innsbruck | |||||||||
Competitors | 5 (3 men, 2 women) in 1 sport | ||||||||
Flag bearer | Stuart Blakely | ||||||||
Medals |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
Australasia (1908 · 1912) |
New Zealand competed at the 1976 Winter Olympics in Innsbruck, Austria.
Alpine skiing
Main article: Alpine skiing at the 1976 Winter Olympics
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Robin Armstrong | Downhill | DNF | – | ||||
Brett Kendall | 2:00.57 | 60 | |||||
Stuart Blakely | 1:57.91 | 53 | |||||
Robin Armstrong | Giant Slalom | DNF | – | – | – | DNF | – |
Stuart Blakely | 2:02.12 | 68 | DNF | – | DNF | – | |
Brett Kendall | 2:01.82 | 66 | 2:02.23 | 43 | 4:04.05 | 44 | |
Robin Armstrong | Slalom | DNF | – | – | – | DNF | – |
Brett Kendall | 1:18.12 | 42 | 1:20.26 | 36 | 2:38.38 | 36 | |
Stuart Blakely | 1:13.17 | 41 | 1:15.60 | 34 | 2:28.77 | 35 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Sue Gibson | Downhill | 2:03.49 | 38 | ||||
Sue Gibson | Giant Slalom | 1:49.30 | 42 | ||||
Janet Wells | 1:48.42 | 41 | |||||
Sue Gibson | Slalom | 1:02.59 | 28 | 1:00.94 | 20 | 2:03.53 | 19 |
References
- Official Olympic Reports (PDF format)
- Olympic Winter Games 1976, full results by sports-reference.com
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.