New Delhi (Lok Sabha constituency)
New Delhi [ edit ] | |
---|---|
Current MP | Meenakshi Lekhi |
Party | BJP |
Elected Year | 2014 |
State | Delhi |
Total Electors | 1,490,147 |
Most Successful Party | BJP (4 times) |
New Delhi Lok Sabha constituency (Hindi: नई दिल्ली लोकसभा निर्वाचन क्षेत्र) is one of the 7 Lok Sabha (parliamentary) constituencies in the Indian National Capital Territory of Delhi. This constituency came into existence in 1951. Famous film actor, Rajesh Khanna lost here by a close margin in 1999 to Jagmohan.
Assembly segments
From 1966-93, New Delhi Lok Sabha constituency comprised the following Delhi Metropolitan Council segments:
- Sarojini Nagar
- Laxmibai Nagar
- Gole Market
- Bara Khamba
- Minto Road
- Jangpura
- Kasturba Nagar
- Lajpat Nagar.
From 1993-2008, it comprised the following Delhi Vidhan Sabha segments:[1]
- Sarojini Nagar (Polling stations 1-93)
- Gole Market (Polling stations 1-100)
- Minto Road (Polling stations 1-135)
- Kasturba Nagar (Polling stations 1-21 and 23-114)
- Jangpura
- Matia Mahal (Polling stations 84-108)
Following the delimitation of the parliamentary constituencies, since 2008, it comprises the following Delhi Vidhan Sabha segments:[2]
- Karol Bagh
- Patel Nagar
- Moti Nagar
- Delhi Cantt
- Rajinder Nagar
- New Delhi
- Kasturba Nagar
- Malviya Nagar
- R K Puram
- Greater Kailash
Members of Parliament
Key
KMPP INC BJS Janata Party BJP AAP
Election | Member | Party | |
---|---|---|---|
1951 | Sucheta Kripalani | Kisan Mazdoor Praja Party | |
1957 | Sucheta Kripalani | Indian National Congress | |
1961 by-election | Balraj Madhok | Bharatiya Jana Sangh | |
1962 | Mehr Chand Khanna | Indian National Congress | |
Major boundary changes | |||
1967 | Manohar Lal Sondhi | Bharatiya Jana Sangh | |
1971 | Mukul Banerji | Indian National Congress | |
1977 | Atal Bihari Vajpayee | Janata Party | |
1980 | Atal Bihari Vajpayee | Bharatiya Janata Party | |
1984 | Krishan Chandra Pant | Indian National Congress | |
1989 | Lal Krishna Advani | Bharatiya Janata Party | |
1991 | Lal Krishna Advani | Bharatiya Janata Party | |
1992 by-election | Rajesh Khanna | Indian National Congress | |
Major boundary changes | |||
1996 | Jag Mohan | Bharatiya Janata Party | |
1998 | Jag Mohan | Bharatiya Janata Party | |
1999 | Jag Mohan | Bharatiya Janata Party | |
2004 | Ajay Maken | Indian National Congress | |
Major boundary changes | |||
2009 | Ajay Maken | Indian National Congress | |
2014 | Meenakshi Lekhi | Bharatiya Janata Party | |
Thus from past records/results shows that this prestigious seat which covers the important institutions like Parliament House, Supreme Court, Central Government Offices, Rashtrapathi Bhavan, Prime Minister's Residence and residence of all the top civil, judicial, military, diplomatic enclave has been an Opposition ( Jana Sangh / Janata Party/ BJP) stronghold.
Election Results
16th Lok Sabha: 2014 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Meenakshi Lekhi | 4,53,350 | 46.73 | +11.69 | |
AAP | Ashish Khetan | 2,90,642 | 29.96 | N/A | |
INC | Ajay Maken | 1,82,893 | 18.85 | -40.74 | |
Independent | Ravi Kumar Gupta | 20,028 | 2.06 | N/A | |
BSP | Solomon George | 6,088 | 0.63 | -2.29 | |
NOTA | None of the Above | 5,589 | 0.58 | N/A | |
Majority | 1,62,708 | 16.77 | -7.78 | ||
Turnout | 9,69,812 | 65.08 | +9.40 | ||
BJP gain from INC | Swing | +11.71 | |||
15th Lok Sabha: 2009 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Ajay Maken | 4,55,867 | 59.59 | +7.55 | |
BJP | Vijay Goel | 2,68,058 | 35.04 | -10.69 | |
BSP | Trilok Chand Sharma | 22,364 | 2.92 | +1.93 | |
YFE | Major Sangeeta Tomar | 2,099 | 0.27 | N/A | |
SP | Aamer Ahmed Madni | 1,732 | 0.23 | N/A | |
Majority | 1,87,809 | 24.55 | +18.24 | ||
Turnout | 7,65,018 | 55.83 | |||
INC hold | Swing | ||||
14th Lok Sabha: 2004 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Ajay Makan | 1,05,415 | 52.04 | ||
BJP | Jagmohan | 92,631 | 45.73 | ||
BSP | Vikram | 1,983 | 0.93 | ||
Independent | Sanjay Kumar Yadav | 680 | 0.34 | ||
Independent | Javed Abidi | 397 | 0.20 | ||
Majority | 12,784 | 6.31 | |||
Turnout | 2,02,557 | 44.59 | |||
INC gain from BJP | Swing | ||||
13th Lok Sabha: 1999 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Jag Mohan | 1,24,626 | 54.95 | ||
INC | R. K. Dhawan | 96,733 | 42.65 | ||
Independent | Ram Kumar Azad | 1,579 | 0.69 | ||
NCP | J.L. Jahrat | 1,161 | 0.51 | ||
Independent | Rajendra Singhal | 781 | 0.34 | ||
Majority | 27,893 | 12.30 | |||
Turnout | 2,26,758 | 41.78 | |||
BJP hold | Swing | ||||
12th Lok Sabha: 1998 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Jagmohan | 1,39,905 | 54.36 | ||
INC | R. K. Dhawan | 1,07,258 | 41.67 | ||
Janata Dal | Hukum Singh | 4,060 | 1.57 | ||
BSP | Khem Chand Jatav | 2,582 | 1.00 | ||
RJD | Swaraj Bala | 1,081 | 0.42 | ||
Majority | 32,647 | 12.69 | |||
Turnout | 2,57,355 | 50.21 | |||
BJP hold | Swing | ||||
11th Lok Sabha: 1996 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Jagmohan | 1,39,945 | 54.34 | ||
INC | Rajesh Khanna | 81,630 | 31.70 | ||
Janata Dal | Shoaib Iqbal | 17,905 | 6.95 | ||
IC(T) | Madan Singh Bisht | 5,027 | 1.95 | ||
Independent | Dharam Dutt | 1,933 | 0.75 | ||
Majority | 58,315 | 22.64 | |||
Turnout | 2,57,513 | 50.95 | |||
BJP gain from INC | Swing | ||||
10th Lok Sabha: 1992 By Election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Rajesh Khanna | 1,01,625 | 52.48 | ||
BJP | Shatrughan Sinha | 73,369 | 37.89 | ||
Janata Dal | J. B. Jatav | 10,638 | 5.49 | ||
Independent | S. Kumar | 1,135 | 0.58 | ||
Independent | P. Devi | 753 | 0.38 | ||
Majority | 28,256 | 14.59 | |||
Turnout | 1,93,612 | 42.45 | |||
INC gain from BJP | Swing | ||||
10th Lok Sabha: 1991 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Lal Krishna Advani | 93,662 | 43.40 | ||
INC | Rajesh Khanna | 92,073 | 42.66 | ||
Janata Dal | Manju Mohan | 20,439 | 9.47 | ||
Janata Party | Himanshu Pandey | 2,834 | 1.31 | ||
BSP | Om Parkash | 641 | 0.30 | ||
Majority | 1,589 | 0.74 | |||
Turnout | 2,15,834 | 47.32 | |||
BJP hold | Swing | ||||
9th Lok Sabha: 1989 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Lal Krishna Advani | 1,29,256 | 55.54 | ||
INC | V. Mohini Giri | 97,415 | 41.85 | ||
Independent | Maharaj Kumar | 848 | 0.36 | ||
Independent | Harkesh Singh Ujjainwal | 728 | 0.31 | ||
Independent | Rattan | 531 | 0.23 | ||
Majority | 31,841 | 13.69 | |||
Turnout | 2,32,744 | 54.19 | |||
BJP gain from INC | Swing | ||||
8th Lok Sabha: 1984 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Krishna Chandra Pant | 1,31,932 | 67.86 | ||
BJP | Kanwar Lal Gupta | 59,046 | 30.37 | ||
Independent | Karuna Lal | 514 | 0.26 | ||
Independent | Harish Dhingra | 442 | 0.23 | ||
Independent | Rup Lal Mehta | 393 | 0.20 | ||
Majority | 72,886 | 37.49 | |||
Turnout | 1,94,413 | 63.93 | |||
INC gain from BJP | Swing | ||||
7th Lok Sabha: 1980 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Atal Bihari Vajpayee | 94,098 | 48.52 | ||
INC(I) | C. M. Stephen | 89,053 | 45.92 | ||
JNP(S) | Rajinder Puri | 4,682 | 2.41 | ||
INC(U) | Mukul Banerjee | 762 | 0.39 | ||
Independent | Yogeshwar Bhagwan | 664 | 0.34 | ||
Majority | 5,045 | 2.60 | |||
Turnout | 1,93,933 | 64.41 | |||
BJP gain from Janata Party | Swing | ||||
6th Lok Sabha: 1977 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Janata Party | Atal Bihari Vajpayee | 1,25,936 | 71.26 | ||
INC | Shashi Bhushan | 48,750 | 27.58 | ||
Independent | Urmila | 628 | 0.36 | ||
Independent | Maharaj Kumar | 580 | 0.33 | ||
Independent | Laxmi Kant Jha | 529 | 0.30 | ||
Independent | Virendra Kumar | 321 | 0.18 | ||
Majority | 77,186 | 43.68 | |||
Turnout | 1,76,744 | 65.29 | |||
Janata Party gain from INC | Swing | ||||
5th Lok Sabha: 1971 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Mukul Banerji | 81,867 | 64.38 | ||
BJS | M. L. Sondhi | 37,334 | 29.36 | ||
Independent | S. Madhusudan | 5,108 | 4.02 | ||
Independent | Parkash Chand | 460 | 0.36 | ||
Independent | Brij Mohan Toofan | 422 | 0.33 | ||
Majority | 44,533 | 35.02 | |||
Turnout | 1,27,165 | 58.52 | |||
INC gain from BJS | Swing | ||||
4th Lok Sabha: 1967 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJS | Manohar Lal Sondhi | 82,173 | 55.39 | ||
INC | Mehr Chand Khanna | 57,313 | 38.63 | ||
Independent | D. Singh | 2,668 | 1.80 | ||
Independent | Shital A. K. Dar | 2,439 | 1.64 | ||
Independent | R. Dass | 2,074 | 1.40 | ||
Majority | 24,860 | 16.76 | |||
Turnout | 1,48,359 | 71.07 | |||
BJS gain from INC | Swing | ||||
3rd Lok Sabha: 1962 General Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Mehr Chand Khanna | 96,264 | 56.66 | ||
BJS | Balraj Madhok | 64,669 | 38.06 | ||
Independent | Lanka Sundaram | 3,786 | 2.23 | ||
Independent | Parkash Baghi | 2,197 | 1.29 | ||
PSP | Tirath Dass | 1,048 | 0.62 | ||
Majority | 31,595 | 18.60 | |||
Turnout | 1,73,042 | 64.41 | |||
INC gain from BJS | Swing | ||||
2nd Lok Sabha: 1961 By Election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJS | Balraj Madhok | 47,184 | 46.04 | ||
INC | J. B. Singh | 37,603 | 36.69 | ||
Independent | Om Prakash | 10,479 | 10.22 | ||
Independent | Manmohani Sahgal | 5,722 | 5.58 | ||
Independent | Parkash Baghi | 955 | 0.93 | ||
ABHM | H. L. Saxena | 536 | 0.52 | ||
Majority | 9,581 | 9.35 | |||
Turnout | 1,02,479 | 39.32 | |||
BJS gain from INC | Swing | ||||
1st Lok Sabha: 1952 Election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
KMPP | Sucheta Kripalani | 47,735 | 46.72 | ||
INC | Man Mohani Sehgal | 40,064 | 39.21 | ||
Independent | Durga Dass | 6,749 | 6.61 | ||
Independent | Om Prakash Gupta | 3,945 | 3.86 | ||
Independent | Mahant Raghubir Dass | 2,025 | 1.98 | ||
Independent | Ganesh Datt Bhavdu Joshi | 1,657 | 1.62 | ||
Majority | 7,671 | 7.51 | |||
Turnout | 1,02,175 | 56.05 | |||
KMPP win (new seat) | |||||
See also
References
- ↑ "List of Parliamentary & Assembly Constituencies, General Election to the Lok Sabha, 2004" (PDF). Government of Delhi website.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 556.
- ↑ Election Commission of India http://eciresults.ap.nic.in/ConstituencywiseU054.htm?ac=4
Coordinates: 28°38′06″N 77°13′12″E / 28.6350°N 77.2200°E