National Youth Competition teams
Comprehensive regular season results of the National Youth Competition by club.
Current Teams | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Brisbane Broncos | 2nd | 5th | 10th | 9th | 12th | 8th | |
Canberra Raiders | 1st | 8th | 6th | 13th | 3rd | 1st | |
Canterbury-Bankstown Bulldogs | 7th | 11th | 3rd | 6th | 1st | 4th | |
Cronulla-Sutherland Sharks | 14th | 16th | 14th | 3rd | 10th | 13th | |
Gold Coast Titans | 8th | 14th | 8th | 14th | 16th | 15th | |
Manly-Warringah Sea Eagles | 11th | 1st | 7th | 16th | 14th | 16th | |
Melbourne Storm | 13th | 3rd | 13th | 4th | 9th | 9th | |
Newcastle Knights | 12th | 10th | 12th | 8th | 11th | 12th | |
New Zealand Warriors | 3rd | 7th | 2nd | 1st | 2nd | 6th | |
North Queensland Cowboys | 16th | 9th | 4th | 2nd | 13th | 10th | |
Parramatta Eels | 5th | 12th | 16th | 12th | 15th | 14th | |
Penrith Panthers | 4th | 13th | 15th | 10th | 5th | 2nd | |
St. George Illawarra Dragons | 6th | 2nd | 11th | 11th | 8th | 11th | |
South Sydney Rabbitohs | 10th | 6th | 1st | 15th | 6th | 7th | |
Sydney Roosters | 15th | 15th | 5th | 5th | 7th | 3rd | |
Wests Tigers | 9th | 4th | 9th | 7th | 4th | 5th | |
This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.