Nantie Hayward
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mornantau Hayward | |||||||||||||||||||||||||||||||||||||||
Born |
Uitenhage, Eastern Cape, South Africa | 6 March 1977|||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 274) | 9-13 December 1999 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 11-15 August 2004 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 50) | 18 August 1998 v England | |||||||||||||||||||||||||||||||||||||||
Last ODI | 9 April 2002 v Australia | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1995/96 - 2003/04 | Eastern Province | |||||||||||||||||||||||||||||||||||||||
2003 | Worcestershire | |||||||||||||||||||||||||||||||||||||||
2004-2005 | Middlesex | |||||||||||||||||||||||||||||||||||||||
2004-2008 | Warriors | |||||||||||||||||||||||||||||||||||||||
Dolphins | ||||||||||||||||||||||||||||||||||||||||
2008 | Hampshire | |||||||||||||||||||||||||||||||||||||||
Derbyshire | ||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 January 2006 |
Mornantau 'Nantie' Hayward (born 6 March 1977) is a South African cricketer. He is a right-arm fast bowler, who, according to Peter Robinson, "has genuine pace, the ability to get bounce and abundant energy".[1] At the time of Robinson's article, "Hayward [was] clearly seen as the successor to Allan Donald as the spearhead of the South African attack." [1] However Hayward has not played a Test match since August 2004 and a One Day International since April 2002. Steve Waugh appears to have reached this conclusion in this autobiography, saying that: "I'm amazed he didn't...become world-class...a collective cheer went up in the Australian camp whenever his unpredictable raw pace was overlooked [by the South African selectors]." [2] He played for Ireland in the 2007 Friends Provident Trophy.[3] He currently plays for Derbyshire.
References
- 1 2 Robinson, Peter (June 2004). "Nantie Hayward". Cricinfo. Retrieved 2007-01-03.
- ↑ Waugh, Steve (2005). STEVE WAUGH: Out of my comfort zone - the autobiography. Victoria: Penguin Group (Australia). p. 626. ISBN 0-670-04198-X.
- ↑ "Paceman Hayward signs for Ireland". BBC. May 2007. Retrieved 2007-05-01.