Coors 420
NASCAR Winston Cup Series | |
---|---|
Venue | Nashville International Raceway, Nashville, Tennessee |
Corporate sponsor | Coors |
First race | 1959 |
Last race | 1984 |
Distance | 250.32 miles (402.9 km) |
Laps | 420 |
Previous names |
Music City 200 (1959, 1964–1965) Music City USA 420 (1973[1]–1978, 1980) Sun-Drop Music City USA 420 (1979) Melling Tool 420 (1981) Cracker Barrel Country Store 420 (1982) Marty Robbins 420 (1983) Coors 420 (1984) |
The Coors 420 was a NASCAR Winston Cup Series stock car race held at Nashville International Raceway.
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Report | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1959 | May 24 | 4 | Rex White | Rex White | Chevrolet | 200 | 100 (160.934) | 1:24:30 | 71.006 | Report |
1960 – 1963 |
Not held | |||||||||
1964 | June 14 | 43 | Richard Petty | Petty Enterprises | Plymouth | 200 | 100 (160.934) | 1:18:26 | 76.498 | Report |
1965 | June 3 | 29 | Dick Hutcherson | Holman-Moody | Ford | 200 | 100 (160.934) | 1:24:03 | 71.386 | Report |
1966 – 1972 |
Not held | |||||||||
1973 | May 12 | 11 | Cale Yarborough | Richard Howard | Chevrolet | 420 | 250.32 (402.85) | 2:34:48 | 98.419 | Report |
1974 | May 11 | 43 | Richard Petty | Petty Enterprises | Dodge | 400* | 238.4 (383.667) | 3:06:31 | 82.24 | Report |
1975 | May 10 | 17 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 420 | 250.32 (402.85) | 2:39:45 | 94.107 | Report |
1976 | May 8 | 11 | Cale Yarborough | Junior Johnson & Associates | Chevrolet | 420 | 250.32 (402.85) | 2:57:43 | 84.512 | Report |
1977 | May 7 | 72 | Benny Parsons | L.G. DeWitt | Chevrolet | 420 | 250.32 (402.85) | 2:51:40 | 87.49 | Report |
1978 | June 3 | 11 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile | 420 | 250.32 (402.85) | 2:51:34 | 87.541 | Report |
1979 | May 12 | 11 | Cale Yarborough | Junior Johnson & Associates | Oldsmobile | 420 | 250.32 (402.85) | 2:49:25 | 88.652 | Report |
1980 | May 10 | 43 | Richard Petty | Petty Enterprises | Chevrolet | 420 | 250.32 (402.85) | 2:47:52 | 89.471 | Report |
1981 | May 9 | 15 | Benny Parsons | Bud Moore Engineering | Ford | 420 | 250.32 (402.85) | 2:47:02 | 89.756 | Report |
1982 | May 8 | 11 | Darrell Waltrip | Junior Johnson & Associates | Buick | 420 | 250.32 (402.85) | 2:59:52 | 83.502 | Report |
1983 | May 7 | 11 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet | 420 | 250.32 (402.85) | 3:32:23 | 70.717 | Report |
1984 | May 12 | 11 | Darrell Waltrip | Junior Johnson & Associates | Chevrolet | 420 | 250.32 (402.85) | 2:55:15 | 85.702 | Report |
- 1974: Race shortened due to energy crisis.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
4 | Cale Yarborough | 1973, 1976, 1978, 1979 |
Darrell Waltrip | 1975, 1982, 1983, 1984 | |
3 | Richard Petty | 1964, 1974, 1980 |
2 | Benny Parsons | 1977, 1981 |
Multiple winners (manufacturers)
# Wins | Manufacturer | Years Won |
---|---|---|
8 | Chevrolet | 1959, 1973, 1975, 1976, 1977, 1980, 1983, 1984 |
2 | Oldsmobile | 1978, 1979 |
Ford | 1965, 1981 |
Television broadcasters
Year | Network | Lap-by-lap | Color commentator (s) |
---|---|---|---|
1983 | TNN | Steve Evans | Brock Yates |
1984 | TBS | Ken Squier | Benny Parsons |
References
- ↑ "The Tennesseean, Page 24 - at Newspapers.com". Newspapers.com. 1973-05-11. Retrieved 2016-03-22.
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.