Mominul Haque
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mominul Haque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Cox's Bazar, Chittagong Division, Bangladesh | 29 September 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Showrabh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 3 1⁄2 in (161 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 67) | 8 March 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 6 May 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 104) | 30 November 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 February 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 34) | 10 December 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 April 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Chittagong Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Sylhet Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Sylhet Super Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 18 July 2015 |
Mominul Haque (born 29 September 1991) is a Bangladeshi cricketer who plays for Dhaka Division.
Domestic career
He plays for Sylhet Royals in the Bangladesh Premier League. Haque made his first-class debut during the 2008-09 season, against Chittagong Division. From the middle order, he scored 22 runs in the first innings in which he batted, and 2 not out in the second. Haque bowled four overs during the match, which finished as a draw as there was no play in the game's first two days.
During the Bangladesh Premier League, 2012, he won the Man of the Match award for scoring 53* off 28 balls for his team Barisal Burners against the Khulna Royal Bengals to guide his team to a 4 wicket victory,[1]
International career
He made his test debut against Sri Lanka on 8 March 2013 at Galle, Sri Lanka. He scored a half century on his debut and ended up scoring 156 runs in 3 innings at an impressive average of 52.00 in his maiden test series.
He made his first century in a Test match against New Zealand in Chittagong in 2013, off just 100 balls. In the second Test of the series, Mominul scored another century. As of 20 May 2015, Mominul became the 5th batsman in cricket history to score 50 in at least one innings of a test match in 11 consecutive test matches, despite having played less than 15 test matches.
Test centuries
# | Runs | Match | Opponent | Venue | City | Country | Year | Result |
---|---|---|---|---|---|---|---|---|
1 | 181 | 4 | New Zealand | ZAC Stadium | Chittagong | Bangladesh | 2013 | Drawn |
2 | 126* | 5 | New Zealand | Shere Bangla Stadium | Dhaka | Bangladesh | 2013 | Drawn |
3 | 100* | 7 | Sri Lanka | ZAC Stadium | Chittagong | Bangladesh | 2014 | Drawn |
4 | 131* | 12 | Zimbabwe | ZAC Stadium | Chittagong | Bangladesh | 2014 | Won |
International Awards
Test Cricket
Man of the Match awards
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 2nd Test - New Zealand in Bangladesh Test Series | 2013/14 | 1st Innings: 47 (59 balls, 8x4) ; 3-0-7-0, 1 ct. 2nd Innings: 126* (225 balls, 16x4) |
Match drawn.[2] |
2 | 3rd Test - Zimbabwe in Bangladesh Test Series | 2014/15 | 1st Innings: 48 (100 balls, 3x4) 2nd Innings: 131* (189 balls, 13x4) |
Bangladesh won by 186 runs.[3] |
Player of the Series awards
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | New Zealand in Bangladesh Test Series | 2013/14 | 376 runs with 2 centuries. Avg. 188.00 13.1-0-27-1 , avg. 27.00 (2 matches) |
Series drawn.[4] |
References
- ↑ "Barisal Burners v Khulna Royal Bengals, 22 February 2012 - day/night (20-over match)". Retrieved 24 February 2012.
- ↑ "New Zealand in Bangladesh Test Series, 2013/14 - 2nd Test".
- ↑ "Zimbabwe in Bangladesh Test Series, 2014/15 - 3rd Test".
- ↑ "New Zealand in Bangladesh Test Series, 2013/14".