Mitsubishi Raider
Mitsubishi Raider | |
---|---|
Overview | |
Manufacturer |
DaimlerChrysler (2006–07) Chrysler (2007–2009) |
Production | 2005-2009 |
Assembly | Warren, Michigan |
Body and chassis | |
Class | Mid-size pickup truck |
Body style |
2-door truck 4-door truck |
Layout | Front engine, rear-/four-wheel drive |
Platform | Chrysler ND platform |
Related | Dodge Dakota |
Powertrain | |
Engine |
3.7 L PowerTech V6 4.7 L PowerTech V8 |
Transmission |
4-speed automatic 5-speed automatic 6-speed manual |
Dimensions | |
Wheelbase | 131.3 in (3,335 mm) |
Length | 218.5 in (5,550 mm) |
Width | 71.7 in (1,821 mm) |
Height | 68.6 in (1,742 mm) |
Chronology | |
Predecessor | Mitsubishi Mighty Max |
Successor | Ram Dakota |
The Mitsubishi Raider is a pickup truck from Mitsubishi Motors that debuted in the fall of 2005 as a 2006 model for the United States market and is based largely on the Dodge Dakota. The name is recycled from the Dodge Raider SUV sold from 1987 to 1990, which was a rebadged Mitsubishi Montero.
The Raider filled the gap in the Mitsubishi lineup since the discontinuation of the Mighty Max in 1996. The Raider is built in the United States by Chrysler. Engine choices had included a 4.7 L PowerTech V8 making 230 horsepower (172 kW) and 290 lb·ft (393 N·m) and a 3.7 L PowerTech V6 which produced 210 horsepower (157 kW) and 210 lb·ft (285 N·m), though by the 2008 model year, only the 3.7 L V6 was available.
Early sales were disappointing, at only one tenth of the Dakota's, and Mitsubishi dealers reportedly had a six-month supply of Raiders on their lots, obligating the company to request that Daimler Chrysler cut production.[1] 9,861 Raiders were built in 2005, and just 297 more were built from the first of the year through March 11, 2006.[2] Approximately 8,200 Raiders were sold in 2007.[3]
A concept truck was re-badged as the Street Raider and designed by Mitsubishi's California design studio. It first appeared at the 2005 SEMA automotive show and since then has been shown at various automotive shows around the United States. It includes 22 inch custom wheels, custom dual exhaust, and a lowered stance among other features not found on a stock Raider. The Street Raider carries a mooted price tag of $60,000, although there are no current plans to sell it.[4]
Annual sales
Year | Sales |
---|---|
2005 | 2,715 |
2006 | 7,156 |
2007 | 7,479 |
2008 | 3,349 |
2009 | 6969 |
2010 | 666 |
(source: Facts & Figures 2008, Facts & Figures 2011, Mitsubishi Motors website)
References
Wikimedia Commons has media related to Mitsubishi Raider. |
- ↑ "Mitsubishi Cuts Production of Slow-Selling Raider Truck". Edmunds.com. March 14, 2006.
- ↑ "North America car and truck production", Automotive News
- ↑ Kiley, David. Chrysler and Nissan in Team-Up Talks, Business Week, January 10, 2008
- ↑ Hellwig, Ed. "Mitsubishi Street Raider, 2005 SEMA Show"Edmunds.com
External links
Mitsubishi automobile timeline, North American market, 1980s–present | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Subcompact | Precis | i-MiEV | i-MiEV | |||||||||||||||||||||||||||||||||||
Mirage | Mirage | Mirage | Mirage | Mirage | ||||||||||||||||||||||||||||||||||
Tredia | G4 | |||||||||||||||||||||||||||||||||||||
Compact | Mirage | Lancer | Lancer | |||||||||||||||||||||||||||||||||||
Galant | Galant | Galant | ||||||||||||||||||||||||||||||||||||
Sigma | Diamante | |||||||||||||||||||||||||||||||||||||
Mid-size | Galant | Galant | ||||||||||||||||||||||||||||||||||||
Diamante | ||||||||||||||||||||||||||||||||||||||
Sport compact | Cordia | Eclipse | Eclipse | Eclipse | Eclipse | |||||||||||||||||||||||||||||||||
Lancer Evolution | Lancer Evolution | |||||||||||||||||||||||||||||||||||||
Sports car | Starion | 3000GT | ||||||||||||||||||||||||||||||||||||
Compact MPV | Expo LRV | |||||||||||||||||||||||||||||||||||||
Large MPV | Space Wagon | Expo | ||||||||||||||||||||||||||||||||||||
Minivan | Vanwagon | |||||||||||||||||||||||||||||||||||||
Compact crossover | Outlander Sport / RVR | |||||||||||||||||||||||||||||||||||||
Mid-size crossover | Outlander | Outlander | Outlander | |||||||||||||||||||||||||||||||||||
Endeavor | ||||||||||||||||||||||||||||||||||||||
Mid-size SUV | Montero Sport | Montero Sport | ||||||||||||||||||||||||||||||||||||
Full-size SUV | Montero | Montero | Montero | Montero | ||||||||||||||||||||||||||||||||||
Pickup | Mighty Max | Mighty Max | Raider | L200 | L200 | |||||||||||||||||||||||||||||||||
Vehicle is not available in the United States or Canada |