Minnesota Timberwolves accomplishments and records
This page details the all-time statistics, records, and other achievements pertaining to the Minnesota Timberwolves.[1]
Individual awards
- Kevin Garnett – 2004
- Andrew Wiggins – 2015
- Karl-Anthony Towns – 2016
- Kevin Love – 2011
- Isaiah Rider - 1994
- Zach LaVine - 2015, 2016
- Kevin Love - 2012
- Karl-Anthony Towns - 2016
- Kevin Garnett – 2000, 2003, 2004
- Kevin Garnett – 2001, 2002, 2007
- Sam Cassell – 2004
- Kevin Love – 2012, 2014
- Kevin Garnett – 1999, 2006
- Kevin Garnett – 2000, 2001, 2002, 2003, 2004, 2005
- Kevin Garnett – 2006, 2007
- Pooh Richardson – 1990
- Christian Laettner – 1993
- Isaiah Rider – 1994
- Stephon Marbury – 1997
- Wally Szczerbiak – 2000
- Randy Foye – 2007
- Ricky Rubio – 2012
- Andrew Wiggins - 2015
- Karl-Anthony Towns – 2016
- Felton Spencer – 1991
- Kevin Garnett – 1996
- Craig Smith – 2007
- Kevin Love – 2009
- Jonny Flynn – 2010
- Wesley Johnson – 2011
- Derrick Williams – 2012
- Gorgui Dieng – 2014
- Zach LaVine - 2015
- Kevin Garnett – 2003
NBA Rising Stars Challenge MVP
- Wally Szczerbiak – 2001
- Andrew Wiggins – 2015
- Zach LaVine – 2016
J. Walter Kennedy Citizenship Award
- Kevin Garnett – 2006
Franchise leaders
Games played
As of April 14, 2016
Most games played | ||||
---|---|---|---|---|
Player | Games | |||
Kevin Garnett | 970 | |||
Sam Mitchell | 757 | |||
Doug West | 609 | |||
Wally Szczerbiak | 438 | |||
Anthony Peeler | 379 | |||
Kevin Love | 364 | |||
Corey Brewer | 337 | |||
Rasho Nesterović | 316 | |||
Trenton Hassell | 316 | |||
Ricky Rubio | 278 |
Points
As of April 14, 2016
Most points scored | ||||
---|---|---|---|---|
Player | Points | |||
Kevin Garnett | 19,201 | |||
Sam Mitchell | 7,161 | |||
Kevin Love | 6,989 | |||
Wally Szczerbiak | 6,777 | |||
Doug West | 6,216 | |||
Tony Campbell | 4,888 | |||
Christian Laettner | 4,759 | |||
Isaiah Rider | 4,315 | |||
Tom Gugliotta | 4,201 | |||
Al Jefferson | 4,183 |
Minutes Played
As of April 14, 2016
Most minutes played | ||||
---|---|---|---|---|
Player | Minutes | |||
Kevin Garnett | 36,189 | |||
Sam Mitchell | 18,394 | |||
Doug West | 15,603 | |||
Wally Szczerbiak | 14,715 | |||
Kevin Love | 11,939 | |||
Anthony Peeler | 10,000 | |||
Christian Laettner | 9,539 | |||
Corey Brewer | 9,243 | |||
Trenton Hassell | 9,069 | |||
Ricky Rubio | 8,748 |
Rebounds
As of April 14, 2016
Most Rebounds | ||||
---|---|---|---|---|
Player | Rebounds | |||
Kevin Garnett | 10,718 | |||
Kevin Love | 4,453 | |||
Sam Mitchell | 3,030 | |||
Christian Laettner | 2,225 | |||
Al Jefferson | 2,162 | |||
Tom Gugliotta | 1,970 | |||
Wally Szczerbiak | 1,932 | |||
Nikola Peković | 1,807 | |||
Rasho Nesterović | 1,711 | |||
Joe Smith | 1,561 |
Assists
As of April 14, 2016
Most Assists | ||||
---|---|---|---|---|
Player | Assists | |||
Kevin Garnett | 4,216 | |||
Ricky Rubio | 2,309 | |||
Pooh Richardson | 1,973 | |||
Terrell Brandon | 1,681 | |||
Stephon Marbury | 1,393 | |||
Michael Williams | 1,239 | |||
Doug West | 1,216 | |||
Wally Szczerbiak | 1,190 | |||
Terry Porter | 1,018 | |||
Anthony Peeler | 1,000 |
Steals
As of April 14, 2016
Most Steals | ||||
---|---|---|---|---|
Player | Steals | |||
Kevin Garnett | 1,315 | |||
Ricky Rubio | 619 | |||
Corey Brewer | 502 | |||
Sam Mitchell | 449 | |||
Doug West | 428 | |||
Tom Gugliotta | 391 | |||
Terrell Brandon | 386 | |||
Pooh Richardson | 383 | |||
Anthony Peeler | 373 | |||
Tyrone Corbin | 349 |
Blocks
As of April 14, 2016
Most Blocks | ||||
---|---|---|---|---|
Player | Blocks | |||
Kevin Garnett | 1,590 | |||
Rasho Nesterović | 373 | |||
Al Jefferson | 300 | |||
Christian Laettner | 299 | |||
Eddie Griffin | 273 | |||
Gorgui Dieng | 272 | |||
Felton Spencer | 266 | |||
Joe Smith | 265 | |||
Sam Mitchell | 262 | |||
Randy Breuer | 254 |
Field goals
As of April 14, 2016
Most Field Goals Made | ||||
---|---|---|---|---|
Player | Field Goals | |||
Kevin Garnett | 7,647 | |||
Sam Mitchell | 2,664 | |||
Wally Szczerbiak | 2,634 | |||
Doug West | 2,530 | |||
Kevin Love | 2,318 | |||
Tony Campbell | 1,902 | |||
Al Jefferson | 1,766 | |||
Pooh Richardson | 1,648 | |||
Isaiah Rider | 1,640 | |||
Christian Laettner | 1,632 |
Three point field goals
As of April 14, 2016
Most Three Point Field Goals Made | ||||
---|---|---|---|---|
Player | Three's Made | |||
Anthony Peeler | 465 | |||
Kevin Love | 440 | |||
Wally Szczerbiak | 343 | |||
Isaiah Rider | 295 | |||
Troy Hudson | 285 | |||
Rashad McCants | 267 | |||
Randy Foye | 240 | |||
Ryan Gomes | 239 | |||
Terry Porter | 330 | |||
Kevin Martin | 228 |
Free throws
As of April 14, 2016
Most Free Throws Made | ||||
---|---|---|---|---|
Player | Free Throws | |||
Kevin Garnett | 3,743 | |||
Kevin Love | 1,913 | |||
Sam Mitchell | 1,773 | |||
Christian Laettner | 1,463 | |||
Wally Szczerbiak | 1,166 | |||
Doug West | 1,119 | |||
Tony Campbell | 1,046 | |||
Tom Gugliotta | 1,029 | |||
Ricky Rubio | 887 | |||
Micheal Williams | 816 |
Franchise record for wins
Regular Season Wins | ||||
---|---|---|---|---|
Wins | Season | |||
Most Wins | ||||
58 | 2003–04 | |||
Most Home Wins | ||||
31 | 2003–04 | |||
Most Road Wins | ||||
27 | 2003–04 | |||
Playoffs Wins | ||||
Most Wins in the Playoffs | ||||
10 | 2003–04 | |||
Most Wins in a Playoff Series | ||||
4 | 2003–04 |
Franchise record for championships
Championships | ||||
---|---|---|---|---|
Championships | Seasons | |||
NBA Championships | ||||
0 | 0 | |||
Conference Championships | ||||
0 | 0 | |||
Division Championships | ||||
1 | 2004 |
References
- ↑ "Timberwolves Career Leaders : Statistics". Basketball Reference. 2012-07-11. Retrieved 2014-02-25.
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.