Miami County Airport
Miami County Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – FAA LID: K81 | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Miami County | ||||||||||||||
Location | Paola, Kansas | ||||||||||||||
Elevation AMSL | 943 ft / 287.4 m | ||||||||||||||
Coordinates | 38°32′24″N 094°55′12″W / 38.54000°N 94.92000°WCoordinates: 38°32′24″N 094°55′12″W / 38.54000°N 94.92000°W | ||||||||||||||
Website | http://www.miamicountyks.org/137/Airport | ||||||||||||||
Map | |||||||||||||||
K81 Location of airport in Kansas | |||||||||||||||
Runways | |||||||||||||||
|
Miami County Airport (ICAO: K81, FAA LID: K81) is a public airport 3 miles (4.8 km) southwest of Paola, in Miami County, Kansas. The airport was founded in December 1951.
References
External links
- http://www.airnav.com/airport/K81
- http://www.miamicountyks.org/137/Airport
- http://www.websmokin.com/
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.