Merlito Sabillo
Merlito Sabillo | |
---|---|
Statistics | |
Real name | Merlito Labrador Sabillo Jr. |
Nickname(s) | Tiger |
Rated at | Minimumweight |
Height | 5 ft 4 in (1.63 m) |
Nationality | Filipino |
Born |
Toboso, Negros Occidental, Philippines | January 19, 1984
Stance | Southpaw |
Boxing record | |
Total fights | 29 |
Wins | 25 |
Wins by KO | 12 |
Losses | 3 |
Draws | 1 |
Merlito Sabillo (born January 19, 1984) is a Filipino professional boxer. He is a former WBO Minimumweight World Champion.
Professional career
Early years as professional boxer
In 2008, at the age of 24, Sabillo started his career as professional boxer. On, August 1, 2010, he won the Philippines Games and Amusement Board (GAB) strawweight title against Jetly Purisima via twelve round unanimous decision.
On October 8, 2011, Sabillo won the vacant OPBF Minimumweight Title against his landsman Rodel Tejares via twelve round unanimous decision.[1]
Minimumweight division
On March 9, 2013, Sabillo defeated Colombia's Luis de la Rosa via 8-round technical knockout to win the interim WBO Minimumweight world title. He was later promoted to full champion after original champion Moises Fuentes vacated the title to move up to Light Flyweight. He successfully made his first title defence against Jorle Estrada on July 13, 2013. He retained his title for a second time against Nicaraguan Carlos Buitrago in a bout ending in a disputed split decision.[2] In his next fight, Sabillo lost the title to Francisco Rodriguez, Jr. via tenth round TKO.[3]
Professional record
25 Wins (12 Knockouts, 13 Decisions), 3 Losses (2 Knockouts), 1 Draw[4] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 25-3-1 | Riku Kano | SD | 10 | 2016-05-08 | Bunka Center, Sanda Hyogo, Japan | Lost to interim OPBF Minimumweight title. |
Win | 25-2-1 | Jack Amisa | UD | 6 | 2015-11-29 | La Trinidad Municipal Gymnasium, La Trinidad, Benguet, Philippines | |
Win | 24-2-1 | Powell Balaba | UD | 6 | 2015-06-12 | L' Fisher Hotel, La Proa Ballroom, Bacolod City, Negros Occidental, Philippines | |
Loss | 23-2-1 | Ellias Nggenggo | TKO | 4 (10), 1:50 | 2014-11-15 | Cebu City Waterfront Hotel & Casino, Cebu City, Cebu | |
Loss | 23-1-1 | Francisco Rodriguez, Jr. | TKO | 10 (12), 1:50 | 2014-03-22 | Monterrey Arena, Monterrey, Nuevo León | Lost WBO Minimumweight title. |
Draw | 23-0-1 | Carlos Buitrago | SD | 12 | 2013-11-29 | Smart Araneta Coliseum, Quezon City, Metro Manila | Retained WBO Minimumweight title. |
Win | 23-0 | Jorle Estrada | TKO | 9 (12), 1:09 | 2013-07-13 | Solaire Resort & Casino, Pasay City, Metro Manila | Retained WBO Minimumweight title. |
Win | 22-0 | Luis De la Rosa | TKO | 8 (12), 2:52 | 2013-03-09 | Coliseo Mario de León, Cereté | Won Interim WBO Minimumweight title. |
Win | 21-0 | Rollen Del Castillo | RTD | 1 (10), 3:00 | 2012-12-15 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 20-0 | Jovel Romasasa | KO | 1 (8), 2:50 | 2012-09-22 | Waterfront Cebu City Hotel & Casino, Cebu City, Cebu | |
Win | 19-0 | Jonathan Refugio | TKO | 7 (12), 2:36 | 2012-05-04 | L' Fisher Hotel, Bacolod City, Negros Occidental | Retained OPBF Minimumweight title. |
Win | 18-0 | Sofyan Effendi | UD | 8 | 2012-01-28 | Waterfront Cebu City Hotel & Casino, Cebu City, Cebu | |
Win | 17-0 | Rodel Tejares | UD | 12 | 2011-10-08 | University of St. La Salle, Bacolod City, Negros Occidental | Won vacant OPBF Minimumweight title. |
Win | 16-0 | Roger Echavez | TKO | 7 (12), 2:45 | 2011-04-30 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | Retained Philippines Games & Amusement Board Minimumweight title. |
Win | 15-0 | Jade Yagahon | KO | 3 (10), 1:20 | 2011-02-26 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 14-0 | Donny Mabao | MD | 12 | 2010-11-20 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | Retained Philippines Games & Amusement Board Minimumweight title. |
Win | 13-0 | Jetly Purisima | UD | 12 | 2010-08-01 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | Won vacant Philippines Games & Amusement Board Minimumweight title. |
Win | 12-0 | Amero Ricablanca | RTD | 4 (8), 3:00 | 2010-05-29 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 11-0 | Roel Honor | UD | 10 | 2010-02-21 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 10-0 | Jetly Purisima | UD | 10 | 2009-12-12 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 9-0 | Jetly Purisima | SD | 10 | 2009-08-29 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 8-0 | Fabio Marfa | UD | 10 | 2009-05-30 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 7-0 | Arnel Tadena | RTD | 4 (8), 3:00 | 2009-02-21 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 6-0 | Ruther del Castillo | UD | 8 | 2008-11-29 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 5-0 | Steve Demaisip | KO | 5 (6), 2:59 | 2008-09-20 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 4-0 | Edcel Tunacao | TKO | 3 (6), 0:58 | 2008-07-12 | West Negros University, Bacolod City, Negros Occidental | |
Win | 3-0 | Leo Torres | TKO | 2 (4), 1:15 | 2008-05-12 | Loay Public Market, Loay, Bohol | |
Win | 2-0 | Junel Busano | UD | 4 | 2008-03-15 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | |
Win | 1-0 | Powell Balaba | UD | 4 | 2008-01-26 | PAGCOR Hotel and Casino, Bacolod City, Negros Occidental | Professional debut. |
See also
- List of WBO world champions
- List of current world boxing champions
- List of Filipino boxing world champions
References
- ↑ Bonsubre, Rene Jr. (October 8, 2011). "Early Results from Pinoy Pride 9; Sabillo Wins OPBF Title". PhilBoxing.com. Retrieved March 2, 2015.
- ↑ Ramos, Gerry (December 1, 2013). "After Controversial draw, Sabillo Rematch with Nicaraguan will have to Wait". Spin.ph. Retrieved March 2, 2015.
- ↑ Songalia, Ryan (March 23, 2014). "Francisco Rodriguez stops Merlito Sabillo in 10, wins strawweight belt". RingTV. Retrieved March 2, 2015.
- ↑ "Professional Boxing Record of Merlito Sabillo". BoxRec. November 15, 2014. Retrieved March 2, 2014.
External links
Achievements | ||
---|---|---|
Vacant Title last held by Raúl García |
WBO Minimumweight Interim Champion March 9, 2013 – April 19, 2013 Promoted |
Vacant |
Vacant Title last held by Moisés Fuentes |
WBO Minimumweight Champion April 19, 2013 – March 22, 2014 |
Succeeded by Francisco Rodríguez, Jr. |